Skip to navigation Skip to content Skip to footer

April Edwards #15 G Trinity Valley Community College

gp 33
pts/g 17.2
fg % 36.9
3pt % 36.1
ft % 69.8
reb/g 4.9
a/g 4.3
Recent Games
Mar 9 at Paris Junior College W, 84-66
Mar 13 vs. Paris Junior College W, 83-61
Mar 15 Kilgore College W, 71-58
Mar 16 Blinn College L, 84-70
Mar 26 Monroe College W, 69-65
Mar 27 vs. New Mexico Junior College L, 74-61
Statistics category Overall Conf
Games 33 16
Games started 16 7
Minutes 321 82
Minutes per game 9.7 5.1
FG 189-512 84-237
FG Pct 36.9 35.4
3PT 73-202 31-97
3PT Pct 36.1 32.0
FT 118-169 61-87
FT Pct 69.8 70.1
Off rebounds 56 27
Def rebounds 107 58
Total rebounds 163 85
Rebounds per game 4.9 5.3
Personal fouls 23 4
Disqualifications - -
Assists 143 70
Turnovers 99 41
Assist to turnover ratio 1.4 1.7
Steals 44 24
Blocks 5 2
Points 569 260
Points per game 17.2 16.3
Points per 40 min 71.0 126.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Western Gulf W, 90-38 - 1 8-18 44.4 5-11 45.5 2-4 50.0 23
Nov 10 at Grayson College W, 67-57 - 1 3-11 27.3 0-0 - 4-8 50.0 10
Nov 11 vs. McLennan Community College L, 88-73 1 1 5-16 31.3 2-5 40.0 3-3 100.0 15
Nov 16 vs. Odessa College L, 88-79 1 28 4-13 30.8 1-1 100.0 4-6 66.7 13
Nov 17 at Midland College W, 82-71 1 34 6-17 35.3 2-7 28.6 2-2 100.0 16
Nov 18 vs. South Plains College W, 73-57 1 37 4-10 40.0 3-5 60.0 4-4 100.0 15
Nov 24 Hill College W, 95-86 1 1 5-15 33.3 2-6 33.3 2-2 100.0 14
Nov 25 Three Rivers Community College - MO W, 81-79 1 1 6-22 27.3 0-5 0.0 4-8 50.0 16
Nov 26 Louisiana State University Eunice W, 102-62 1 1 12-24 50.0 5-10 50.0 5-8 62.5 34
Dec 2 Jones College W, 85-57 1 1 11-21 52.4 9-13 69.2 6-7 85.7 37
Dec 7 at Louisiana State University Eunice W, 91-42 - 1 3-14 21.4 2-8 25.0 0-0 - 8
Dec 11 vs. Western Texas College   - - - - - - - - -
Jan 6 Ranger College W, 73-50 1 1 3-17 17.6 2-6 33.3 5-8 62.5 13
Jan 10 Blinn College L, 64-62 1 1 1-11 9.1 0-4 0.0 3-10 30.0 5
Jan 13 at Tyler Junior College W, 69-57 1 1 6-16 37.5 3-6 50.0 9-11 81.8 24
Jan 17 at Angelina College L, 82-78 1 34 8-20 40.0 1-5 20.0 6-9 66.7 23
Jan 20 Coastal Bend College W, 85-53 1 1 8-24 33.3 2-10 20.0 1-2 50.0 19
Jan 24 at Panola College W, 69-56 1 1 2-6 33.3 0-0 - 0-0 - 4
Jan 31 Kilgore College L, 74-70 1 1 5-18 27.8 1-8 12.5 0-0 - 11
Feb 3 at Jacksonville College W, 102-25 - 1 6-15 40.0 4-9 44.4 5-6 83.3 21
Feb 7 Paris Junior College W, 82-65 - 1 4-9 44.4 1-3 33.3 6-9 66.7 15
Feb 10 at Blinn College W, 56-54 1 1 5-16 31.3 1-2 50.0 7-9 77.8 18
Feb 14 Tyler Junior College W, 83-56 - 1 2-7 28.6 0-3 0.0 5-6 83.3 9
Feb 17 Angelina College W, 77-52 - 1 5-10 50.0 2-5 40.0 1-1 100.0 13
Feb 21 at Coastal Bend College W, 104-38 - 1 5-17 29.4 2-10 20.0 1-2 50.0 13
Feb 24 Panola College W, 85-48 - 1 5-13 38.5 2-8 25.0 5-6 83.3 17
Mar 2 at Kilgore College W, 67-62 - 34 6-18 33.3 4-8 50.0 1-2 50.0 17
Mar 6 Jacksonville College W, 98-29 - 1 11-21 52.4 6-14 42.9 1-2 50.0 29
Mar 9 at Paris Junior College W, 84-66 - 1 5-16 31.3 2-2 100.0 10-12 83.3 22
Mar 13 vs. Paris Junior College W, 83-61 - 28 8-15 53.3 0-2 0.0 1-3 33.3 17
Mar 15 Kilgore College W, 71-58 - 33 9-19 47.4 4-10 40.0 5-6 83.3 27
Mar 16 Blinn College L, 84-70 - 34 13-26 50.0 3-8 37.5 8-9 88.9 37
Mar 26 Monroe College W, 69-65 - 32 4-15 26.7 1-6 16.7 2-4 50.0 11
Mar 27 vs. New Mexico Junior College L, 74-61 - 4 1-2 50.0 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Western Gulf W, 90-38 - 1 3 2 5 10 1 10.0 4 0 0 -
Nov 10 at Grayson College W, 67-57 - 1 4 3 7 3 4 0.8 1 0 1 -
Nov 11 vs. McLennan Community College L, 88-73 1 1 2 0 2 1 2 0.5 1 0 4 -
Nov 16 vs. Odessa College L, 88-79 1 28 1 0 1 3 0 - 2 0 3 -
Nov 17 at Midland College W, 82-71 1 34 1 5 6 6 5 1.2 0 0 2 -
Nov 18 vs. South Plains College W, 73-57 1 37 1 4 5 9 6 1.5 0 0 0 -
Nov 24 Hill College W, 95-86 1 1 0 3 3 4 4 1.0 1 0 0 -
Nov 25 Three Rivers Community College - MO W, 81-79 1 1 1 8 9 3 7 0.4 1 1 0 -
Nov 26 Louisiana State University Eunice W, 102-62 1 1 1 2 3 11 1 11.0 2 0 0 -
Dec 2 Jones College W, 85-57 1 1 3 3 6 5 3 1.7 3 1 1 -
Dec 7 at Louisiana State University Eunice W, 91-42 - 1 4 3 7 6 3 2.0 1 1 0 -
Dec 11 vs. Western Texas College   - - - - - - - - - - - -
Jan 6 Ranger College W, 73-50 1 1 1 4 5 6 6 1.0 2 0 0 -
Jan 10 Blinn College L, 64-62 1 1 1 2 3 1 5 0.2 0 1 0 -
Jan 13 at Tyler Junior College W, 69-57 1 1 1 8 9 1 6 0.2 2 0 0 -
Jan 17 at Angelina College L, 82-78 1 34 1 3 4 3 4 0.8 2 0 3 -
Jan 20 Coastal Bend College W, 85-53 1 1 7 5 12 7 3 2.3 1 0 0 -
Jan 24 at Panola College W, 69-56 1 1 1 2 3 3 3 1.0 0 0 0 -
Jan 31 Kilgore College L, 74-70 1 1 3 5 8 1 0 - 5 0 0 -
Feb 3 at Jacksonville College W, 102-25 - 1 3 2 5 5 1 5.0 1 0 0 -
Feb 7 Paris Junior College W, 82-65 - 1 4 0 4 2 2 1.0 2 0 0 -
Feb 10 at Blinn College W, 56-54 1 1 2 3 5 2 2 1.0 0 0 0 -
Feb 14 Tyler Junior College W, 83-56 - 1 0 0 0 6 1 6.0 1 0 0 -
Feb 17 Angelina College W, 77-52 - 1 1 8 9 9 2 4.5 1 0 0 -
Feb 21 at Coastal Bend College W, 104-38 - 1 1 7 8 9 3 3.0 0 0 0 -
Feb 24 Panola College W, 85-48 - 1 1 2 3 5 1 5.0 2 0 0 -
Mar 2 at Kilgore College W, 67-62 - 34 0 3 3 2 3 0.7 1 1 1 -
Mar 6 Jacksonville College W, 98-29 - 1 1 3 4 9 2 4.5 6 0 0 -
Mar 9 at Paris Junior College W, 84-66 - 1 0 5 5 5 3 1.7 0 0 0 -
Mar 13 vs. Paris Junior College W, 83-61 - 28 3 5 8 2 8 0.3 0 0 4 -
Mar 15 Kilgore College W, 71-58 - 33 2 3 5 0 0 - 2 0 1 -
Mar 16 Blinn College L, 84-70 - 34 1 1 2 2 5 0.4 0 0 3 -
Mar 26 Monroe College W, 69-65 - 32 1 3 4 2 2 1.0 0 0 0 -
Mar 27 vs. New Mexico Junior College L, 74-61 - 4 0 0 0 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 33 16 9.7 5.7-15.5 36.9 2.2-6.1 36.1 3.6-5.1 69.8 17.2
Total 33 16 9.7 5.7-15.5 36.9 2.2-6.1 36.1 3.6-5.1 69.8 17.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 33 16 321 189-512 36.9 73-202 36.1 118-169 69.8 569
Total 33 16 321 189-512 36.9 73-202 36.1 118-169 69.8 569
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 33 16 9.7 0.0-0.0 36.9 0.0-0.0 36.1 0.0-0.0 69.8 0.0
Total 33 16 9.7 0.0-0.0 36.9 0.0-0.0 36.1 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 33 16 9.7 1.7 3.2 4.9 0.7 - 4.3 3.0 1.4 1.3 0.2
Total 33 16 9.7 1.7 3.2 4.9 0.7 - 4.3 3.0 1.4 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 33 16 321 56 107 163 23 - 143 99 1.4 44 5
Total 33 16 321 56 107 163 23 - 143 99 1.4 44 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 33 16 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 33 16 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 16 9.7 5.7-15.5 36.9 2.2-6.1 36.1 3.6-5.1 69.8 17.2
Conference 16 7 5.1 5.2-14.8 35.4 1.9-6.1 32.0 3.8-5.4 70.1 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 8 6.6 6.6-17.1 38.6 2.6-7.6 34.6 3.6-5.4 66.3 19.4
Away 11 5 10.0 5.0-15.1 33.1 1.9-5.2 36.8 4.1-5.5 73.8 16.0
Neutral 5 3 19.6 4.4-11.2 39.3 1.4-3.0 46.7 2.4-3.2 75.0 12.6
 
-
Wins 26 11 8.4 5.8-15.6 37.4 2.5-6.5 37.9 3.6-5.1 71.2 17.8
Losses 7 5 14.7 5.3-15.1 34.9 1.3-4.7 27.3 3.4-5.3 64.9 15.3
 
-
November 9 7 11.7 5.9-16.2 36.3 2.2-5.6 40.0 3.3-5.0 66.7 17.3
December 2 1 1.0 7.0-17.5 40.0 5.5-10.5 52.4 3.0-3.5 85.7 22.5
January 7 7 5.7 4.7-16.0 29.5 1.3-5.6 23.1 3.4-5.7 60.0 14.1
February 7 1 1.0 4.6-12.4 36.8 1.7-5.7 30.0 4.3-5.6 76.9 15.1
March 8 - 20.9 7.1-16.5 43.2 2.6-6.5 40.4 3.5-4.8 73.7 20.4
  gp gs min fg pct 3pt pct ft pct pts
Total 33 16 321 189-512 36.9 73-202 36.1 118-169 69.8 569
Conference 16 7 82 84-237 35.4 31-97 32.0 61-87 70.1 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 8 112 112-290 38.6 45-130 34.6 61-92 66.3 330
Away 11 5 110 55-166 33.1 21-57 36.8 45-61 73.8 176
Neutral 5 3 98 22-56 39.3 7-15 46.7 12-16 75.0 63
 
-
Wins 26 11 218 152-406 37.4 64-169 37.9 94-132 71.2 462
Losses 7 5 103 37-106 34.9 9-33 27.3 24-37 64.9 107
 
-
November 9 7 105 53-146 36.3 20-50 40.0 30-45 66.7 156
December 2 1 2 14-35 40.0 11-21 52.4 6-7 85.7 45
January 7 7 40 33-112 29.5 9-39 23.1 24-40 60.0 99
February 7 1 7 32-87 36.8 12-40 30.0 30-39 76.9 106
March 8 - 167 57-132 43.2 21-52 40.4 28-38 73.7 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 16 9.7 0.0-0.0 36.9 0.0-0.0 36.1 0.0-0.0 69.8 0.0
Conference 16 7 5.1 0.0-0.0 35.4 0.0-0.0 32.0 0.0-0.0 70.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 8 6.6 0.0-0.0 38.6 0.0-0.0 34.6 0.0-0.0 66.3 0.0
Away 11 5 10.0 0.0-0.0 33.1 0.0-0.0 36.8 0.0-0.0 73.8 0.0
Neutral 5 3 19.6 0.0-0.0 39.3 0.0-0.0 46.7 0.0-0.0 75.0 0.0
 
-
Wins 26 11 8.4 0.0-0.0 37.4 0.0-0.0 37.9 0.0-0.0 71.2 0.0
Losses 7 5 14.7 0.0-0.0 34.9 0.0-0.0 27.3 0.0-0.0 64.9 0.0
 
-
November 9 7 11.7 0.0-0.0 36.3 0.0-0.0 40.0 0.0-0.0 66.7 0.0
December 2 1 1.0 0.0-0.0 40.0 0.0-0.0 52.4 0.0-0.0 85.7 0.0
January 7 7 5.7 0.0-0.0 29.5 0.0-0.0 23.1 0.0-0.0 60.0 0.0
February 7 1 1.0 0.0-0.0 36.8 0.0-0.0 30.0 0.0-0.0 76.9 0.0
March 8 - 20.9 0.0-0.0 43.2 0.0-0.0 40.4 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 16 9.7 1.7 3.2 4.9 0.7 - 4.3 3.0 1.4 1.3 0.2
Conference 16 7 5.1 1.7 3.6 5.3 0.3 - 4.4 2.6 1.7 1.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 17 8 6.6 1.8 3.2 5.0 0.3 - 4.9 2.6 1.8 1.9 0.2
Away 11 5 10.0 1.6 4.0 5.6 0.6 - 4.1 3.4 1.2 0.7 0.2
Neutral 5 3 19.6 1.4 1.8 3.2 2.2 - 3.0 3.4 0.9 0.6 0.0
 
-
Wins 26 11 8.4 1.8 3.7 5.5 0.4 - 5.1 3.2 1.6 1.3 0.2
Losses 7 5 14.7 1.3 1.6 2.9 1.9 - 1.6 2.4 0.6 1.4 0.1
 
-
November 9 7 11.7 1.6 3.0 4.6 1.1 - 5.6 3.3 1.7 1.3 0.1
December 2 1 1.0 3.5 3.0 6.5 0.5 - 5.5 3.0 1.8 2.0 1.0
January 7 7 5.7 2.1 4.1 6.3 0.4 - 3.1 3.9 0.8 1.7 0.1
February 7 1 1.0 1.7 3.1 4.9 0.0 - 5.4 1.7 3.2 1.0 0.0
March 8 - 20.9 1.0 2.9 3.9 1.1 - 2.8 3.0 0.9 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 16 321 56 107 163 23 - 143 99 1.4 44 5
Conference 16 7 82 27 58 85 4 - 70 41 1.7 24 2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 8 112 31 54 85 5 - 83 45 1.8 33 3
Away 11 5 110 18 44 62 7 - 45 37 1.2 8 2
Neutral 5 3 98 7 9 16 11 - 15 17 0.9 3 0
 
-
Wins 26 11 218 47 96 143 10 - 132 82 1.6 34 4
Losses 7 5 103 9 11 20 13 - 11 17 0.6 10 1
 
-
November 9 7 105 14 27 41 10 - 50 30 1.7 12 1
December 2 1 2 7 6 13 1 - 11 6 1.8 4 2
January 7 7 40 15 29 44 3 - 22 27 0.8 12 1
February 7 1 7 12 22 34 0 - 38 12 3.2 7 0
March 8 - 167 8 23 31 9 - 22 24 0.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 16 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 7 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 8 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 5 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 5 3 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 26 11 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 5 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 9 7 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
March 8 - 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0