Trinity Valley Community College vs. College of Southern Idaho November 21, 2014
Box Score
Trinity Valley Community College
College of Southern Idaho
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Kamray Mickens | 31 | 2-7 | 1-2 | 5-8 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 10 |
| 12 - Jazmine Spears | 32 | 10-15 | 0-1 | 1-1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 21 |
| 13 - Maya Singleton | 13 | 1-3 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| 21 - Alisha Washington | 20 | 1-5 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 3 |
| 32 - Autummn Williams | 34 | 6-12 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 16 |
| RESERVES | |||||||||||||
| 00 - Dalonna Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 - Keyana Smith | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 - Dajhae Mullins | 20 | 1-6 | 0-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 3 |
| 24 - Smith-Gatson, Sylvia | 18 | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 6 |
| 34 - Leashja Grant | 21 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 2 |
| TM - TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS | 24-57 | 1-11 | 17-22 | 14 | 30 | 44 | 5 | 13 | 0 | 19 | 13 | 66 | |
| 42.1% | 9.1% | 77.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Denajha Kie | 20 | 1-9 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 4 |
| 30 - Ralena Phillips | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 - Holly Blades | 29 | 6-14 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 14 |
| 32 - Alexia Mefi | 16 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| 44 - Samantha Lubcke | 34 | 3-6 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 3 | 3 | 6 |
| RESERVES | |||||||||||||
| 3 - Ruby Shreeve | 3 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Ma Kenzie VanSickle | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 12 - Katie Hughes | 8 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 - Tina Vernon | 6 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 - Mariah Bankhead | 3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 - McClain Williams | 15 | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 - Matti Ventling | 16 | 4-6 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 24 - Rachelle Owens | 20 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 42 - Elisabet Lopez Sagrera | 20 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM - TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS | 23-67 | 5-22 | 3-6 | 15 | 23 | 38 | 7 | 5 | 2 | 19 | 18 | 54 | |
| 34.3% | 22.7% | 50.0% | |||||||||||
| Date/Time: | November 21, 2014 - 3 p.m. |
|---|---|
| Location: | Midland, Texas |
| Technical fouls: | Trinity Valley Community College-None ; College of Southern Idaho-None . |
Team Stats
| Stat | Trinity Valley Community College | College of Southern Idaho |
|---|---|---|
| Field Goal | 24-57 | 23-67 |
| Field Goal % | 42.1% | 34.3% |
| 3 Point | 1-11 | 5-22 |
| 3 Point % | 9.1% | 22.7% |
| Free Throw | 17-22 | 3-6 |
| Free Throw % | 77.3% | 50.0% |
| Rebounds | 44 | 38 |
| Assists | 5 | 7 |
| Turnovers | 19 | 19 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Trinity Valley Community College
College of Southern Idaho
3 Point %
Trinity Valley Community College
College of Southern Idaho
Rebounds
Trinity Valley Community College
College of Southern Idaho
Period1 Box Score
Trinity Valley Community College
College of Southern Idaho
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Kamray Mickens | 31 | 2-7 | 1-2 | 5-8 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 10 |
| 12 - Jazmine Spears | 32 | 10-15 | 0-1 | 1-1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 21 |
| 13 - Maya Singleton | 13 | 1-3 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| 21 - Alisha Washington | 20 | 1-5 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 3 |
| 32 - Autummn Williams | 34 | 6-12 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 16 |
| RESERVES | |||||||||||||
| 00 - Dalonna Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 - Keyana Smith | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 - Dajhae Mullins | 20 | 1-6 | 0-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 3 |
| 24 - Smith-Gatson, Sylvia | 18 | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 6 |
| 34 - Leashja Grant | 21 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 2 |
| TM - TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS | 24-57 | 1-11 | 17-22 | 14 | 30 | 44 | 5 | 13 | 0 | 19 | 13 | 66 | |
| 42.1% | 9.1% | 77.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Denajha Kie | 20 | 1-9 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 4 |
| 30 - Ralena Phillips | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 - Holly Blades | 29 | 6-14 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 14 |
| 32 - Alexia Mefi | 16 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| 44 - Samantha Lubcke | 34 | 3-6 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 3 | 3 | 6 |
| RESERVES | |||||||||||||
| 3 - Ruby Shreeve | 3 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Ma Kenzie VanSickle | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 12 - Katie Hughes | 8 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 - Tina Vernon | 6 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 - Mariah Bankhead | 3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 - McClain Williams | 15 | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 - Matti Ventling | 16 | 4-6 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 24 - Rachelle Owens | 20 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 42 - Elisabet Lopez Sagrera | 20 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM - TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS | 23-67 | 5-22 | 3-6 | 15 | 23 | 38 | 7 | 5 | 2 | 19 | 18 | 54 | |
| 34.3% | 22.7% | 50.0% | |||||||||||
Period2 Box Score
Trinity Valley Community College
College of Southern Idaho
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Kamray Mickens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jazmine Spears | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Maya Singleton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Alisha Washington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Autummn Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 00 - Dalonna Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Keyana Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Dajhae Mullins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Smith-Gatson, Sylvia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Leashja Grant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Denajha Kie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Ralena Phillips | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Holly Blades | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Alexia Mefi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Samantha Lubcke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 3 - Ruby Shreeve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Ma Kenzie VanSickle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Katie Hughes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Tina Vernon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Mariah Bankhead | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - McClain Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Matti Ventling | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Rachelle Owens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Elisabet Lopez Sagrera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

