2023-24 Soccer Statistics - Trinity Valley Community College
Games
13
Goals
8
Goals-per game
0.62
Shot %
.571
Shots-per game
1.1
GAA
4.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-11-1 (.115) |
| Conference (Pct.) | 0-10-1 (.045) |
| Streak | Lost 6 |
| Home | 1-6 |
| Away | 0-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | at Paris Junior College | L, 1-0 |
| Sep 26 | Tyler Junior College | L, 8-0 |
| Oct 3 | at Northeast Texas Community College | L, 2-1 |
| Oct 10 | Paris Junior College | L, 4-1 |
| Oct 13 | at Tyler Junior College | L, 9-0 |
| Oct 20 | Northeast Texas Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Shots | 14 | 9 | ||
| Goals scored | 8 | 5 | ||
| Shot percentage | .571 | .556 | ||
| Shots-per game | 1.1 | 0.8 | ||
| Shots on goal | 27 | 22 | ||
| SOG percentage | 1.929 | 2.444 | ||
| Assists | 6 | 4 | ||
| Corner kicks | 3 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 28 | 25 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maurico Garcia | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Charlie Shepherd | Fr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Joseph Resendiz | So | D | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kevin Sanchez | Fr | F | 8 | 6 | .00 | .00 | .00 | .00 | - | .25 | - |
| 4 | Sam O'Neill | Fr | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 5 | Elliot Whaley | Fr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 6 | Shota Kai | So | D | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Yuma Iwashiro | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Matty Gladych | Fr | M | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 9 | Charlie Fisher | Fr | F | 12 | 11 | .17 | .00 | .33 | .17 | 1.000 | .08 | .500 |
| 10 | Raul Flores | So | M | 11 | 11 | .09 | .09 | .27 | .18 | .500 | .00 | .000 |
| 11 | Gabriel Sanchez | So | M | 13 | 11 | .00 | .08 | .08 | .00 | - | .00 | - |
| 12 | Aoba Kadoya | So | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Tivon Arroyo | Fr | F | 11 | 7 | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 |
| 14 | Hiroya Takeuchi | So | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Conner Dixon | Fr | M | 4 | 2 | .00 | .50 | .50 | .25 | .000 | .00 | .000 |
| 16 | Arayo Cruz | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jesus Belandria | Fr | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Toya Sasai | So | F | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Michael Kazeem | Fr | F | 12 | 6 | .17 | .08 | .42 | .17 | 1.000 | .08 | .500 |
| 21 | Benjamin Whomersley | Fr | D | 11 | 10 | .09 | .00 | .18 | .00 | - | .00 | - |
| 23 | Efren Garcia | Fr | M | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 24 | Victor Campa | Fr | D | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | .62 | .46 | 1.69 | 1.08 | .571 | 2.08 | 1.929 | |||
| Opponent | 13 | 13 | .62 | 3.15 | 10.38 | 9.92 | .364 | 7.92 | .798 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maurico Garcia | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Charlie Shepherd | Fr | GK | 12 | 12 | 75:00 | 3.33 | 4.00 | 5.92 | .640 |
| 18 | Toya Sasai | So | F | 1 | 1 | 9:00 | .50 | 5.00 | .80 | .615 |
| Totals | 13 | 13 | 76:09 | 3.46 | 4.09 | 6.08 | .637 | |||
| Opponent | 13 | 13 | 76:09 | .54 | 0.64 | 4.54 | .894 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maurico Garcia | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Charlie Shepherd | Fr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Joseph Resendiz | So | D | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kevin Sanchez | Fr | F | 8 | 6 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 4 | Sam O'Neill | Fr | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 5 | Elliot Whaley | Fr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 5 | 1 | 0-0 | 0 |
| 6 | Shota Kai | So | D | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Yuma Iwashiro | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Matty Gladych | Fr | M | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | Charlie Fisher | Fr | F | 12 | 11 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 5 | 0 | 0-0 | 1 |
| 10 | Raul Flores | So | M | 11 | 11 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Gabriel Sanchez | So | M | 13 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 12 | Aoba Kadoya | So | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Tivon Arroyo | Fr | F | 11 | 7 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Hiroya Takeuchi | So | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Conner Dixon | Fr | M | 4 | 2 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Arayo Cruz | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jesus Belandria | Fr | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Toya Sasai | So | F | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Michael Kazeem | Fr | F | 12 | 6 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Benjamin Whomersley | Fr | D | 11 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 23 | Efren Garcia | Fr | M | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 6 | 0 | 0-0 | 0 |
| 24 | Victor Campa | Fr | D | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 8 | 6 | 22 | 14 | .571 | 27 | 1.929 | 28 | 3 | 0-0 | 1 | |||
| Opponent | 13 | 13 | 47 | 41 | 135 | 129 | .364 | 103 | .798 | 13 | 1 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maurico Garcia | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Charlie Shepherd | Fr | GK | 12 | 12 | 900:00 | 40 | 4.00 | 71 | .640 | 1 | 10 | 1 | 2/0 |
| 18 | Toya Sasai | So | F | 1 | 1 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | 0/0 |
| Totals | 13 | 13 | 990:00 | 45 | 4.09 | 79 | .637 | 1 | 10 | 1 | 1 | |||
| Opponent | 13 | 13 | 990:00 | 7 | 0.64 | 59 | .894 | 10 | 1 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maurico Garcia | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Charlie Shepherd | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Joseph Resendiz | So | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kevin Sanchez | Fr | F | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sam O'Neill | Fr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 5 | Elliot Whaley | Fr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 6 | Shota Kai | So | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Yuma Iwashiro | So | D | - | - | - | - | - | - | - | - | - |
| 8 | Matty Gladych | Fr | M | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 9 | Charlie Fisher | Fr | F | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Raul Flores | So | M | 11 | 11 | .09 | .09 | .27 | .18 | .500 | .00 | .000 |
| 11 | Gabriel Sanchez | So | M | 11 | 9 | .00 | .09 | .09 | .00 | - | .00 | - |
| 12 | Aoba Kadoya | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Tivon Arroyo | Fr | F | 9 | 6 | .11 | .11 | .33 | .11 | 1.000 | .00 | .000 |
| 14 | Hiroya Takeuchi | So | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Conner Dixon | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Arayo Cruz | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jesus Belandria | Fr | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Toya Sasai | So | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Michael Kazeem | Fr | F | 11 | 5 | .09 | .09 | .27 | .00 | - | .00 | - |
| 21 | Benjamin Whomersley | Fr | D | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 23 | Efren Garcia | Fr | M | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 24 | Victor Campa | Fr | D | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | .45 | .36 | 1.27 | .82 | .556 | 2.00 | 2.444 | |||
| Opponent | 11 | 11 | .45 | 3.36 | 11.00 | 11.18 | .341 | 8.09 | .724 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maurico Garcia | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Charlie Shepherd | Fr | GK | 11 | 11 | 73:38 | 3.64 | 4.44 | 6.45 | .640 |
| Totals | 11 | 11 | 73:38 | 3.64 | 4.44 | 6.45 | .640 | |||
| Opponent | 11 | 11 | 73:38 | .36 | 0.44 | 4.09 | .918 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maurico Garcia | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Charlie Shepherd | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Joseph Resendiz | So | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kevin Sanchez | Fr | F | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sam O'Neill | Fr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 5 | Elliot Whaley | Fr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 6 | Shota Kai | So | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Yuma Iwashiro | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Matty Gladych | Fr | M | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | Charlie Fisher | Fr | F | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 10 | Raul Flores | So | M | 11 | 11 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Gabriel Sanchez | So | M | 11 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 12 | Aoba Kadoya | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Tivon Arroyo | Fr | F | 9 | 6 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Hiroya Takeuchi | So | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Conner Dixon | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Arayo Cruz | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jesus Belandria | Fr | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Toya Sasai | So | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Michael Kazeem | Fr | F | 11 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Benjamin Whomersley | Fr | D | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 23 | Efren Garcia | Fr | M | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 6 | 0 | 0-0 | 0 |
| 24 | Victor Campa | Fr | D | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 5 | 4 | 14 | 9 | .556 | 22 | 2.444 | 25 | 3 | 0-0 | 0 | |||
| Opponent | 11 | 11 | 42 | 37 | 121 | 123 | .341 | 89 | .724 | 12 | 1 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maurico Garcia | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Charlie Shepherd | Fr | GK | 11 | 11 | 810:00 | 40 | 4.44 | 71 | .640 | 0 | 10 | 1 | 1/0 |
| Totals | 11 | 11 | 810:00 | 40 | 4.44 | 71 | .640 | 0 | 9 | 1 | 0 | |||
| Opponent | 11 | 11 | 810:00 | 4 | 0.44 | 45 | .918 | 9 | 0 | 1 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Murray State College | L, 5-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Aug 19 | Dallas College Cedar Valley | W, 3-0 | 2 | 5 | .600 | 0 | 0 | 3 | 0 |
| Sep 1 | at Texas Southmost College | L, 2-1 | 1 | 5 | .200 | 9 | 3 | 7 | 2 |
| Sep 2 | at Coastal Bend College | L, 7-0 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Sep 8 | Angelina College | L, 3-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 15 | Blinn College | L, 3-0 | 0 | 4 | .000 | 6 | 0 | 1 | 0 |
| Sep 19 | at Jacksonville College | T, 1-1 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 22 | at Paris Junior College | L, 1-0 | 0 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 26 | Tyler Junior College | L, 8-0 | 0 | 0 | - | 8 | 0 | 2 | 0 |
| Oct 3 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 10 | Paris Junior College | L, 4-1 | 0 | 0 | - | 7 | 0 | 3 | 1 |
| Oct 13 | at Tyler Junior College | L, 9-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Oct 20 | Northeast Texas Community College | L, 2-0 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 14 | 8 | 0.62 | 6 | 22 | 45 | 4.09 | .571 | 1.1 | 3 | 79 | 1 | 28 | 3 |
| Conference | 11 | 9 | 5 | 0.45 | 4 | 14 | 40 | 4.44 | .556 | 0.8 | 3 | 71 | 0 | 25 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 9 | 5 | 0.71 | 3 | 13 | 25 | 4.17 | .556 | 1.3 | 0 | 36 | 1 | 12 | 1 |
| Away | 6 | 5 | 3 | 0.50 | 3 | 9 | 20 | 4.00 | .600 | 0.8 | 3 | 43 | 0 | 16 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 5 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .600 | 5.0 | 0 | 0 | 1 | 3 | 0 |
| Losses | 11 | 9 | 4 | 0.36 | 3 | 11 | 44 | 4.89 | .444 | 0.8 | 3 | 68 | 0 | 25 | 3 |
- |
|||||||||||||||
| August | 2 | 5 | 3 | 1.50 | 2 | 8 | 5 | 2.50 | .600 | 2.5 | 0 | 8 | 1 | 3 | 0 |
| September | 7 | 9 | 3 | 0.43 | 3 | 9 | 23 | 3.83 | .333 | 1.3 | 3 | 48 | 0 | 18 | 2 |
| October | 4 | 0 | 2 | 0.50 | 1 | 5 | 17 | 5.67 | - | 0.0 | 0 | 23 | 0 | 7 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Murray State College | L, 5-0 | 0 |
| Aug 19 | Dallas College Cedar Valley | W, 3-0 | 0 |
| Sep 1 | at Texas Southmost College | L, 2-1 | 0 |
| Sep 2 | at Coastal Bend College | L, 7-0 | 0 |
| Sep 8 | Angelina College | L, 3-1 | 0 |
| Sep 15 | Blinn College | L, 3-0 | 0 |
| Sep 19 | at Jacksonville College | T, 1-1 | 0 |
| Sep 22 | at Paris Junior College | L, 1-0 | 0 |
| Sep 26 | Tyler Junior College | L, 8-0 | 0 |
| Oct 3 | at Northeast Texas Community College | L, 2-1 | 0 |
| Oct 10 | Paris Junior College | L, 4-1 | 0 |
| Oct 13 | at Tyler Junior College | L, 9-0 | 0 |
| Oct 20 | Northeast Texas Community College | L, 2-0 | 0 |