Skip to navigation Skip to content Skip to footer
1 Micah Clark
1 - Micah Clark
Height: 6-7
Hometown: Lancaster, TX
Position: Guard
Year: Fr
gp 31
pts/g 15.5
fg % 51.0
3pt % 28.1
ft % 66.0
reb/g 6.7
a/g 1.6
Recent Games
Feb 22 at Paris Junior College W, 72-66
Mar 1 Navarro College W, 97-85
Mar 9 Paris Junior College W, 68-52
Mar 10 at Lee College W, 73-65
Mar 11 at Panola College W, 76-74
Mar 20 vs. Vincennes University L, 70-57
Statistics category Overall Conf
Games 31 17
Games started 28 14
Minutes 244 112
Minutes per game 7.9 6.6
FG 179-351 101-209
FG Pct 51.0 48.3
3PT 27-96 17-58
3PT Pct 28.1 29.3
FT 95-144 55-84
FT Pct 66.0 65.5
Off rebounds 66 37
Def rebounds 143 84
Total rebounds 209 121
Rebounds per game 6.7 7.1
Personal fouls 17 9
Disqualifications 0 -
Assists 50 24
Turnovers 50 33
Assist to turnover ratio 1.0 0.7
Steals 33 25
Blocks 12 8
Points 480 274
Points per game 15.5 16.1
Points per 40 min 78.8 97.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 at Collin County Community College   - - - - - - - - -
Nov 2 Dallas Premier Prep L, 2-0 1 1 10-12 83.3 0-0 - 1-2 50.0 21
Nov 5 East Texas Flight L, 2-0 1 1 5-6 83.3 0-0 - 1-1 100.0 11
Nov 7 Grayson College L, 2-0 1 1 10-16 62.5 1-5 20.0 5-8 62.5 26
Nov 11 vs. New Mexico Junior College L, 69-55 1 1 3-9 33.3 1-5 20.0 3-4 75.0 10
Nov 12 vs. Howard College L, 86-61 1 1 5-8 62.5 0-2 0.0 4-4 100.0 14
Nov 15 Texas Riders L, 2-0 1 1 6-7 85.7 0-0 - 4-6 66.7 16
Nov 17 at Lone Star-Tomball L, 2-0 1 1 7-8 87.5 2-3 66.7 1-2 50.0 17
Nov 21 Strength 'N Motion L, 2-0 1 1 5-10 50.0 0-1 0.0 3-8 37.5 13
Nov 22 Southern Arkansas University Tech L, 97-66 1 1 0-5 0.0 0-2 0.0 2-2 100.0 2
Nov 26 at Grayson College L, 2-0 1 1 8-14 57.1 2-5 40.0 1-3 33.3 19
Nov 30 Blinn College L, 83-51 1 1 2-7 28.6 1-3 33.3 3-6 50.0 8
Dec 3 at Angelina College L, 65-62 1 35 1-9 11.1 0-4 0.0 5-6 83.3 7
Dec 7 Coastal Bend College L, 75-72 - 1 6-15 40.0 0-3 0.0 5-7 71.4 17
Dec 10 at Victoria College L, 2-0 1 27 7-15 46.7 2-4 50.0 3-6 50.0 19
Jan 4 Lamar State College - Port Arthur W, 75-68 - 1 7-11 63.6 1-2 50.0 1-7 14.3 16
Jan 7 at Lee College L, 74-67 1 1 7-13 53.8 0-2 0.0 2-2 100.0 16
Jan 11 Jacksonville College W, 102-77 1 1 6-10 60.0 2-2 100.0 9-9 100.0 23
Jan 14 Kilgore College W, 84-67 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 18 at Tyler Junior College W, 67-63 - - - - - - - - -
Jan 21 Panola College L, 83-61 - - - - - - - - -
Jan 25 at Bossier Parish Community College W, 63-60 - 1 4-9 44.4 0-3 0.0 1-3 33.3 9
Jan 28 Paris Junior College L, 74-62 1 1 7-15 46.7 2-5 40.0 6-8 75.0 22
Feb 4 at Navarro College W, 86-71 1 1 6-11 54.5 1-3 33.3 0-0 - 13
Feb 8 Tyler Junior College W, 91-71 1 1 8-17 47.1 1-4 25.0 2-2 100.0 19
Feb 11 at Kilgore College W, 76-70 1 36 10-20 50.0 3-9 33.3 3-6 50.0 26
Feb 15 at Panola College L, 88-59 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Feb 18 Bossier Parish Community College W, 83-76 1 1 4-14 28.6 1-6 16.7 4-8 50.0 13
Feb 22 at Paris Junior College W, 72-66 1 1 9-15 60.0 1-2 50.0 0-0 - 19
Mar 1 Navarro College W, 97-85 1 1 11-15 73.3 1-2 50.0 9-12 75.0 32
Mar 9 Paris Junior College W, 68-52 1 28 8-14 57.1 0-2 0.0 3-3 100.0 19
Mar 10 at Lee College W, 73-65 1 36 5-15 33.3 3-6 50.0 1-2 50.0 14
Mar 11 at Panola College W, 76-74 1 31 3-9 33.3 1-3 33.3 5-7 71.4 12
Mar 20 vs. Vincennes University L, 70-57 1 26 3-9 33.3 0-4 0.0 6-8 75.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 at Collin County Community College   - - - - - - - - - - - -
Nov 2 Dallas Premier Prep L, 2-0 1 1 1 8 9 3 2 1.5 1 0 0 -
Nov 5 East Texas Flight L, 2-0 1 1 3 3 6 2 1 2.0 0 0 0 -
Nov 7 Grayson College L, 2-0 1 1 4 6 10 2 0 - 1 0 0 -
Nov 11 vs. New Mexico Junior College L, 69-55 1 1 3 4 7 2 3 0.7 1 1 0 -
Nov 12 vs. Howard College L, 86-61 1 1 4 6 10 1 1 1.0 0 0 0 -
Nov 15 Texas Riders L, 2-0 1 1 1 9 10 4 1 4.0 0 0 0 -
Nov 17 at Lone Star-Tomball L, 2-0 1 1 1 2 3 5 1 5.0 2 1 0 -
Nov 21 Strength 'N Motion L, 2-0 1 1 4 3 7 2 0 - 0 0 0 -
Nov 22 Southern Arkansas University Tech L, 97-66 1 1 0 3 3 0 0 - 0 0 0 -
Nov 26 at Grayson College L, 2-0 1 1 4 1 5 2 4 0.5 1 0 0 -
Nov 30 Blinn College L, 83-51 1 1 1 6 7 2 2 1.0 1 0 0 -
Dec 3 at Angelina College L, 65-62 1 35 1 5 6 2 2 1.0 1 1 3 -
Dec 7 Coastal Bend College L, 75-72 - 1 3 2 5 2 2 1.0 0 0 0 -
Dec 10 at Victoria College L, 2-0 1 27 2 9 11 2 3 0.7 0 0 3 -
Jan 4 Lamar State College - Port Arthur W, 75-68 - 1 2 8 10 1 3 0.3 0 0 0 -
Jan 7 at Lee College L, 74-67 1 1 1 2 3 1 1 1.0 1 2 0 -
Jan 11 Jacksonville College W, 102-77 1 1 2 5 7 0 1 0.0 0 0 0 -
Jan 14 Kilgore College W, 84-67 1 1 1 1 2 1 0 - 1 0 0 -
Jan 18 at Tyler Junior College W, 67-63 - - - - - - - - - - - -
Jan 21 Panola College L, 83-61 - - - - - - - - - - - -
Jan 25 at Bossier Parish Community College W, 63-60 - 1 2 5 7 0 0 - 2 0 0 -
Jan 28 Paris Junior College L, 74-62 1 1 5 2 7 2 5 0.4 0 1 0 -
Feb 4 at Navarro College W, 86-71 1 1 1 6 7 1 0 - 3 1 0 -
Feb 8 Tyler Junior College W, 91-71 1 1 3 7 10 3 2 1.5 4 0 0 -
Feb 11 at Kilgore College W, 76-70 1 36 4 5 9 0 2 0.0 3 1 3 -
Feb 15 at Panola College L, 88-59 1 1 1 7 8 1 4 0.3 1 1 0 -
Feb 18 Bossier Parish Community College W, 83-76 1 1 4 7 11 3 3 1.0 5 0 0 -
Feb 22 at Paris Junior College W, 72-66 1 1 4 1 5 0 1 0.0 1 1 0 -
Mar 1 Navarro College W, 97-85 1 1 0 6 6 3 2 1.5 2 0 0 -
Mar 9 Paris Junior College W, 68-52 1 28 1 2 3 1 3 0.3 1 1 3 -
Mar 10 at Lee College W, 73-65 1 36 2 6 8 1 0 - 1 1 3 -
Mar 11 at Panola College W, 76-74 1 31 1 4 5 1 0 - 0 0 0 -
Mar 20 vs. Vincennes University L, 70-57 1 26 0 2 2 0 1 0.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 28 7.9 5.8-11.3 51.0 0.9-3.1 28.1 3.1-4.6 66.0 15.5
Total 31 28 7.9 5.8-11.3 51.0 0.9-3.1 28.1 3.1-4.6 66.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 28 244 179-351 51.0 27-96 28.1 95-144 66.0 480
Total 31 28 244 179-351 51.0 27-96 28.1 95-144 66.0 480
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 28 7.9 0.0-0.0 51.0 0.0-0.0 28.1 0.0-0.0 66.0 0.0
Total 31 28 7.9 0.0-0.0 51.0 0.0-0.0 28.1 0.0-0.0 66.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 28 7.9 2.1 4.6 6.7 0.5 0.0 1.6 1.6 1.0 1.1 0.4
Total 31 28 7.9 2.1 4.6 6.7 0.5 0.0 1.6 1.6 1.0 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 28 244 66 143 209 17 0 50 50 1.0 33 12
Total 31 28 244 66 143 209 17 0 50 50 1.0 33 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 28 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 28 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 7.9 5.8-11.3 51.0 0.9-3.1 28.1 3.1-4.6 66.0 15.5
Conference 17 14 6.6 5.9-12.3 48.3 1.0-3.4 29.3 3.2-4.9 65.5 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 2.7 6.1-11.2 53.9 0.6-2.4 25.6 3.8-5.7 65.9 16.5
Away 12 11 14.4 5.9-12.1 49.0 1.3-3.8 34.8 1.8-3.1 59.5 15.0
Neutral 3 3 9.3 3.7-8.7 42.3 0.3-3.7 9.1 4.3-5.3 81.3 12.0
-
Wins 13 11 10.8 6.4-12.8 50.0 1.2-3.5 32.6 3.1-4.7 65.6 17.0
Losses 18 17 5.7 5.3-10.3 51.9 0.7-2.8 24.0 3.1-4.6 66.3 14.4
-
November 11 11 1.0 5.5-9.3 59.8 0.6-2.4 26.9 2.5-4.2 60.9 14.3
December 3 2 21.1 4.7-13.0 35.9 0.7-3.7 18.2 4.3-6.3 68.4 14.3
January 6 4 1.0 5.5-10.7 51.6 0.8-2.7 31.3 3.5-5.2 67.7 15.3
February 6 6 6.9 6.8-14.0 48.8 1.3-4.3 30.8 1.5-2.7 56.3 16.5
March 5 5 24.5 6.0-12.4 48.4 1.0-3.4 29.4 4.8-6.4 75.0 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 244 179-351 51.0 27-96 28.1 95-144 66.0 480
Conference 17 14 112 101-209 48.3 17-58 29.3 55-84 65.5 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 14 43 97-180 53.9 10-39 25.6 60-91 65.9 264
Away 12 11 173 71-145 49.0 16-46 34.8 22-37 59.5 180
Neutral 3 3 28 11-26 42.3 1-11 9.1 13-16 81.3 36
-
Wins 13 11 141 83-166 50.0 15-46 32.6 40-61 65.6 221
Losses 18 17 103 96-185 51.9 12-50 24.0 55-83 66.3 259
-
November 11 11 11 61-102 59.8 7-26 26.9 28-46 60.9 157
December 3 2 63 14-39 35.9 2-11 18.2 13-19 68.4 43
January 6 4 6 33-64 51.6 5-16 31.3 21-31 67.7 92
February 6 6 41 41-84 48.8 8-26 30.8 9-16 56.3 99
March 5 5 122 30-62 48.4 5-17 29.4 24-32 75.0 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 7.9 0.0-0.0 51.0 0.0-0.0 28.1 0.0-0.0 66.0 0.0
Conference 17 14 6.6 0.0-0.0 48.3 0.0-0.0 29.3 0.0-0.0 65.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 2.7 0.0-0.0 53.9 0.0-0.0 25.6 0.0-0.0 65.9 0.0
Away 12 11 14.4 0.0-0.0 49.0 0.0-0.0 34.8 0.0-0.0 59.5 0.0
Neutral 3 3 9.3 0.0-0.0 42.3 0.0-0.0 9.1 0.0-0.0 81.3 0.0
-
Wins 13 11 10.8 0.0-0.0 50.0 0.0-0.0 32.6 0.0-0.0 65.6 0.0
Losses 18 17 5.7 0.0-0.0 51.9 0.0-0.0 24.0 0.0-0.0 66.3 0.0
-
November 11 11 1.0 0.0-0.0 59.8 0.0-0.0 26.9 0.0-0.0 60.9 0.0
December 3 2 21.1 0.0-0.0 35.9 0.0-0.0 18.2 0.0-0.0 68.4 0.0
January 6 4 1.0 0.0-0.0 51.6 0.0-0.0 31.3 0.0-0.0 67.7 0.0
February 6 6 6.9 0.0-0.0 48.8 0.0-0.0 30.8 0.0-0.0 56.3 0.0
March 5 5 24.5 0.0-0.0 48.4 0.0-0.0 29.4 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 7.9 2.1 4.6 6.7 0.5 0.0 1.6 1.6 1.0 1.1 0.4
Conference 17 14 6.6 2.2 4.9 7.1 0.5 - 1.4 1.9 0.7 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 14 2.7 2.2 4.9 7.1 0.2 - 1.9 1.7 1.1 1.0 0.1
Away 12 11 14.4 2.0 4.4 6.4 1.0 - 1.3 1.5 0.9 1.3 0.8
Neutral 3 3 9.3 2.3 4.0 6.3 0.7 0.0 1.0 1.7 0.6 0.3 0.3
-
Wins 13 11 10.8 2.1 4.8 6.9 0.7 - 1.2 1.3 0.9 1.8 0.4
Losses 18 17 5.7 2.2 4.4 6.6 0.4 0.0 1.9 1.8 1.1 0.6 0.4
-
November 11 11 1.0 2.4 4.6 7.0 0.0 - 2.3 1.4 1.7 0.6 0.2
December 3 2 21.1 2.0 5.3 7.3 2.0 - 2.0 2.3 0.9 0.3 0.3
January 6 4 1.0 2.2 3.8 6.0 0.0 - 0.8 1.7 0.5 0.7 0.5
February 6 6 6.9 2.8 5.5 8.3 0.5 - 1.3 2.0 0.7 2.8 0.7
March 5 5 24.5 0.8 4.0 4.8 1.6 0.0 1.2 1.2 1.0 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 244 66 143 209 17 0 50 50 1.0 33 12
Conference 17 14 112 37 84 121 9 - 24 33 0.7 25 8
Exhibition - - - - - - - - - - - - -
-
Home 16 14 43 35 78 113 3 - 31 27 1.1 16 2
Away 12 11 173 24 53 77 12 - 16 18 0.9 16 9
Neutral 3 3 28 7 12 19 2 0 3 5 0.6 1 1
-
Wins 13 11 141 27 63 90 9 - 15 17 0.9 23 5
Losses 18 17 103 39 80 119 8 0 35 33 1.1 10 7
-
November 11 11 11 26 51 77 0 - 25 15 1.7 7 2
December 3 2 63 6 16 22 6 - 6 7 0.9 1 1
January 6 4 6 13 23 36 0 - 5 10 0.5 4 3
February 6 6 41 17 33 50 3 - 8 12 0.7 17 4
March 5 5 122 4 20 24 8 0 6 6 1.0 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 17 14 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 11 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 13 11 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 17 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 3 2 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 5 5 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0