Skip to navigation Skip to content Skip to footer

Wendell Mitchell #2 PG Trinity Valley Community College

gp 30
pts/g 19.8
fg % 48.9
3pt % 36.5
ft % 83.8
reb/g 5.9
a/g 6.5
Recent Games
Feb 21 at Navarro College W, 79-70
Feb 28 Tyler Junior College W, 101-84
Mar 3 at Kilgore College W, 76-69
Mar 8 vs. Kilgore College L, 81-73
Mar 19 vs. Baltimore City Community College W, 100-54
Mar 20 vs. Eastern Florida State College L, 85-80
Statistics category Overall Conf
Games 30 19
Games started 30 19
Minutes 56 19
Minutes per game 1.9 1.0
FG 198-405 130-253
FG Pct 48.9 51.4
3PT 54-148 37-98
3PT Pct 36.5 37.8
FT 145-173 110-128
FT Pct 83.8 85.9
Off rebounds 45 34
Def rebounds 132 95
Total rebounds 177 129
Rebounds per game 5.9 6.8
Personal fouls 0 0
Disqualifications - -
Assists 196 139
Turnovers 95 55
Assist to turnover ratio 2.1 2.5
Steals 84 66
Blocks 5 4
Points 595 407
Points per game 19.8 21.4
Points per 40 min 425.0 856.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 vs. TBA   - - - - - - - - -
Oct 7 vs. Ranger College   - - - - - - - - -
Oct 14 vs. TBA   - - - - - - - - -
Oct 20 vs. TBA   - - - - - - - - -
Oct 21 vs. TBA   - - - - - - - - -
Nov 2 Temple College L, 111-104 1 1 10-17 58.8 3-8 37.5 9-13 69.2 32
Nov 7 Weatherford College W, 84-79 1 1 6-12 50.0 2-4 50.0 5-7 71.4 19
Nov 10 vs. Cy Fair Prep W, 105-95 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 11 vs. Fort Hood W, 86-66 1 1 6-12 50.0 2-4 50.0 0-0 - 14
Nov 14 at Weatherford College W, 78-66 1 1 4-12 33.3 3-6 50.0 0-0 - 11
Nov 17 Texas Riders W, 108-75 1 1 2-8 25.0 0-2 0.0 4-4 100.0 8
Nov 18 Southwestern Christian College W, 103-58 1 1 5-10 50.0 0-3 0.0 8-8 100.0 18
Nov 21 at Temple College W, 97-80 1 1 12-26 46.2 3-8 37.5 3-4 75.0 30
Nov 24 at Pensacola State College W, 78-54 1 27 6-12 50.0 0-1 0.0 2-3 66.7 14
Nov 25 vs. Northwest Florida State College L, 85-77 1 1 9-22 40.9 1-9 11.1 2-3 66.7 21
Nov 29 Coastal Bend College W, 86-76 1 1 11-21 52.4 2-6 33.3 8-9 88.9 32
Dec 2 at Lamar State College - Port Arthur W, 74-70 1 1 8-15 53.3 2-7 28.6 9-10 90.0 27
Dec 6 Angelina College W, 83-82 1 1 6-16 37.5 0-4 0.0 3-3 100.0 15
Jan 3 at Eastfield College W, 99-88 1 1 6-16 37.5 3-5 60.0 2-3 66.7 17
Jan 5 at Jacksonville College W, 107-73 1 1 8-16 50.0 5-10 50.0 6-7 85.7 27
Jan 8 Lee College W, 84-69 1 1 9-16 56.3 4-8 50.0 1-1 100.0 23
Jan 10 at Blinn College W, 92-76 1 1 9-16 56.3 0-2 0.0 7-7 100.0 25
Jan 13 San Jacinto College-Central W, 93-74 1 1 7-12 58.3 1-3 33.3 3-6 50.0 18
Jan 18 at Bossier Parish Community College W, 89-81 1 1 9-16 56.3 4-7 57.1 4-4 100.0 26
Jan 20 Paris Junior College L, 96-82 1 1 7-24 29.2 3-10 30.0 2-5 40.0 19
Jan 24 at Panola College W, 83-69 1 1 8-15 53.3 4-6 66.7 10-10 100.0 30
Jan 27 Navarro College W, 83-66 1 1 5-8 62.5 0-3 0.0 8-8 100.0 18
Feb 3 at Tyler Junior College W, 90-84 - - - - - - - - -
Feb 3 at Tyler Junior College W, 90-83 1 1 7-14 50.0 5-8 62.5 5-7 71.4 24
Feb 7 Kilgore College W, 78-67 1 1 5-7 71.4 2-2 100.0 8-11 72.7 20
Feb 10 at Paris Junior College W, 71-43 1 1 8-12 66.7 0-0 - 5-5 100.0 21
Feb 14 Bossier Parish Community College W, 76-68 1 1 4-8 50.0 0-4 0.0 5-6 83.3 13
Feb 17 Panola College W, 90-75 1 1 3-6 50.0 1-2 50.0 9-9 100.0 16
Feb 21 at Navarro College W, 79-70 1 1 2-5 40.0 0-4 0.0 5-6 83.3 9
Feb 28 Tyler Junior College W, 101-84 1 1 9-12 75.0 4-6 66.7 3-5 60.0 25
Mar 3 at Kilgore College W, 76-69 1 1 5-14 35.7 0-6 0.0 9-9 100.0 19
Mar 8 vs. Kilgore College L, 81-73 - - - - - - - - -
Mar 19 vs. Baltimore City Community College W, 100-54 - - - - - - - - -
Mar 20 vs. Eastern Florida State College L, 85-80 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 vs. TBA   - - - - - - - - - - - -
Oct 7 vs. Ranger College   - - - - - - - - - - - -
Oct 14 vs. TBA   - - - - - - - - - - - -
Oct 20 vs. TBA   - - - - - - - - - - - -
Oct 21 vs. TBA   - - - - - - - - - - - -
Nov 2 Temple College L, 111-104 1 1 2 3 5 7 7 1.0 0 0 0 -
Nov 7 Weatherford College W, 84-79 1 1 1 4 5 7 2 3.5 3 0 0 -
Nov 10 vs. Cy Fair Prep W, 105-95 1 1 0 1 1 5 5 1.0 2 0 0 -
Nov 11 vs. Fort Hood W, 86-66 1 1 1 3 4 4 4 1.0 3 0 0 -
Nov 14 at Weatherford College W, 78-66 1 1 1 2 3 1 4 0.3 3 0 0 -
Nov 17 Texas Riders W, 108-75 1 1 1 3 4 5 3 1.7 1 1 0 -
Nov 18 Southwestern Christian College W, 103-58 1 1 2 6 8 6 2 3.0 1 0 0 -
Nov 21 at Temple College W, 97-80 1 1 0 5 5 5 2 2.5 0 0 0 -
Nov 24 at Pensacola State College W, 78-54 1 27 1 3 4 6 1 6.0 2 0 0 -
Nov 25 vs. Northwest Florida State College L, 85-77 1 1 1 5 6 7 4 1.8 1 0 0 -
Nov 29 Coastal Bend College W, 86-76 1 1 2 4 6 6 4 1.5 2 1 0 -
Dec 2 at Lamar State College - Port Arthur W, 74-70 1 1 4 4 8 1 5 0.2 4 0 0 -
Dec 6 Angelina College W, 83-82 1 1 1 1 2 7 8 0.9 2 0 0 -
Jan 3 at Eastfield College W, 99-88 1 1 1 2 3 4 6 0.7 2 0 0 -
Jan 5 at Jacksonville College W, 107-73 1 1 4 7 11 11 1 11.0 4 0 0 -
Jan 8 Lee College W, 84-69 1 1 2 5 7 7 2 3.5 3 0 0 -
Jan 10 at Blinn College W, 92-76 1 1 1 5 6 6 2 3.0 4 0 0 -
Jan 13 San Jacinto College-Central W, 93-74 1 1 2 7 9 9 4 2.3 4 0 0 -
Jan 18 at Bossier Parish Community College W, 89-81 1 1 2 4 6 14 2 7.0 4 0 0 -
Jan 20 Paris Junior College L, 96-82 1 1 1 7 8 8 2 4.0 4 0 0 -
Jan 24 at Panola College W, 83-69 1 1 2 5 7 9 1 9.0 6 0 0 -
Jan 27 Navarro College W, 83-66 1 1 1 6 7 9 1 9.0 4 0 0 -
Feb 3 at Tyler Junior College W, 90-84 - - - - - - - - - - - -
Feb 3 at Tyler Junior College W, 90-83 1 1 1 4 5 8 1 8.0 4 0 0 -
Feb 7 Kilgore College W, 78-67 1 1 1 6 7 6 5 1.2 5 0 0 -
Feb 10 at Paris Junior College W, 71-43 1 1 3 6 9 8 2 4.0 4 2 0 -
Feb 14 Bossier Parish Community College W, 76-68 1 1 1 4 5 6 7 0.9 4 0 0 -
Feb 17 Panola College W, 90-75 1 1 3 8 11 5 2 2.5 3 0 0 -
Feb 21 at Navarro College W, 79-70 1 1 2 3 5 5 2 2.5 3 0 0 -
Feb 28 Tyler Junior College W, 101-84 1 1 0 6 6 7 2 3.5 0 1 0 -
Mar 3 at Kilgore College W, 76-69 1 1 1 3 4 7 2 3.5 2 0 0 -
Mar 8 vs. Kilgore College L, 81-73 - - - - - - - - - - - -
Mar 19 vs. Baltimore City Community College W, 100-54 - - - - - - - - - - - -
Mar 20 vs. Eastern Florida State College L, 85-80 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 30 30 1.9 6.6-13.5 48.9 1.8-4.9 36.5 4.8-5.8 83.8 19.8
Total 30 30 1.9 6.6-13.5 48.9 1.8-4.9 36.5 4.8-5.8 83.8 19.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 30 56 198-405 48.9 54-148 36.5 145-173 83.8 595
Total 30 30 56 198-405 48.9 54-148 36.5 145-173 83.8 595
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 30 30 1.9 0.0-0.0 48.9 0.0-0.0 36.5 0.0-0.0 83.8 0.0
Total 30 30 1.9 0.0-0.0 48.9 0.0-0.0 36.5 0.0-0.0 83.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 30 30 1.9 1.5 4.4 5.9 0.0 - 6.5 3.2 2.1 2.8 0.2
Total 30 30 1.9 1.5 4.4 5.9 0.0 - 6.5 3.2 2.1 2.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 30 30 56 45 132 177 0 - 196 95 2.1 84 5
Total 30 30 56 45 132 177 0 - 196 95 2.1 84 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 30 30 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 30 30 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 1.9 6.6-13.5 48.9 1.8-4.9 36.5 4.8-5.8 83.8 19.8
Conference 19 19 1.0 6.8-13.3 51.4 1.9-5.2 37.8 5.8-6.7 85.9 21.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 1.0 6.4-12.6 50.3 1.6-4.6 33.8 5.4-6.8 80.0 19.7
Away 13 13 3.0 7.1-14.5 48.7 2.2-5.4 41.4 5.2-5.8 89.3 21.5
Neutral 3 3 1.0 5.7-13.0 43.6 1.0-4.3 23.1 0.7-1.0 66.7 13.0
 
-
Wins 27 27 2.0 6.4-12.7 50.3 1.7-4.5 38.8 4.9-5.6 86.8 19.4
Losses 3 3 1.0 8.7-21.0 41.3 2.3-9.0 25.9 4.3-7.0 61.9 24.0
 
-
November 11 11 3.4 6.6-14.3 46.5 1.5-4.6 31.4 3.7-4.6 80.4 18.5
December 2 2 1.0 7.0-15.5 45.2 1.0-5.5 18.2 6.0-6.5 92.3 21.0
January 9 9 1.0 7.6-15.4 48.9 2.7-6.0 44.4 4.8-5.7 84.3 22.6
February 7 7 1.0 5.4-9.1 59.4 1.7-3.7 46.2 5.7-7.0 81.6 18.3
March 1 1 1.0 5.0-14.0 35.7 0.0-6.0 0.0 9.0-9.0 100.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 56 198-405 48.9 54-148 36.5 145-173 83.8 595
Conference 19 19 19 130-253 51.4 37-98 37.8 110-128 85.9 407
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 14 89-177 50.3 22-65 33.8 76-95 80.0 276
Away 13 13 39 92-189 48.7 29-70 41.4 67-75 89.3 280
Neutral 3 3 3 17-39 43.6 3-13 23.1 2-3 66.7 39
 
-
Wins 27 27 53 172-342 50.3 47-121 38.8 132-152 86.8 523
Losses 3 3 3 26-63 41.3 7-27 25.9 13-21 61.9 72
 
-
November 11 11 37 73-157 46.5 16-51 31.4 41-51 80.4 203
December 2 2 2 14-31 45.2 2-11 18.2 12-13 92.3 42
January 9 9 9 68-139 48.9 24-54 44.4 43-51 84.3 203
February 7 7 7 38-64 59.4 12-26 46.2 40-49 81.6 128
March 1 1 1 5-14 35.7 0-6 0.0 9-9 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 1.9 0.0-0.0 48.9 0.0-0.0 36.5 0.0-0.0 83.8 0.0
Conference 19 19 1.0 0.0-0.0 51.4 0.0-0.0 37.8 0.0-0.0 85.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 1.0 0.0-0.0 50.3 0.0-0.0 33.8 0.0-0.0 80.0 0.0
Away 13 13 3.0 0.0-0.0 48.7 0.0-0.0 41.4 0.0-0.0 89.3 0.0
Neutral 3 3 1.0 0.0-0.0 43.6 0.0-0.0 23.1 0.0-0.0 66.7 0.0
 
-
Wins 27 27 2.0 0.0-0.0 50.3 0.0-0.0 38.8 0.0-0.0 86.8 0.0
Losses 3 3 1.0 0.0-0.0 41.3 0.0-0.0 25.9 0.0-0.0 61.9 0.0
 
-
November 11 11 3.4 0.0-0.0 46.5 0.0-0.0 31.4 0.0-0.0 80.4 0.0
December 2 2 1.0 0.0-0.0 45.2 0.0-0.0 18.2 0.0-0.0 92.3 0.0
January 9 9 1.0 0.0-0.0 48.9 0.0-0.0 44.4 0.0-0.0 84.3 0.0
February 7 7 1.0 0.0-0.0 59.4 0.0-0.0 46.2 0.0-0.0 81.6 0.0
March 1 1 1.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 1.9 1.5 4.4 5.9 0.0 - 6.5 3.2 2.1 2.8 0.2
Conference 19 19 1.0 1.8 5.0 6.8 0.0 - 7.3 2.9 2.5 3.5 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 1.0 1.4 5.0 6.4 0.0 - 6.8 3.6 1.9 2.6 0.2
Away 13 13 3.0 1.8 4.1 5.8 0.0 - 6.5 2.4 2.7 3.2 0.2
Neutral 3 3 1.0 0.7 3.0 3.7 0.0 - 5.3 4.3 1.2 2.0 0.0
 
-
Wins 27 27 2.0 1.5 4.3 5.9 0.0 - 6.4 3.0 2.1 2.9 0.2
Losses 3 3 1.0 1.3 5.0 6.3 0.0 - 7.3 4.3 1.7 1.7 0.0
 
-
November 11 11 3.4 1.1 3.5 4.6 0.0 - 5.4 3.5 1.6 1.6 0.2
December 2 2 1.0 2.5 2.5 5.0 0.0 - 4.0 6.5 0.6 3.0 0.0
January 9 9 1.0 1.8 5.3 7.1 0.0 - 8.6 2.3 3.7 3.9 0.0
February 7 7 1.0 1.6 5.3 6.9 0.0 - 6.4 3.0 2.1 3.3 0.4
March 1 1 1.0 1.0 3.0 4.0 0.0 - 7.0 2.0 3.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 56 45 132 177 0 - 196 95 2.1 84 5
Conference 19 19 19 34 95 129 0 - 139 55 2.5 66 4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 14 20 70 90 0 - 95 51 1.9 36 3
Away 13 13 39 23 53 76 0 - 85 31 2.7 42 2
Neutral 3 3 3 2 9 11 0 - 16 13 1.2 6 0
 
-
Wins 27 27 53 41 117 158 0 - 174 82 2.1 79 5
Losses 3 3 3 4 15 19 0 - 22 13 1.7 5 0
 
-
November 11 11 37 12 39 51 0 - 59 38 1.6 18 2
December 2 2 2 5 5 10 0 - 8 13 0.6 6 0
January 9 9 9 16 48 64 0 - 77 21 3.7 35 0
February 7 7 7 11 37 48 0 - 45 21 2.1 23 3
March 1 1 1 1 3 4 0 - 7 2 3.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 19 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 13 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
Wins 27 27 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 11 11 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0