2017-18 Basketball Statistics - Trinity Valley Community College
Games
33
Pts per game
87.5
FG %
47.7
3PT %
36.0
FT %
70.7
Reb per game
44.4
Ast per game
17.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-5 (.853) |
| Conference (Pct.) | 19-1 (.950) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 14-0 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Navarro College | W, 79-70 |
| Feb 28 | Tyler Junior College | W, 101-84 |
| Mar 3 | at Kilgore College | W, 76-69 |
| Mar 8 | vs. Kilgore College | L, 81-73 |
| Mar 19 | vs. Baltimore City Community College | W, 100-54 |
| Mar 20 | vs. Eastern Florida State College | L, 85-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 19 | ||
| Points | 2889 | 1617 | ||
| Points per game | 87.5 | 85.1 | ||
| FG made per game | 30.7 | 29.6 | ||
| FG attempts per game | 64.5 | 60.3 | ||
| FG Pct | 47.7 | 49.2 | ||
| 3PT made per game | 7.8 | 7.0 | ||
| 3PT attempts per game | 21.6 | 18.2 | ||
| 3PT Pct | 36.0 | 38.4 | ||
| FT made per game | 18.3 | 18.8 | ||
| FT attempt per game | 25.8 | 25.4 | ||
| FT Pct | 70.7 | 73.9 | ||
| Off rebounds per game | 15.0 | 13.6 | ||
| Def rebounds per game | 29.4 | 29.5 | ||
| Total rebounds per game | 44.4 | 43.1 | ||
| Opponents' Off rebounds per game | 9.8 | 9.5 | ||
| Opponents' Def rebounds per game | 19.7 | 21.3 | ||
| Opponents' Total rebounds per game | 29.5 | 30.8 | ||
| Rebound margin per game | 14.9 | 12.3 | ||
| Assists per game | 17.7 | 17.5 | ||
| Opponents' Assists per game | 11.9 | 13.6 | ||
| Turnovers per game | 15.1 | 13.3 | ||
| Opponents' Turnovers per game | 13.7 | 14.6 | ||
| Steals per game | 7.2 | 6.9 | ||
| Opponents' Steals per game | 6.5 | 6.5 | ||
| Blocks per game | 5.3 | 5.7 | ||
| Opponents' Blocks per game | 2.4 | 2.8 | ||
| Personal fouls per game | 2.7 | 0.0 | ||
| Offensive efficiency | 1.129 | 1.170 | ||
| Net efficiency | 0.094 | 0.230 | ||
| Opponents' Personal fouls per game | 13.8 | 13.1 | ||
| Offensive efficiency | 1.035 | 0.940 | ||
| Points per game allowed | 74.8 | 73.2 | ||
| Opponents' Field goal percentage | 39.3 | 40.0 | ||
| Opponents' 3PT percentage | 31.2 | 31.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1014-2128 | 563-1145 | ||
| 3 point total-attempts | 257-714 | 133-346 | ||
| Free throw total-attempts | 603-853 | 357-483 | ||
| Opponents' Field goal total-attempts | 737-1875 | 465-1162 | ||
| Opponents' 3 point total-attempts | 232-744 | 142-448 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin "Lucky" Cheatham | Sophomore | G | 24 | 1 | 4.0 | 1.5-3.0 | 49.3 | 0.5-1.2 | 39.3 | 1.0-1.6 | 63.2 | 4.5 |
| 2 | Wendell Mitchell | Sophomore | PG | 30 | 30 | 1.9 | 6.6-13.5 | 48.9 | 1.8-4.9 | 36.5 | 4.8-5.8 | 83.8 | 19.8 |
| 2 | Wendell Mitchell | Sophomore | PG | 3 | 3 | 28.8 | 6.0-18.3 | 32.7 | 4.0-11.3 | 35.3 | 6.0-7.0 | 85.7 | 22.0 |
| 3 | Lorenzo Phillips | Sophomore | G | 33 | 16 | 4.0 | 2.9-6.4 | 45.8 | 1.7-3.8 | 44.1 | 1.5-1.7 | 87.3 | 9.0 |
| 11 | Robinson Idehen | Freshman | F | 6 | - | 3.8 | 1.3-5.5 | 24.2 | 1.2-4.7 | 25.0 | 0.0-0.0 | - | 3.8 |
| 12 | Yildon Mendoza | Sophomore | F | 21 | 6 | 2.0 | 2.7-5.4 | 49.6 | 1.3-2.7 | 48.2 | 1.9-2.3 | 79.6 | 8.5 |
| 13 | Terrion Miller | Freshman | F | 32 | - | 2.5 | 0.9-2.8 | 33.0 | 0.0-0.5 | 6.3 | 0.8-1.8 | 43.1 | 2.6 |
| 14 | Jairus Roberson | Freshman | 21 | - | 2.5 | 1.0-3.0 | 31.7 | 0.9-2.5 | 35.8 | 0.3-0.4 | 75.0 | 3.1 | |
| 20 | Andres Ibarguen | Sophomore | F | 32 | 31 | 3.2 | 4.0-6.0 | 66.8 | 0.0-0.0 | - | 2.4-3.7 | 64.4 | 10.4 |
| 21 | Jaime Echenique | Sophomore | C | 33 | 3 | 3.1 | 3.5-6.1 | 57.5 | 0.0-0.1 | 50.0 | 2.1-3.0 | 69.7 | 9.1 |
| 23 | Damari Parris | Sophomore | G | 32 | 32 | 3.9 | 4.4-10.7 | 41.6 | 1.1-3.4 | 32.7 | 2.5-3.3 | 75.5 | 12.5 |
| 24 | Robinson Idehen | Freshman | F | 33 | 32 | 3.8 | 3.5-6.0 | 58.3 | 0.0-0.3 | 11.1 | 1.5-2.7 | 55.1 | 8.5 |
| Adham Eleeda | Freshman | G/F | 8 | - | 1.2 | 0.6-2.1 | 29.4 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 1.6 | |
| Totals | 33 | 33 | 27.2 | 30.7-64.5 | 47.7 | 7.8-21.6 | 36.0 | 18.3-25.8 | 70.7 | 87.5 | |||
| Opponent | 33 | 33 | 27.2 | 22.3-56.8 | 39.3 | 7.0-22.5 | 31.2 | 15.9-23.1 | 68.9 | 67.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin "Lucky" Cheatham | Sophomore | G | 24 | 1 | 4.0 | 0.1 | 1.0 | 1.1 | 0.1 | 0.0 | 3.6 | 1.9 | 1.9 | 0.5 | 0.0 |
| 2 | Wendell Mitchell | Sophomore | PG | 30 | 30 | 1.9 | 1.5 | 4.4 | 5.9 | 0.0 | - | 6.5 | 3.2 | 2.1 | 2.8 | 0.2 |
| 2 | Wendell Mitchell | Sophomore | PG | 3 | 3 | 28.8 | 1.0 | 3.0 | 4.0 | 3.3 | 0.0 | 4.3 | 3.7 | 1.2 | 1.7 | 0.0 |
| 3 | Lorenzo Phillips | Sophomore | G | 33 | 16 | 4.0 | 0.5 | 1.8 | 2.3 | 0.3 | 0.0 | 4.2 | 1.5 | 2.7 | 1.2 | 0.0 |
| 11 | Robinson Idehen | Freshman | F | 6 | - | 3.8 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| 12 | Yildon Mendoza | Sophomore | F | 21 | 6 | 2.0 | 1.8 | 4.0 | 5.8 | 0.2 | - | 0.9 | 1.4 | 0.6 | 0.5 | 0.8 |
| 13 | Terrion Miller | Freshman | F | 32 | - | 2.5 | 1.0 | 1.9 | 2.9 | 0.3 | 0.0 | 0.2 | 0.9 | 0.2 | 0.1 | 0.1 |
| 14 | Jairus Roberson | Freshman | 21 | - | 2.5 | 0.2 | 0.2 | 0.5 | 0.2 | 0.0 | 0.5 | 0.3 | 1.6 | 0.2 | 0.0 | |
| 20 | Andres Ibarguen | Sophomore | F | 32 | 31 | 3.2 | 4.6 | 6.1 | 10.6 | 0.2 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.5 |
| 21 | Jaime Echenique | Sophomore | C | 33 | 3 | 3.1 | 2.1 | 4.0 | 6.1 | 0.5 | 0.0 | 0.2 | 1.3 | 0.1 | 0.2 | 2.0 |
| 23 | Damari Parris | Sophomore | G | 32 | 32 | 3.9 | 0.7 | 2.3 | 3.0 | 0.3 | 0.0 | 1.2 | 1.9 | 0.6 | 1.0 | 0.0 |
| 24 | Robinson Idehen | Freshman | F | 33 | 32 | 3.8 | 2.7 | 5.0 | 7.7 | 0.5 | 0.0 | 0.8 | 1.5 | 0.5 | 0.2 | 1.9 |
| Adham Eleeda | Freshman | G/F | 8 | - | 1.2 | 0.6 | 0.5 | 1.1 | 0.1 | - | 0.1 | 0.9 | 0.1 | 0.1 | 0.0 | |
| Totals | 33 | 33 | 27.2 | 15.0 | 29.4 | 44.4 | 2.7 | 0.0 | 17.7 | 15.1 | 1.2 | 7.2 | 5.3 | |||
| Opponent | 33 | 33 | 27.2 | 9.8 | 19.7 | 29.5 | 13.8 | 0.4 | 11.9 | 13.7 | 0.9 | 6.5 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin "Lucky" Cheatham | Sophomore | G | 24 | 1 | 97 | 36-73 | 49.3 | 11-28 | 39.3 | 24-38 | 63.2 | 107 |
| 2 | Wendell Mitchell | Sophomore | PG | 30 | 30 | 56 | 198-405 | 48.9 | 54-148 | 36.5 | 145-173 | 83.8 | 595 |
| 2 | Wendell Mitchell | Sophomore | PG | 3 | 3 | 87 | 18-55 | 32.7 | 12-34 | 35.3 | 18-21 | 85.7 | 66 |
| 3 | Lorenzo Phillips | Sophomore | G | 33 | 16 | 132 | 97-212 | 45.8 | 56-127 | 44.1 | 48-55 | 87.3 | 298 |
| 11 | Robinson Idehen | Freshman | F | 6 | - | 23 | 8-33 | 24.2 | 7-28 | 25.0 | 0-0 | - | 23 |
| 12 | Yildon Mendoza | Sophomore | F | 21 | 6 | 42 | 56-113 | 49.6 | 27-56 | 48.2 | 39-49 | 79.6 | 178 |
| 13 | Terrion Miller | Freshman | F | 32 | - | 81 | 29-88 | 33.0 | 1-16 | 6.3 | 25-58 | 43.1 | 84 |
| 14 | Jairus Roberson | Freshman | 21 | - | 52 | 20-63 | 31.7 | 19-53 | 35.8 | 6-8 | 75.0 | 65 | |
| 20 | Andres Ibarguen | Sophomore | F | 32 | 31 | 102 | 129-193 | 66.8 | 0-0 | - | 76-118 | 64.4 | 334 |
| 21 | Jaime Echenique | Sophomore | C | 33 | 3 | 103 | 115-200 | 57.5 | 1-2 | 50.0 | 69-99 | 69.7 | 300 |
| 23 | Damari Parris | Sophomore | G | 32 | 32 | 126 | 142-341 | 41.6 | 36-110 | 32.7 | 80-106 | 75.5 | 400 |
| 24 | Robinson Idehen | Freshman | F | 33 | 32 | 125 | 116-199 | 58.3 | 1-9 | 11.1 | 49-89 | 55.1 | 282 |
| Adham Eleeda | Freshman | G/F | 8 | - | 9 | 5-17 | 29.4 | 3-9 | 33.3 | 0-0 | - | 13 | |
| Totals | 33 | 33 | 896 | 1014-2128 | 47.7 | 257-714 | 36.0 | 603-853 | 70.7 | 2888 | |||
| Opponent | 33 | 33 | 896 | 737-1875 | 39.3 | 232-744 | 31.2 | 524-761 | 68.9 | 2230 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin "Lucky" Cheatham | Sophomore | G | 24 | 1 | 97 | 3 | 23 | 26 | 3 | 0 | 87 | 45 | 1.9 | 11 | 1 |
| 2 | Wendell Mitchell | Sophomore | PG | 30 | 30 | 56 | 45 | 132 | 177 | 0 | - | 196 | 95 | 2.1 | 84 | 5 |
| 2 | Wendell Mitchell | Sophomore | PG | 3 | 3 | 87 | 3 | 9 | 12 | 10 | 0 | 13 | 11 | 1.2 | 5 | 0 |
| 3 | Lorenzo Phillips | Sophomore | G | 33 | 16 | 132 | 16 | 61 | 77 | 9 | 0 | 137 | 50 | 2.7 | 41 | 0 |
| 11 | Robinson Idehen | Freshman | F | 6 | - | 23 | 0 | 5 | 5 | 2 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| 12 | Yildon Mendoza | Sophomore | F | 21 | 6 | 42 | 37 | 85 | 122 | 4 | - | 18 | 30 | 0.6 | 10 | 17 |
| 13 | Terrion Miller | Freshman | F | 32 | - | 81 | 32 | 60 | 92 | 10 | 1 | 6 | 30 | 0.2 | 4 | 4 |
| 14 | Jairus Roberson | Freshman | 21 | - | 52 | 5 | 5 | 10 | 4 | 0 | 11 | 7 | 1.6 | 4 | 0 | |
| 20 | Andres Ibarguen | Sophomore | F | 32 | 31 | 102 | 146 | 194 | 340 | 5 | 0 | 22 | 32 | 0.7 | 12 | 15 |
| 21 | Jaime Echenique | Sophomore | C | 33 | 3 | 103 | 70 | 131 | 201 | 17 | 1 | 5 | 44 | 0.1 | 7 | 65 |
| 23 | Damari Parris | Sophomore | G | 32 | 32 | 126 | 22 | 74 | 96 | 8 | 0 | 38 | 61 | 0.6 | 33 | 1 |
| 24 | Robinson Idehen | Freshman | F | 33 | 32 | 125 | 89 | 164 | 253 | 17 | 1 | 25 | 48 | 0.5 | 7 | 63 |
| Adham Eleeda | Freshman | G/F | 8 | - | 9 | 5 | 4 | 9 | 1 | - | 1 | 7 | 0.1 | 1 | 0 | |
| Totals | 33 | 33 | 896 | 494 | 971 | 1465 | 90 | 1 | 583 | 499 | 1.2 | 236 | 176 | |||
| Opponent | 33 | 33 | 896 | 322 | 651 | 973 | 456 | 12 | 394 | 451 | 0.9 | 213 | 78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin "Lucky" Cheatham | Sophomore | G | 11 | - | 1.0 | 0.5-2.1 | 26.1 | 0.1-0.6 | 14.3 | 0.5-1.0 | 54.5 | 1.7 |
| 2 | Wendell Mitchell | Sophomore | PG | 19 | 19 | 1.0 | 6.8-13.3 | 51.4 | 1.9-5.2 | 37.8 | 5.8-6.7 | 85.9 | 21.4 |
| 2 | Wendell Mitchell | Sophomore | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Lorenzo Phillips | Sophomore | G | 19 | 12 | 1.0 | 3.5-6.6 | 52.4 | 1.8-3.3 | 54.0 | 1.9-2.3 | 86.0 | 10.7 |
| 11 | Robinson Idehen | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Yildon Mendoza | Sophomore | F | 11 | 5 | 1.0 | 1.8-4.9 | 37.0 | 0.9-2.2 | 41.7 | 1.2-1.5 | 76.5 | 5.7 |
| 13 | Terrion Miller | Freshman | F | 18 | - | 1.0 | 0.6-2.2 | 27.5 | 0.0-0.4 | 0.0 | 0.7-1.6 | 44.8 | 1.9 |
| 14 | Jairus Roberson | Freshman | 12 | - | 1.0 | 1.3-3.1 | 43.2 | 1.3-2.7 | 50.0 | 0.1-0.2 | 50.0 | 4.1 | |
| 20 | Andres Ibarguen | Sophomore | F | 19 | 18 | 1.0 | 3.9-5.7 | 69.4 | 0.0-0.0 | - | 2.5-3.6 | 70.6 | 10.4 |
| 21 | Jaime Echenique | Sophomore | C | 19 | 1 | 1.0 | 3.7-6.6 | 56.0 | 0.0-0.1 | 0.0 | 2.1-3.0 | 68.4 | 9.4 |
| 23 | Damari Parris | Sophomore | G | 19 | 19 | 1.0 | 4.5-10.5 | 42.5 | 0.8-2.9 | 26.8 | 2.7-3.5 | 78.8 | 12.5 |
| 24 | Robinson Idehen | Freshman | F | 19 | 19 | 1.0 | 3.0-5.7 | 52.3 | 0.1-0.3 | 16.7 | 1.4-2.4 | 58.7 | 7.5 |
| Adham Eleeda | Freshman | G/F | 2 | - | 1.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Totals | 19 | 19 | 9.9 | 29.6-60.3 | 49.2 | 7.0-18.2 | 38.4 | 18.8-25.4 | 73.9 | 85.1 | |||
| Opponent | 19 | 19 | 9.9 | 24.5-61.2 | 40.0 | 7.5-23.6 | 31.7 | 16.7-23.1 | 72.2 | 73.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin "Lucky" Cheatham | Sophomore | G | 11 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.0 | - | 3.2 | 1.3 | 2.5 | 0.4 | 0.0 |
| 2 | Wendell Mitchell | Sophomore | PG | 19 | 19 | 1.0 | 1.8 | 5.0 | 6.8 | 0.0 | - | 7.3 | 2.9 | 2.5 | 3.5 | 0.2 |
| 2 | Wendell Mitchell | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lorenzo Phillips | Sophomore | G | 19 | 12 | 1.0 | 0.5 | 1.7 | 2.2 | 0.0 | - | 5.0 | 1.5 | 3.3 | 1.1 | 0.0 |
| 11 | Robinson Idehen | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Yildon Mendoza | Sophomore | F | 11 | 5 | 1.0 | 1.2 | 3.4 | 4.5 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.4 | 0.4 |
| 13 | Terrion Miller | Freshman | F | 18 | - | 1.0 | 0.7 | 1.6 | 2.3 | 0.0 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.1 |
| 14 | Jairus Roberson | Freshman | 12 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | |
| 20 | Andres Ibarguen | Sophomore | F | 19 | 18 | 1.0 | 4.8 | 6.6 | 11.4 | 0.0 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.5 |
| 21 | Jaime Echenique | Sophomore | C | 19 | 1 | 1.0 | 1.8 | 4.6 | 6.4 | 0.0 | - | 0.1 | 1.3 | 0.0 | 0.1 | 2.4 |
| 23 | Damari Parris | Sophomore | G | 19 | 19 | 1.0 | 0.4 | 2.0 | 2.4 | 0.0 | - | 1.2 | 2.2 | 0.6 | 1.1 | 0.1 |
| 24 | Robinson Idehen | Freshman | F | 19 | 19 | 1.0 | 2.7 | 5.2 | 7.9 | 0.0 | - | 0.4 | 1.3 | 0.3 | 0.0 | 2.1 |
| Adham Eleeda | Freshman | G/F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Totals | 19 | 19 | 9.9 | 13.6 | 29.5 | 43.1 | 0.0 | 0.0 | 17.5 | 13.3 | 1.3 | 6.9 | 5.7 | |||
| Opponent | 19 | 19 | 9.9 | 9.5 | 21.3 | 30.8 | 13.1 | 0.4 | 13.6 | 14.6 | 0.9 | 6.5 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin "Lucky" Cheatham | Sophomore | G | 11 | - | 11 | 6-23 | 26.1 | 1-7 | 14.3 | 6-11 | 54.5 | 19 |
| 2 | Wendell Mitchell | Sophomore | PG | 19 | 19 | 19 | 130-253 | 51.4 | 37-98 | 37.8 | 110-128 | 85.9 | 407 |
| 2 | Wendell Mitchell | Sophomore | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Lorenzo Phillips | Sophomore | G | 19 | 12 | 19 | 66-126 | 52.4 | 34-63 | 54.0 | 37-43 | 86.0 | 203 |
| 11 | Robinson Idehen | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Yildon Mendoza | Sophomore | F | 11 | 5 | 11 | 20-54 | 37.0 | 10-24 | 41.7 | 13-17 | 76.5 | 63 |
| 13 | Terrion Miller | Freshman | F | 18 | - | 18 | 11-40 | 27.5 | 0-7 | 0.0 | 13-29 | 44.8 | 35 |
| 14 | Jairus Roberson | Freshman | 12 | - | 12 | 16-37 | 43.2 | 16-32 | 50.0 | 1-2 | 50.0 | 49 | |
| 20 | Andres Ibarguen | Sophomore | F | 19 | 18 | 19 | 75-108 | 69.4 | 0-0 | - | 48-68 | 70.6 | 198 |
| 21 | Jaime Echenique | Sophomore | C | 19 | 1 | 19 | 70-125 | 56.0 | 0-1 | 0.0 | 39-57 | 68.4 | 179 |
| 23 | Damari Parris | Sophomore | G | 19 | 19 | 19 | 85-200 | 42.5 | 15-56 | 26.8 | 52-66 | 78.8 | 237 |
| 24 | Robinson Idehen | Freshman | F | 19 | 19 | 19 | 57-109 | 52.3 | 1-6 | 16.7 | 27-46 | 58.7 | 142 |
| Adham Eleeda | Freshman | G/F | 2 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Totals | 19 | 19 | 188 | 563-1145 | 49.2 | 133-346 | 38.4 | 357-483 | 73.9 | 1616 | |||
| Opponent | 19 | 19 | 188 | 465-1162 | 40.0 | 142-448 | 31.7 | 317-439 | 72.2 | 1389 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin "Lucky" Cheatham | Sophomore | G | 11 | - | 11 | 0 | 7 | 7 | 0 | - | 35 | 14 | 2.5 | 4 | 0 |
| 2 | Wendell Mitchell | Sophomore | PG | 19 | 19 | 19 | 34 | 95 | 129 | 0 | - | 139 | 55 | 2.5 | 66 | 4 |
| 2 | Wendell Mitchell | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lorenzo Phillips | Sophomore | G | 19 | 12 | 19 | 9 | 33 | 42 | 0 | - | 95 | 29 | 3.3 | 21 | 0 |
| 11 | Robinson Idehen | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Yildon Mendoza | Sophomore | F | 11 | 5 | 11 | 13 | 37 | 50 | 0 | - | 6 | 11 | 0.5 | 4 | 4 |
| 13 | Terrion Miller | Freshman | F | 18 | - | 18 | 13 | 28 | 41 | 0 | - | 1 | 19 | 0.1 | 0 | 1 |
| 14 | Jairus Roberson | Freshman | 12 | - | 12 | 0 | 2 | 2 | 0 | - | 3 | 5 | 0.6 | 0 | 0 | |
| 20 | Andres Ibarguen | Sophomore | F | 19 | 18 | 19 | 92 | 125 | 217 | 0 | - | 13 | 9 | 1.4 | 5 | 10 |
| 21 | Jaime Echenique | Sophomore | C | 19 | 1 | 19 | 34 | 87 | 121 | 0 | - | 1 | 24 | 0.0 | 1 | 46 |
| 23 | Damari Parris | Sophomore | G | 19 | 19 | 19 | 8 | 38 | 46 | 0 | - | 23 | 41 | 0.6 | 21 | 1 |
| 24 | Robinson Idehen | Freshman | F | 19 | 19 | 19 | 51 | 99 | 150 | 0 | - | 7 | 25 | 0.3 | 0 | 40 |
| Adham Eleeda | Freshman | G/F | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Totals | 19 | 19 | 188 | 258 | 561 | 819 | 0 | 0 | 332 | 253 | 1.3 | 132 | 109 | |||
| Opponent | 19 | 19 | 188 | 180 | 405 | 585 | 249 | 7 | 259 | 278 | 0.9 | 123 | 53 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Temple College | L, 111-104 | 38-61 | 62.3 | 6-17 | 35.3 | 20-35 | 57.1 | 6 | 25 | 31 | 25 | 26 | 3 | 2 | 0 | 104 |
| Nov 7 | Weatherford College | W, 84-79 | 33-64 | 51.6 | 6-19 | 31.6 | 12-23 | 52.2 | 18 | 29 | 47 | 19 | 19 | 5 | 4 | 0 | 84 |
| Nov 10 | vs. Cy Fair Prep | W, 105-95 | 39-71 | 54.9 | 8-23 | 34.8 | 21-33 | 63.6 | 18 | 26 | 44 | 19 | 25 | 8 | 5 | 0 | 105 |
| Nov 11 | vs. Fort Hood | W, 86-66 | 31-81 | 38.3 | 11-37 | 29.7 | 13-19 | 68.4 | 25 | 36 | 61 | 24 | 21 | 8 | 5 | 0 | 86 |
| Nov 14 | at Weatherford College | W, 78-66 | 31-73 | 42.5 | 8-24 | 33.3 | 8-15 | 53.3 | 20 | 37 | 57 | 17 | 19 | 10 | 7 | 0 | 78 |
| Nov 17 | Texas Riders | W, 108-75 | 37-77 | 48.1 | 9-27 | 33.3 | 25-30 | 83.3 | 18 | 35 | 53 | 21 | 10 | 8 | 4 | 0 | 108 |
| Nov 18 | Southwestern Christian College | W, 103-58 | 30-68 | 44.1 | 10-32 | 31.3 | 33-44 | 75.0 | 23 | 33 | 56 | 17 | 15 | 13 | 3 | 0 | 103 |
| Nov 21 | at Temple College | W, 97-80 | 36-77 | 46.8 | 3-17 | 17.6 | 22-42 | 52.4 | 23 | 33 | 56 | 16 | 17 | 7 | 12 | 0 | 97 |
| Nov 24 | at Pensacola State College | W, 78-54 | 27-63 | 42.9 | 12-34 | 35.3 | 12-14 | 85.7 | 12 | 27 | 39 | 10 | 17 | 9 | 4 | 22 | 78 |
| Nov 25 | vs. Northwest Florida State College | L, 85-77 | 27-63 | 42.9 | 6-21 | 28.6 | 17-25 | 68.0 | 11 | 20 | 31 | 15 | 13 | 5 | 0 | 0 | 77 |
| Nov 29 | Coastal Bend College | W, 86-76 | 31-70 | 44.3 | 5-18 | 27.8 | 20-27 | 74.1 | 11 | 35 | 46 | 15 | 14 | 7 | 4 | 0 | 86 |
| Dec 2 | at Lamar State College - Port Arthur | W, 74-70 | 23-55 | 41.8 | 6-22 | 27.3 | 22-33 | 66.7 | 15 | 26 | 41 | 3 | 13 | 6 | 6 | 0 | 74 |
| Dec 6 | Angelina College | W, 83-82 | 30-70 | 42.9 | 4-12 | 33.3 | 17-23 | 73.9 | 22 | 27 | 49 | 9 | 14 | 4 | 5 | 0 | 83 |
| Jan 3 | at Eastfield College | W, 99-88 | 36-74 | 48.6 | 11-25 | 44.0 | 16-21 | 76.2 | 12 | 28 | 40 | 13 | 19 | 4 | 8 | 0 | 99 |
| Jan 5 | at Jacksonville College | W, 107-73 | 38-69 | 55.1 | 10-24 | 41.7 | 21-26 | 80.8 | 24 | 38 | 62 | 21 | 18 | 9 | 16 | 0 | 107 |
| Jan 8 | Lee College | W, 84-69 | 31-68 | 45.6 | 10-20 | 50.0 | 12-18 | 66.7 | 14 | 33 | 47 | 15 | 14 | 8 | 0 | 0 | 84 |
| Jan 10 | at Blinn College | W, 92-76 | 36-58 | 62.1 | 7-12 | 58.3 | 13-16 | 81.3 | 9 | 30 | 39 | 23 | 9 | 12 | 4 | 0 | 92 |
| Jan 13 | San Jacinto College-Central | W, 93-74 | 34-66 | 51.5 | 11-22 | 50.0 | 14-22 | 63.6 | 10 | 33 | 43 | 26 | 15 | 7 | 4 | 0 | 93 |
| Jan 18 | at Bossier Parish Community College | W, 89-81 | 33-57 | 57.9 | 10-16 | 62.5 | 13-17 | 76.5 | 8 | 21 | 29 | 26 | 11 | 10 | 6 | 0 | 89 |
