2014-15 Basketball Statistics - Trinity Valley Community College
Games
33
Pts per game
81.2
FG %
50.2
3PT %
40.3
FT %
65.2
Reb per game
40.9
Ast per game
16.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-5 (.848) |
| Conference (Pct.) | 17-2 (.895) |
| Streak | Lost 1 |
| Home | 12-0 |
| Away | 8-3 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Navarro College | W, 77-62 |
| Feb 21 | Bossier Parish Community College | W, 119-69 |
| Feb 28 | at Paris Junior College | W, 81-69 |
| Mar 5 | vs. Tyler Junior College | L, 81-65 |
| Mar 17 | vs. Monroe College | W, 78-70 |
| Mar 18 | vs. Hutchinson Community College | L, 73-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 19 | ||
| Points | 2682 | 1499 | ||
| Points per game | 81.3 | 78.9 | ||
| FG made per game | 28.6 | 27.7 | ||
| FG attempts per game | 57.0 | 53.9 | ||
| FG Pct | 50.2 | 51.3 | ||
| 3PT made per game | 7.6 | 6.7 | ||
| 3PT attempts per game | 18.9 | 17.2 | ||
| 3PT Pct | 40.3 | 39.1 | ||
| FT made per game | 16.4 | 16.8 | ||
| FT attempt per game | 25.1 | 25.9 | ||
| FT Pct | 65.2 | 64.8 | ||
| Off rebounds per game | 12.7 | 10.0 | ||
| Def rebounds per game | 28.2 | 26.1 | ||
| Total rebounds per game | 40.9 | 36.1 | ||
| Opponents' Off rebounds per game | 10.7 | 12.1 | ||
| Opponents' Def rebounds per game | 19.4 | 19.8 | ||
| Opponents' Total rebounds per game | 30.1 | 31.8 | ||
| Rebound margin per game | 10.8 | 4.2 | ||
| Assists per game | 16.9 | 14.6 | ||
| Opponents' Assists per game | 12.4 | 14.1 | ||
| Turnovers per game | 13.9 | 12.2 | ||
| Opponents' Turnovers per game | 12.9 | 12.7 | ||
| Steals per game | 10.0 | 8.0 | ||
| Opponents' Steals per game | 5.0 | 5.2 | ||
| Blocks per game | 5.8 | 4.6 | ||
| Opponents' Blocks per game | 2.5 | 2.7 | ||
| Personal fouls per game | 4.0 | 2.1 | ||
| Offensive efficiency | 1.150 | 1.143 | ||
| Net efficiency | 0.111 | 0.209 | ||
| Opponents' Personal fouls per game | 11.4 | 12.1 | ||
| Offensive efficiency | 1.039 | 0.933 | ||
| Points per game allowed | 68.1 | 65.9 | ||
| Opponents' Field goal percentage | 39.2 | 37.8 | ||
| Opponents' 3PT percentage | 30.4 | 29.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 944-1881 | 526-1025 | ||
| 3 point total-attempts | 251-623 | 128-327 | ||
| Free throw total-attempts | 540-828 | 319-492 | ||
| Opponents' Field goal total-attempts | 672-1714 | 421-1113 | ||
| Opponents' 3 point total-attempts | 180-593 | 118-398 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nic Brown | So | C | 33 | 14 | 3.3 | 1.7-2.9 | 59.4 | 0.0-0.0 | - | 1.3-2.3 | 58.7 | 4.8 |
| 2 | Melvin Swift | Fr | G | 33 | 1 | 2.8 | 2.7-5.3 | 51.7 | 1.0-2.5 | 40.2 | 0.8-1.2 | 73.7 | 7.3 |
| 3 | Dilepso Blanco | So | G | 31 | - | 2.7 | 1.2-3.4 | 35.8 | 0.8-2.2 | 34.8 | 0.6-0.9 | 74.1 | 3.9 |
| 4 | Jhaustin Thomas | So | F | 32 | 18 | 5.0 | 4.1-6.9 | 60.0 | 0.0-0.0 | 100.0 | 1.9-3.9 | 49.2 | 10.2 |
| 10 | Ronald Johnson | Fr | G | 18 | - | 1.5 | 0.9-2.2 | 41.0 | 0.2-0.9 | 17.6 | 0.4-0.6 | 63.6 | 2.3 |
| 11 | Dedrick Basile | So | G | 33 | 33 | 6.7 | 5.2-9.9 | 52.9 | 1.8-3.7 | 48.4 | 2.8-3.5 | 78.4 | 15.0 |
| 12 | JeCoby Bush | Fr | F | 17 | - | .9 | 0.6-0.9 | 66.7 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.2 |
| 13 | Clarence Williams | So | F | 30 | 22 | 4.5 | 2.7-5.7 | 47.4 | 0.3-0.8 | 41.7 | 1.9-3.0 | 64.4 | 7.7 |
| 15 | Sheldon Hagigal | So | G | 33 | 33 | 5.4 | 4.0-7.9 | 50.8 | 1.9-4.1 | 46.7 | 2.3-2.8 | 83.7 | 12.3 |
| 20 | Jerry Luckett Jr. | Fr | F | 31 | - | 1.2 | 0.6-1.4 | 46.5 | 0.1-0.3 | 25.0 | 0.4-0.7 | 50.0 | 1.7 |
| 21 | Preston Anderson | Fr | G | 33 | 21 | 3.1 | 1.3-3.4 | 38.9 | 1.1-2.9 | 38.9 | 0.2-0.4 | 61.5 | 4.0 |
| 23 | LaDarian Choice | Fr | G | 25 | - | 1.0 | 0.6-1.2 | 55.2 | 0.1-0.1 | 66.7 | 0.4-0.6 | 56.3 | 1.7 |
| 24 | Aldonis Foote | So | F | 32 | 12 | 5.0 | 2.6-6.2 | 41.5 | 0.5-2.1 | 25.8 | 2.5-4.2 | 58.1 | 8.2 |
| 25 | Devante Jackson | Fr | F | 33 | 11 | 2.8 | 1.5-2.5 | 60.2 | 0.0-0.0 | - | 1.4-2.0 | 70.1 | 4.5 |
| Totals | 33 | 33 | 43.6 | 28.6-57.0 | 50.2 | 7.6-18.9 | 40.3 | 16.4-25.1 | 65.2 | 81.2 | |||
| Opponent | 33 | 33 | 43.6 | 20.4-51.9 | 39.2 | 5.5-18.0 | 30.4 | 15.1-22.9 | 65.8 | 61.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nic Brown | So | C | 33 | 14 | 3.3 | 1.6 | 2.6 | 4.2 | 0.3 | - | 0.3 | 0.9 | 0.3 | 0.4 | 2.1 |
| 2 | Melvin Swift | Fr | G | 33 | 1 | 2.8 | 0.8 | 1.1 | 1.9 | 0.2 | - | 0.6 | 0.9 | 0.7 | 0.8 | 0.2 |
| 3 | Dilepso Blanco | So | G | 31 | - | 2.7 | 0.2 | 1.0 | 1.3 | 0.3 | - | 0.9 | 0.5 | 1.8 | 0.7 | 0.0 |
| 4 | Jhaustin Thomas | So | F | 32 | 18 | 5.0 | 1.9 | 3.2 | 5.2 | 0.5 | - | 0.6 | 1.4 | 0.4 | 0.5 | 1.3 |
| 10 | Ronald Johnson | Fr | G | 18 | - | 1.5 | 0.4 | 0.7 | 1.1 | 0.2 | - | 0.9 | 0.7 | 1.2 | 0.4 | 0.1 |
| 11 | Dedrick Basile | So | G | 33 | 33 | 6.7 | 0.4 | 3.0 | 3.4 | 0.3 | - | 7.5 | 2.0 | 3.8 | 2.5 | 0.1 |
| 12 | JeCoby Bush | Fr | F | 17 | - | .9 | 0.4 | 0.9 | 1.3 | 0.0 | - | 0.1 | 0.3 | 0.4 | 0.1 | 0.4 |
| 13 | Clarence Williams | So | F | 30 | 22 | 4.5 | 1.8 | 4.5 | 6.3 | 0.4 | - | 0.5 | 1.7 | 0.3 | 0.7 | 0.9 |
| 15 | Sheldon Hagigal | So | G | 33 | 33 | 5.4 | 0.6 | 2.2 | 2.8 | 0.3 | - | 1.9 | 1.7 | 1.1 | 1.4 | 0.0 |
| 20 | Jerry Luckett Jr. | Fr | F | 31 | - | 1.2 | 0.4 | 1.3 | 1.6 | 0.1 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
| 21 | Preston Anderson | Fr | G | 33 | 21 | 3.1 | 0.5 | 1.5 | 1.9 | 0.2 | - | 0.8 | 0.6 | 1.3 | 0.5 | 0.2 |
| 23 | LaDarian Choice | Fr | G | 25 | - | 1.0 | 0.0 | 0.5 | 0.6 | 0.0 | - | 1.3 | 0.5 | 2.5 | 0.3 | 0.0 |
| 24 | Aldonis Foote | So | F | 32 | 12 | 5.0 | 1.6 | 2.9 | 4.5 | 0.5 | - | 1.3 | 1.4 | 0.9 | 1.4 | 0.4 |
| 25 | Devante Jackson | Fr | F | 33 | 11 | 2.8 | 1.6 | 2.8 | 4.3 | 0.2 | - | 0.8 | 0.8 | 0.9 | 0.5 | 0.5 |
| Totals | 33 | 33 | 43.6 | 12.7 | 28.2 | 40.9 | 4.0 | - | 16.9 | 13.9 | 1.2 | 10.0 | 5.8 | |||
| Opponent | 33 | 33 | 43.6 | 10.7 | 19.4 | 30.1 | 11.4 | - | 12.4 | 12.9 | 1.0 | 5.0 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nic Brown | So | C | 33 | 14 | 107 | 57-96 | 59.4 | 0-0 | - | 44-75 | 58.7 | 158 |
| 2 | Melvin Swift | Fr | G | 33 | 1 | 92 | 90-174 | 51.7 | 33-82 | 40.2 | 28-38 | 73.7 | 241 |
| 3 | Dilepso Blanco | So | G | 31 | - | 82 | 38-106 | 35.8 | 24-69 | 34.8 | 20-27 | 74.1 | 120 |
| 4 | Jhaustin Thomas | So | F | 32 | 18 | 160 | 132-220 | 60.0 | 1-1 | 100.0 | 61-124 | 49.2 | 326 |
| 10 | Ronald Johnson | Fr | G | 18 | - | 28 | 16-39 | 41.0 | 3-17 | 17.6 | 7-11 | 63.6 | 42 |
| 11 | Dedrick Basile | So | G | 33 | 33 | 221 | 173-327 | 52.9 | 59-122 | 48.4 | 91-116 | 78.4 | 496 |
| 12 | JeCoby Bush | Fr | F | 17 | - | 15 | 10-15 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 20 |
| 13 | Clarence Williams | So | F | 30 | 22 | 134 | 81-171 | 47.4 | 10-24 | 41.7 | 58-90 | 64.4 | 230 |
| 15 | Sheldon Hagigal | So | G | 33 | 33 | 178 | 133-262 | 50.8 | 63-135 | 46.7 | 77-92 | 83.7 | 406 |
| 20 | Jerry Luckett Jr. | Fr | F | 31 | - | 38 | 20-43 | 46.5 | 2-8 | 25.0 | 11-22 | 50.0 | 53 |
| 21 | Preston Anderson | Fr | G | 33 | 21 | 103 | 44-113 | 38.9 | 37-95 | 38.9 | 8-13 | 61.5 | 133 |
| 23 | LaDarian Choice | Fr | G | 25 | - | 26 | 16-29 | 55.2 | 2-3 | 66.7 | 9-16 | 56.3 | 43 |
| 24 | Aldonis Foote | So | F | 32 | 12 | 161 | 83-200 | 41.5 | 17-66 | 25.8 | 79-136 | 58.1 | 262 |
| 25 | Devante Jackson | Fr | F | 33 | 11 | 92 | 50-83 | 60.2 | 0-0 | - | 47-67 | 70.1 | 147 |
| Totals | 33 | 33 | 1440 | 944-1881 | 50.2 | 251-623 | 40.3 | 540-828 | 65.2 | 2679 | |||
| Opponent | 33 | 33 | 1440 | 672-1714 | 39.2 | 180-593 | 30.4 | 498-757 | 65.8 | 2022 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nic Brown | So | C | 33 | 14 | 107 | 52 | 85 | 137 | 10 | - | 10 | 30 | 0.3 | 13 | 69 |
| 2 | Melvin Swift | Fr | G | 33 | 1 | 92 | 27 | 35 | 62 | 5 | - | 21 | 31 | 0.7 | 26 | 8 |
| 3 | Dilepso Blanco | So | G | 31 | - | 82 | 7 | 32 | 39 | 9 | - | 29 | 16 | 1.8 | 21 | 0 |
| 4 | Jhaustin Thomas | So | F | 32 | 18 | 160 | 62 | 103 | 165 | 16 | - | 18 | 44 | 0.4 | 17 | 40 |
| 10 | Ronald Johnson | Fr | G | 18 | - | 28 | 7 | 12 | 19 | 3 | - | 16 | 13 | 1.2 | 8 | 1 |
| 11 | Dedrick Basile | So | G | 33 | 33 | 221 | 14 | 99 | 113 | 9 | - | 249 | 65 | 3.8 | 84 | 2 |
| 12 | JeCoby Bush | Fr | F | 17 | - | 15 | 7 | 15 | 22 | 0 | - | 2 | 5 | 0.4 | 2 | 7 |
| 13 | Clarence Williams | So | F | 30 | 22 | 134 | 53 | 135 | 188 | 13 | - | 15 | 52 | 0.3 | 21 | 27 |
| 15 | Sheldon Hagigal | So | G | 33 | 33 | 178 | 20 | 74 | 94 | 11 | - | 62 | 57 | 1.1 | 46 | 1 |
| 20 | Jerry Luckett Jr. | Fr | F | 31 | - | 38 | 12 | 39 | 51 | 2 | - | 10 | 16 | 0.6 | 6 | 1 |
| 21 | Preston Anderson | Fr | G | 33 | 21 | 103 | 15 | 49 | 64 | 5 | - | 25 | 20 | 1.3 | 17 | 5 |
| 23 | LaDarian Choice | Fr | G | 25 | - | 26 | 1 | 13 | 14 | 0 | - | 32 | 13 | 2.5 | 8 | 0 |
| 24 | Aldonis Foote | So | F | 32 | 12 | 161 | 52 | 93 | 145 | 17 | - | 41 | 44 | 0.9 | 44 | 13 |
| 25 | Devante Jackson | Fr | F | 33 | 11 | 92 | 52 | 91 | 143 | 8 | - | 25 | 28 | 0.9 | 16 | 15 |
| Totals | 33 | 33 | 1440 | 420 | 929 | 1349 | 132 | - | 557 | 458 | 1.2 | 329 | 190 | |||
| Opponent | 33 | 33 | 1440 | 353 | 641 | 994 | 377 | - | 408 | 425 | 1.0 | 164 | 82 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nic Brown | So | C | 19 | 12 | 2.7 | 1.3-2.4 | 52.2 | 0.0-0.0 | - | 1.2-1.8 | 65.7 | 3.7 |
| 2 | Melvin Swift | Fr | G | 19 | - | 2.4 | 1.5-3.6 | 42.6 | 0.4-1.6 | 22.6 | 0.4-0.6 | 63.6 | 3.8 |
| 3 | Dilepso Blanco | So | G | 17 | - | 2.2 | 1.2-3.6 | 33.9 | 0.6-2.2 | 28.9 | 1.0-1.3 | 77.3 | 4.1 |
| 4 | Jhaustin Thomas | So | F | 18 | 6 | 3.4 | 4.3-6.5 | 66.7 | 0.1-0.1 | 100.0 | 2.0-4.2 | 48.0 | 10.7 |
| 10 | Ronald Johnson | Fr | G | 11 | - | 1.6 | 0.7-1.5 | 50.0 | 0.0-0.5 | 0.0 | 0.5-0.8 | 66.7 | 2.0 |
| 11 | Dedrick Basile | So | G | 19 | 19 | 4.8 | 6.1-10.6 | 57.2 | 1.7-3.4 | 51.6 | 3.1-3.9 | 78.4 | 16.9 |
| 12 | JeCoby Bush | Fr | F | 9 | - | .9 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 13 | Clarence Williams | So | F | 16 | 11 | 3.5 | 2.6-5.5 | 47.7 | 0.4-0.8 | 50.0 | 2.1-3.1 | 66.0 | 7.7 |
| 15 | Sheldon Hagigal | So | G | 19 | 19 | 3.2 | 4.3-7.5 | 57.0 | 1.9-3.9 | 50.0 | 2.1-2.5 | 83.0 | 12.5 |
| 20 | Jerry Luckett Jr. | Fr | F | 18 | - | 1.4 | 0.6-1.6 | 39.3 | 0.1-0.3 | 40.0 | 0.4-0.9 | 47.1 | 1.8 |
| 21 | Preston Anderson | Fr | G | 19 | 14 | 2.0 | 1.2-3.5 | 34.3 | 1.0-2.9 | 34.5 | 0.3-0.3 | 83.3 | 3.7 |
| 23 | LaDarian Choice | Fr | G | 13 | - | 1.1 | 0.4-0.9 | 41.7 | 0.2-0.2 | 66.7 | 0.4-0.7 | 55.6 | 1.3 |
| 24 | Aldonis Foote | So | F | 19 | 5 | 2.9 | 2.7-6.3 | 42.5 | 0.5-2.0 | 26.3 | 2.9-5.2 | 56.1 | 8.8 |
| 25 | Devante Jackson | Fr | F | 19 | 9 | 2.4 | 1.8-2.7 | 66.7 | 0.0-0.0 | - | 1.4-2.1 | 69.2 | 5.0 |
| Totals | 19 | 19 | 32.1 | 27.7-53.9 | 51.3 | 6.7-17.2 | 39.1 | 16.8-25.9 | 64.8 | 78.9 | |||
| Opponent | 19 | 19 | 32.1 | 22.2-58.6 | 37.8 | 6.2-20.9 | 29.6 | 14.6-22.8 | 64.2 | 65.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nic Brown | So | C | 19 | 12 | 2.7 | 1.4 | 1.8 | 3.3 | 0.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 1.7 |
| 2 | Melvin Swift | Fr | G | 19 | - | 2.4 | 0.5 | 1.1 | 1.6 | 0.1 | - | 0.3 | 0.6 | 0.5 | 0.5 | 0.3 |
| 3 | Dilepso Blanco | So | G | 17 | - | 2.2 | 0.3 | 1.0 | 1.3 | 0.2 | - | 0.7 | 0.6 | 1.2 | 0.6 | 0.0 |
| 4 | Jhaustin Thomas | So | F | 18 | 6 | 3.4 | 1.3 | 3.2 | 4.5 | 0.4 | - | 0.4 | 1.4 | 0.3 | 0.4 | 1.0 |
| 10 | Ronald Johnson | Fr | G | 11 | - | 1.6 | 0.2 | 0.5 | 0.6 | 0.0 | - | 0.9 | 0.7 | 1.3 | 0.4 | 0.0 |
| 11 | Dedrick Basile | So | G | 19 | 19 | 4.8 | 0.4 | 2.5 | 2.9 | 0.1 | - | 7.3 | 2.1 | 3.6 | 2.6 | 0.1 |
| 12 | JeCoby Bush | Fr | F | 9 | - | .9 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 13 | Clarence Williams | So | F | 16 | 11 | 3.5 | 1.3 | 4.8 | 6.1 | 0.4 | - | 0.3 | 1.4 | 0.2 | 0.4 | 0.6 |
| 15 | Sheldon Hagigal | So | G | 19 | 19 | 3.2 | 0.5 | 2.2 | 2.7 | 0.3 | - | 1.6 | 1.2 | 1.3 | 1.4 | 0.1 |
| 20 | Jerry Luckett Jr. | Fr | F | 18 | - | 1.4 | 0.5 | 1.4 | 1.9 | 0.1 | - | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
| 21 | Preston Anderson | Fr | G | 19 | 14 | 2.0 | 0.5 | 1.5 | 2.0 | 0.1 | - | 0.4 | 0.5 | 0.9 | 0.2 | 0.1 |
| 23 | LaDarian Choice | Fr | G | 13 | - | 1.1 | 0.1 | 0.4 | 0.5 | 0.0 | - | 1.0 | 0.5 | 1.9 | 0.3 | 0.0 |
| 24 | Aldonis Foote | So | F | 19 | 5 | 2.9 | 1.1 | 2.7 | 3.8 | 0.4 | - | 1.2 | 1.3 | 1.0 | 1.0 | 0.4 |
| 25 | Devante Jackson | Fr | F | 19 | 9 | 2.4 | 1.3 | 2.9 | 4.3 | 0.1 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.5 |
| Totals | 19 | 19 | 32.1 | 10.0 | 26.1 | 36.1 | 2.1 | - | 14.6 | 12.2 | 1.2 | 8.0 | 4.6 | |||
| Opponent | 19 | 19 | 32.1 | 12.1 | 19.8 | 31.8 | 12.1 | - | 14.1 | 12.7 | 1.1 | 5.2 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nic Brown | So | C | 19 | 12 | 51 | 24-46 | 52.2 | 0-0 | - | 23-35 | 65.7 | 71 |
| 2 | Melvin Swift | Fr | G | 19 | - | 46 | 29-68 | 42.6 | 7-31 | 22.6 | 7-11 | 63.6 | 72 |
| 3 | Dilepso Blanco | So | G | 17 | - | 38 | 21-62 | 33.9 | 11-38 | 28.9 | 17-22 | 77.3 | 70 |
| 4 | Jhaustin Thomas | So | F | 18 | 6 | 62 | 78-117 | 66.7 | 1-1 | 100.0 | 36-75 | 48.0 | 193 |
| 10 | Ronald Johnson | Fr | G | 11 | - | 17 | 8-16 | 50.0 | 0-6 | 0.0 | 6-9 | 66.7 | 22 |
| 11 | Dedrick Basile | So | G | 19 | 19 | 91 | 115-201 | 57.2 | 33-64 | 51.6 | 58-74 | 78.4 | 321 |
| 12 | JeCoby Bush | Fr | F | 9 | - | 8 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| 13 | Clarence Williams | So | F | 16 | 11 | 55 | 42-88 | 47.7 | 6-12 | 50.0 | 33-50 | 66.0 | 123 |
| 15 | Sheldon Hagigal | So | G | 19 | 19 | 61 | 81-142 | 57.0 | 37-74 | 50.0 | 39-47 | 83.0 | 238 |
| 20 | Jerry Luckett Jr. | Fr | F | 18 | - | 25 | 11-28 | 39.3 | 2-5 | 40.0 | 8-17 | 47.1 | 32 |
| 21 | Preston Anderson | Fr | G | 19 | 14 | 38 | 23-67 | 34.3 | 19-55 | 34.5 | 5-6 | 83.3 | 70 |
| 23 | LaDarian Choice | Fr | G | 13 | - | 15 | 5-12 | 41.7 | 2-3 | 66.7 | 5-9 | 55.6 | 17 |
| 24 | Aldonis Foote | So | F | 19 | 5 | 55 | 51-120 | 42.5 | 10-38 | 26.3 | 55-98 | 56.1 | 167 |
| 25 | Devante Jackson | Fr | F | 19 | 9 | 45 | 34-51 | 66.7 | 0-0 | - | 27-39 | 69.2 | 95 |
| Totals | 19 | 19 | 610 | 526-1025 | 51.3 | 128-327 | 39.1 | 319-492 | 64.8 | 1499 | |||
| Opponent | 19 | 19 | 610 | 421-1113 | 37.8 | 118-398 | 29.6 | 278-433 | 64.2 | 1238 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nic Brown | So | C | 19 | 12 | 51 | 27 | 35 | 62 | 3 | - | 4 | 13 | 0.3 | 3 | 33 |
| 2 | Melvin Swift | Fr | G | 19 | - | 46 | 10 | 21 | 31 | 1 | - | 6 | 12 | 0.5 | 9 | 5 |
| 3 | Dilepso Blanco | So | G | 17 | - | 38 | 5 | 17 | 22 | 3 | - | 12 | 10 | 1.2 | 11 | 0 |
| 4 | Jhaustin Thomas | So | F | 18 | 6 | 62 | 24 | 57 | 81 | 7 | - | 7 | 25 | 0.3 | 7 | 18 |
| 10 | Ronald Johnson | Fr | G | 11 | - | 17 | 2 | 5 | 7 | 0 | - | 10 | 8 | 1.3 | 4 | 0 |
| 11 | Dedrick Basile | So | G | 19 | 19 | 91 | 7 | 48 | 55 | 2 | - | 139 | 39 | 3.6 | 50 | 1 |
| 12 | JeCoby Bush | Fr | F | 9 | - | 8 | 2 | 7 | 9 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 13 | Clarence Williams | So | F | 16 | 11 | 55 | 21 | 77 | 98 | 6 | - | 5 | 23 | 0.2 | 7 | 9 |
| 15 | Sheldon Hagigal | So | G | 19 | 19 | 61 | 9 | 42 | 51 | 6 | - | 30 | 23 | 1.3 | 26 | 1 |
| 20 | Jerry Luckett Jr. | Fr | F | 18 | - | 25 | 9 | 26 | 35 | 2 | - | 5 | 10 | 0.5 | 4 | 0 |
| 21 | Preston Anderson | Fr | G | 19 | 14 | 38 | 10 | 28 | 38 | 1 | - | 8 | 9 | 0.9 | 4 | 1 |
| 23 | LaDarian Choice | Fr | G | 13 | - | 15 | 1 | 5 | 6 | 0 | - | 13 | 7 | 1.9 | 4 | 0 |
| 24 | Aldonis Foote | So | F | 19 | 5 | 55 | 21 | 52 | 73 | 7 | - | 23 | 24 | 1.0 | 19 | 8 |
| 25 | Devante Jackson | Fr | F | 19 | 9 | 45 | 25 | 56 | 81 | 2 | - | 14 | 15 | 0.9 | 4 | 10 |
| Totals | 19 | 19 | 610 | 190 | 495 | 685 | 40 | - | 277 | 231 | 1.2 | 152 | 87 | |||
| Opponent | 19 | 19 | 610 | 229 | 376 | 605 | 229 | - | 268 | 241 | 1.1 | 99 | 52 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Midland College | W, 91-79 | 29-55 | 52.7 | 10-26 | 38.5 | 23-41 | 56.1 | 14 | 27 | 41 | 18 | 24 | 7 | 4 | 0 | 91 |
| Nov 1 | vs. Howard College | W, 70-68 | 21-44 | 47.7 | 5-16 | 31.3 | 23-33 | 69.7 | 28 | 57 | 85 | 20 | 29 | 9 | 8 | 23 | 70 |
| Nov 2 | vs. South Plains College | W, 77-65 | 26-49 | 53.1 | 7-16 | 43.8 | 19-25 | 76.0 | 11 | 19 | 30 | 10 | 13 | 9 | 3 | 0 | 77 |
| Nov 6 | vs. Independence Community College | W, 85-50 | 34-68 | 50.0 | 6-12 | 50.0 | 11-14 | 78.6 | 10 | 30 | 40 | 21 | 19 | 15 | 9 | 1 | 85 |
| Nov 7 | at Garden City Community College | L, 84-75 | 22-59 | 37.3 | 13-26 | 50.0 | 18-34 | 52.9 | 8 | 22 | 30 | 11 | 20 | 10 | 9 | 0 | 75 |
| Nov 8 | vs. Western Nebraska Community College | W, 73-58 | 27-60 | 45.0 | 7-19 | 36.8 | 9-12 | 75.0 | 11 | 30 | 41 | 18 | 19 | 15 | 9 | 0 | 73 |
| Nov 11 | Texas Riders | W, 99-74 | 35-56 | 62.5 | 7-10 | 70.0 | 21-32 | 65.6 | 20 | 41 | 61 | 30 | 19 | 15 | 9 | 0 | 99 |
| Nov 14 | vs. McLennan Community College | W, 76-66 | 27-55 | 49.1 | 7-16 | 43.8 | 15-25 | 60.0 | 20 | 33 | 53 | 21 | 0 | 15 | 8 | 0 | 76 |
| Nov 15 | vs. Temple College | W, 95-90 | 33-63 | 52.4 | 10-21 | 47.6 | 19-26 | 73.1 | 18 | 34 | 52 | 19 | 19 | 14 | 8 | 0 | 95 |
| Nov 18 | Texas Riders | W, 109-67 | 38-68 | 55.9 | 14-28 | 50.0 | 19-26 | 73.1 | 27 | 40 | 67 | 39 | 16 | 23 | 11 | 0 | 109 |
| Nov 22 | at Angelina College | W, 85-70 | 32-59 | 54.2 | 7-18 | 38.9 | 14-25 | 56.0 | 5 | 25 | 30 | 8 | 9 | 4 | 1 | 19 | 85 |
| Nov 25 | Blinn College | W, 83-71 | 27-54 | 50.0 | 10-20 | 50.0 | 19-31 | 61.3 | 14 | 30 | 44 | 18 | 13 | 10 | 6 | 0 | 83 |
| Nov 29 | Houston Blaze | W, 129-71 | 54-86 | 62.8 | 10-22 | 45.5 | 11-18 | 61.1 | 24 | 44 | 68 | 35 | 17 | 19 | 14 | 0 | 129 |
| Dec 3 | at San Jacinto College-Central | L, 89-88 | 30-56 | 53.6 | 7-18 | 38.9 | 21-39 | 53.8 | 4 | 20 | 24 | 18 | 14 | 9 | 3 | 0 | 88 |
| Dec 6 | Jacksonville College | W, 83-73 | 27-44 | 61.4 | 7-12 | 58.3 | 22-28 | 78.6 | 0 | 27 | 27 | 15 | 17 | 7 | 7 | 0 | 83 |
| Dec 10 | at Lee College | L, 86-78 | 25-62 | 40.3 | 7-16 | 43.8 | 21-30 | 70.0 | 12 | 21 | 33 | 13 | 8 | 8 | 3 | 21 | 78 |
| Jan 3 | Coastal Bend College | W, 68-54 | 24-45 | 53.3 | 3-10 | 30.0 | 17-30 | 56.7 | 7 | 23 | 30 | 7 | 15 | 7 | 3 | 0 | 68 |
| Jan 7 | at Lamar State College - Port Arthur | W, 66-58 | 23-63 | 36.5 | 8-15 | 53.3 | 12-15 | 80.0 | 15 | 28 | 43 | 13 | 11 | 4 | 3 | 0 | 66 |
