Skip to navigation Skip to content Skip to footer

Dedrick Basile #11 G Trinity Valley Community College

gp 33
pts/g 15.0
fg % 52.9
3pt % 48.4
ft % 78.4
reb/g 3.4
a/g 7.5
Recent Games
Feb 18 at Navarro College W, 77-62
Feb 21 Bossier Parish Community College W, 119-69
Feb 28 at Paris Junior College W, 81-69
Mar 5 vs. Tyler Junior College L, 81-65
Mar 17 vs. Monroe College W, 78-70
Mar 18 vs. Hutchinson Community College L, 73-61
Statistics category Overall Conf
Games 33 19
Games started 33 19
Minutes 221 91
Minutes per game 6.7 4.8
FG 173-327 115-201
FG Pct 52.9 57.2
3PT 59-122 33-64
3PT Pct 48.4 51.6
FT 91-116 58-74
FT Pct 78.4 78.4
Off rebounds 14 7
Def rebounds 99 48
Total rebounds 113 55
Rebounds per game 3.4 2.9
Personal fouls 9 2
Disqualifications - -
Assists 249 139
Turnovers 65 39
Assist to turnover ratio 3.8 3.6
Steals 84 50
Blocks 2 1
Points 496 321
Points per game 15.0 16.9
Points per 40 min 89.6 140.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Midland College W, 91-79 1 20 2-6 33.3 0-2 0.0 4-6 66.7 8
Nov 1 vs. Howard College W, 70-68 1 1 3-5 60.0 1-3 33.3 5-6 83.3 12
Nov 2 vs. South Plains College W, 77-65 1 1 6-8 75.0 2-4 50.0 7-10 70.0 21
Nov 6 vs. Independence Community College W, 85-50 1 1 3-8 37.5 0-1 0.0 0-0 - 6
Nov 7 at Garden City Community College L, 84-75 1 1 5-14 35.7 3-5 60.0 3-3 100.0 16
Nov 8 vs. Western Nebraska Community College W, 73-58 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Nov 11 Texas Riders W, 99-74 1 1 6-8 75.0 3-4 75.0 4-4 100.0 19
Nov 14 vs. McLennan Community College W, 76-66 1 1 7-12 58.3 3-3 100.0 4-5 80.0 21
Nov 15 vs. Temple College W, 95-90 1 1 3-7 42.9 1-2 50.0 3-4 75.0 10
Nov 18 Texas Riders W, 109-67 1 1 4-6 66.7 2-3 66.7 2-2 100.0 12
Nov 22 at Angelina College W, 85-70 1 37 10-12 83.3 3-4 75.0 4-4 100.0 27
Nov 25 Blinn College W, 83-71 1 1 7-9 77.8 4-5 80.0 3-4 75.0 21
Nov 29 Houston Blaze W, 129-71 1 1 0-0 - 0-0 - 0-0 - 0
Dec 3 at San Jacinto College-Central L, 89-88 1 1 6-13 46.2 0-1 0.0 2-3 66.7 14
Dec 6 Jacksonville College W, 83-73 1 1 3-7 42.9 1-2 50.0 4-4 100.0 11
Dec 10 at Lee College L, 86-78 1 37 3-9 33.3 1-2 50.0 0-0 - 7
Jan 3 Coastal Bend College W, 68-54 1 1 1-4 25.0 1-3 33.3 0-2 0.0 3
Jan 7 at Lamar State College - Port Arthur W, 66-58 1 1 5-18 27.8 2-2 100.0 6-6 100.0 18
Jan 14 at Panola College W, 67-59 1 1 5-9 55.6 0-1 0.0 2-2 100.0 12
Jan 17 Kilgore College W, 59-56 1 1 6-10 60.0 2-5 40.0 8-9 88.9 22
Jan 21 at Tyler Junior College W, 67-64 1 1 5-10 50.0 2-4 50.0 6-8 75.0 18
Jan 24 Navarro College W, 84-72 1 1 8-11 72.7 2-4 50.0 2-2 100.0 20
Jan 28 at Bossier Parish Community College W, 86-65 1 1 7-13 53.8 1-5 20.0 2-3 66.7 17
Feb 4 Paris Junior College W, 86-67 1 1 5-8 62.5 1-2 50.0 8-11 72.7 19
Feb 7 at Kilgore College W, 68-60 1 1 8-11 72.7 2-2 100.0 3-4 75.0 21
Feb 11 Panola College W, 81-58 1 1 6-10 60.0 2-4 50.0 2-2 100.0 16
Feb 14 Tyler Junior College W, 73-50 1 1 7-12 58.3 2-6 33.3 0-0 - 16
Feb 18 at Navarro College W, 77-62 1 1 7-10 70.0 1-3 33.3 3-5 60.0 18
Feb 21 Bossier Parish Community College W, 119-69 1 1 7-10 70.0 3-5 60.0 0-1 0.0 17
Feb 28 at Paris Junior College W, 81-69 1 1 9-15 60.0 3-4 75.0 3-4 75.0 24
Mar 5 vs. Tyler Junior College L, 81-65 1 31 4-10 40.0 4-7 57.1 0-0 - 12
Mar 17 vs. Monroe College W, 78-70 1 33 7-15 46.7 5-12 41.7 1-2 50.0 20
Mar 18 vs. Hutchinson Community College L, 73-61 1 37 5-20 25.0 2-11 18.2 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Midland College W, 91-79 1 20 0 5 5 11 2 5.5 3 0 0 -
Nov 1 vs. Howard College W, 70-68 1 1 0 5 5 7 2 3.5 3 0 0 -
Nov 2 vs. South Plains College W, 77-65 1 1 0 5 5 9 2 4.5 3 0 0 -
Nov 6 vs. Independence Community College W, 85-50 1 1 0 2 2 9 3 3.0 3 0 0 -
Nov 7 at Garden City Community College L, 84-75 1 1 2 3 5 6 6 1.0 1 0 0 -
Nov 8 vs. Western Nebraska Community College W, 73-58 1 1 0 6 6 8 3 2.7 4 0 0 -
Nov 11 Texas Riders W, 99-74 1 1 0 5 5 11 1 11.0 3 0 0 -
Nov 14 vs. McLennan Community College W, 76-66 1 1 1 5 6 9 0 - 3 0 0 -
Nov 15 vs. Temple College W, 95-90 1 1 0 4 4 8 2 4.0 3 0 0 -
Nov 18 Texas Riders W, 109-67 1 1 2 5 7 14 1 14.0 2 1 0 -
Nov 22 at Angelina College W, 85-70 1 37 0 3 3 6 0 - 3 0 0 -
Nov 25 Blinn College W, 83-71 1 1 0 4 4 7 1 7.0 2 0 0 -
Nov 29 Houston Blaze W, 129-71 1 1 0 0 0 4 0 - 0 0 0 -
Dec 3 at San Jacinto College-Central L, 89-88 1 1 0 0 0 7 4 1.8 5 0 0 -
Dec 6 Jacksonville College W, 83-73 1 1 0 1 1 10 5 2.0 3 0 0 -
Dec 10 at Lee College L, 86-78 1 37 0 1 1 6 1 6.0 3 0 2 -
Jan 3 Coastal Bend College W, 68-54 1 1 0 2 2 3 1 3.0 1 0 0 -
Jan 7 at Lamar State College - Port Arthur W, 66-58 1 1 0 3 3 8 3 2.7 1 0 0 -
Jan 14 at Panola College W, 67-59 1 1 0 3 3 7 1 7.0 1 0 0 -
Jan 17 Kilgore College W, 59-56 1 1 1 1 2 6 2 3.0 1 0 0 -
Jan 21 at Tyler Junior College W, 67-64 1 1 0 3 3 7 2 3.5 3 0 0 -
Jan 24 Navarro College W, 84-72 1 1 0 3 3 7 3 2.3 4 0 0 -
Jan 28 at Bossier Parish Community College W, 86-65 1 1 2 0 2 8 3 2.7 1 0 0 -
Feb 4 Paris Junior College W, 86-67 1 1 0 4 4 9 1 9.0 3 0 0 -
Feb 7 at Kilgore College W, 68-60 1 1 1 3 4 9 0 - 4 1 0 -
Feb 11 Panola College W, 81-58 1 1 1 2 3 9 2 4.5 4 0 0 -
Feb 14 Tyler Junior College W, 73-50 1 1 1 3 4 8 3 2.7 4 0 0 -
Feb 18 at Navarro College W, 77-62 1 1 0 4 4 8 3 2.7 1 0 0 -
Feb 21 Bossier Parish Community College W, 119-69 1 1 0 5 5 5 0 - 4 0 0 -
Feb 28 at Paris Junior College W, 81-69 1 1 1 3 4 9 4 2.3 2 0 0 -
Mar 5 vs. Tyler Junior College L, 81-65 1 31 1 1 2 1 0 - 1 0 2 -
Mar 17 vs. Monroe College W, 78-70 1 33 0 2 2 6 2 3.0 1 0 3 -
Mar 18 vs. Hutchinson Community College L, 73-61 1 37 1 3 4 7 2 3.5 4 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 33 33 6.7 5.2-9.9 52.9 1.8-3.7 48.4 2.8-3.5 78.4 15.0
Total 33 33 6.7 5.2-9.9 52.9 1.8-3.7 48.4 2.8-3.5 78.4 15.0
  gp gs min fg pct 3pt pct ft pct pts
2014-15 33 33 221 173-327 52.9 59-122 48.4 91-116 78.4 496
Total 33 33 221 173-327 52.9 59-122 48.4 91-116 78.4 496
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 33 33 6.7 0.0-0.0 52.9 0.0-0.0 48.4 0.0-0.0 78.4 0.0
Total 33 33 6.7 0.0-0.0 52.9 0.0-0.0 48.4 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 33 33 6.7 0.4 3.0 3.4 0.3 - 7.5 2.0 3.8 2.5 0.1
Total 33 33 6.7 0.4 3.0 3.4 0.3 - 7.5 2.0 3.8 2.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 33 33 221 14 99 113 9 - 249 65 3.8 84 2
Total 33 33 221 14 99 113 9 - 249 65 3.8 84 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 33 33 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Total 33 33 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 6.7 5.2-9.9 52.9 1.8-3.7 48.4 2.8-3.5 78.4 15.0
Conference 19 19 4.8 6.1-10.6 57.2 1.7-3.4 51.6 3.1-3.9 78.4 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 5.0-7.9 63.2 1.9-3.6 53.5 2.8-3.4 80.5 14.7
Away 11 11 7.6 6.4-12.2 52.2 1.6-3.0 54.5 3.1-3.8 81.0 17.5
Neutral 10 10 12.6 4.3-9.8 43.9 1.8-4.6 39.1 2.4-3.3 72.7 12.8
 
-
Wins 28 28 4.1 5.4-9.3 57.5 1.8-3.4 51.0 3.1-3.9 78.2 15.5
Losses 5 5 21.3 4.6-13.2 34.8 2.0-5.2 38.5 1.0-1.2 83.3 12.2
 
-
October 1 1 20.0 2.0-6.0 33.3 0.0-2.0 0.0 4.0-6.0 66.7 8.0
November 12 12 4.0 4.8-8.0 59.4 1.8-2.9 62.9 2.9-3.5 83.3 14.3
December 3 3 13.0 4.0-9.7 41.4 0.7-1.7 40.0 2.0-2.3 85.7 10.7
January 7 7 1.0 5.3-10.7 49.3 1.4-3.4 41.7 3.7-4.6 81.3 15.7
February 7 7 1.0 7.0-10.9 64.5 2.0-3.7 53.8 2.7-3.9 70.4 18.7
March 3 3 33.4 5.3-15.0 35.6 3.7-10.0 36.7 0.3-0.7 50.0 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 221 173-327 52.9 59-122 48.4 91-116 78.4 496
Conference 19 19 91 115-201 57.2 33-64 51.6 58-74 78.4 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 12 60-95 63.2 23-43 53.5 33-41 80.5 176
Away 11 11 83 70-134 52.2 18-33 54.5 34-42 81.0 192
Neutral 10 10 126 43-98 43.9 18-46 39.1 24-33 72.7 128
 
-
Wins 28 28 115 150-261 57.5 49-96 51.0 86-110 78.2 435
Losses 5 5 107 23-66 34.8 10-26 38.5 5-6 83.3 61
 
-
October 1 1 20 2-6 33.3 0-2 0.0 4-6 66.7 8
November 12 12 48 57-96 59.4 22-35 62.9 35-42 83.3 171
December 3 3 39 12-29 41.4 2-5 40.0 6-7 85.7 32
January 7 7 7 37-75 49.3 10-24 41.7 26-32 81.3 110
February 7 7 7 49-76 64.5 14-26 53.8 19-27 70.4 131
March 3 3 100 16-45 35.6 11-30 36.7 1-2 50.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 6.7 0.0-0.0 52.9 0.0-0.0 48.4 0.0-0.0 78.4 0.0
Conference 19 19 4.8 0.0-0.0 57.2 0.0-0.0 51.6 0.0-0.0 78.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 0.0-0.0 63.2 0.0-0.0 53.5 0.0-0.0 80.5 0.0
Away 11 11 7.6 0.0-0.0 52.2 0.0-0.0 54.5 0.0-0.0 81.0 0.0
Neutral 10 10 12.6 0.0-0.0 43.9 0.0-0.0 39.1 0.0-0.0 72.7 0.0
 
-
Wins 28 28 4.1 0.0-0.0 57.5 0.0-0.0 51.0 0.0-0.0 78.2 0.0
Losses 5 5 21.3 0.0-0.0 34.8 0.0-0.0 38.5 0.0-0.0 83.3 0.0
 
-
October 1 1 20.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
November 12 12 4.0 0.0-0.0 59.4 0.0-0.0 62.9 0.0-0.0 83.3 0.0
December 3 3 13.0 0.0-0.0 41.4 0.0-0.0 40.0 0.0-0.0 85.7 0.0
January 7 7 1.0 0.0-0.0 49.3 0.0-0.0 41.7 0.0-0.0 81.3 0.0
February 7 7 1.0 0.0-0.0 64.5 0.0-0.0 53.8 0.0-0.0 70.4 0.0
March 3 3 33.4 0.0-0.0 35.6 0.0-0.0 36.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 6.7 0.4 3.0 3.4 0.3 - 7.5 2.0 3.8 2.5 0.1
Conference 19 19 4.8 0.4 2.5 2.9 0.1 - 7.3 2.1 3.6 2.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 0.4 2.9 3.3 0.0 - 7.8 1.7 4.7 2.6 0.1
Away 11 11 7.6 0.5 2.4 2.9 0.2 - 7.4 2.5 3.0 2.3 0.1
Neutral 10 10 12.6 0.3 3.8 4.1 0.7 - 7.5 1.8 4.2 2.8 0.0
 
-
Wins 28 28 4.1 0.4 3.3 3.6 0.1 - 7.9 1.9 4.3 2.5 0.1
Losses 5 5 21.3 0.8 1.6 2.4 1.2 - 5.4 2.6 2.1 2.8 0.0
 
-
October 1 1 20.0 0.0 5.0 5.0 0.0 - 11.0 2.0 5.5 3.0 0.0
November 12 12 4.0 0.4 3.9 4.3 0.0 - 8.2 1.8 4.7 2.5 0.1
December 3 3 13.0 0.0 0.7 0.7 0.7 - 7.7 3.3 2.3 3.7 0.0
January 7 7 1.0 0.4 2.1 2.6 0.0 - 6.6 2.1 3.1 1.7 0.0
February 7 7 1.0 0.6 3.4 4.0 0.0 - 8.1 1.9 4.4 3.1 0.1
March 3 3 33.4 0.7 2.0 2.7 2.3 - 4.7 1.3 3.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 221 14 99 113 9 - 249 65 3.8 84 2
Conference 19 19 91 7 48 55 2 - 139 39 3.6 50 1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 12 5 35 40 0 - 93 20 4.7 31 1
Away 11 11 83 6 26 32 2 - 81 27 3.0 25 1
Neutral 10 10 126 3 38 41 7 - 75 18 4.2 28 0
 
-
Wins 28 28 115 10 91 101 3 - 222 52 4.3 70 2
Losses 5 5 107 4 8 12 6 - 27 13 2.1 14 0
 
-
October 1 1 20 0 5 5 0 - 11 2 5.5 3 0
November 12 12 48 5 47 52 0 - 98 21 4.7 30 1
December 3 3 39 0 2 2 2 - 23 10 2.3 11 0
January 7 7 7 3 15 18 0 - 46 15 3.1 12 0
February 7 7 7 4 24 28 0 - 57 13 4.4 22 1
March 3 3 100 2 6 8 7 - 14 4 3.5 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Conference 19 19 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
Away 11 11 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Neutral 10 10 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
 
-
Wins 28 28 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Losses 5 5 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
 
-
October 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 0.0
November 12 12 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
December 3 3 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
March 3 3 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0