|
Blinn College at Trinity Valley Community College - Athens, TX 10/5/2024 - 3:00 PM |
|
|
Blinn College
10 |
Trinity Valley Community College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 3 | 0 | 0 | 7 | 10 |
| Trinity Valley Community College | 0 | 7 | 0 | 6 | 13 |
| Athens, TX | | |||||
| Blinn College | Statistics | Trinity Valley Community College |
|---|---|---|
| 13 | FIRST DOWNS | 14 |
| 4 9 0 |
Passing Rushing Penalty |
9 5 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 333 | TOTAL OFFENSE | 296 |
| 65 5.1 |
Total Offensive Plays Average gain per play |
65 4.6 |
| 112 | NET YARDS PASSING | 259 |
| 12-20 5.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-34 7.6 0-0 0 |
| 221 | NET YARDS RUSHING | 37 |
| 45 4.9 |
Rushing Attempts Average gain per rush |
31 1.2 |
| 10-423 | PUNTS: Number-Yards | 9-399 |
| 42.3 | Average | 44.3 |
| 10 | TOTAL RETURN YARDS | 62 |
| 0 0 1-10 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-40 2-21 1-1 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-41 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| D3 | Javon Bejarano | 5 | 5 | 10 | - | 1 - 5 | - | - | ||||
| 18 | Ifeanyi Ohalete | 4 | 6 | 10 | - | - | - | - | ||||
| 13 | Kameron Griffin | 4 | 4 | 8 | - | - | - | - | ||||
| 23 | Jadon Ducos | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 40 | Justin Garza | 3 | 5 | 8 | 1 - 12 | 3 - 23 | - | - | 1 | |||
| D7 | Caden Baldwin | 1 | 6 | 7 | - | - | - | - | ||||
| 30 | Eric Solomon | 4 | 2 | 6 | 1 - 14 | 1 - 5 | 1 | - | - | |||
| 1O | Avion Stewart | 2 | 2 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 55 | Jequarrius McClendon | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| D1 | Trenneth Jones | 2 | 1 | 3 | - | - | - | - | 1 | |||
| D6 | Darein Hargrove | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Kolin Garner | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Szyron Scott | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 52 | Ja'Corey Kindle | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 94 | Dante Payton | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 24 | Donovan Bynum | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | CJ Anizor | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Branson Winter | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Deuce Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Jordan Reaves | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaden Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tre Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Andrew Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Trevor Tamplin | - | - | - | - | 1 | ||||||
| D4 | Cooper Kohan | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 55 | 95 | 4 - 41 | 9.5 - 54 | 1 | 0-1 | - | 3 | 4 | ||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Noah Baker | 8 | 4 | 12 | - | - | - | - | 1 | |||
| 1 | Noah Flemmings | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 0 | Tavion Atkinson | 7 | 0 | 7 | - | 2 - 7 | - | - | ||||
| 99 | Jussiah Ali | 6 | 1 | 7 | 1 - 4 | 2 - 8 | - | - | 1 | |||
| 5 | Jerrick Harper | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 20 | Lazavier Amos | 5 | 1 | 6 | - | - | - | - | ||||
| 38 | Micheal Freeman | 5 | 1 | 6 | - | 1 - 7 | - | - | 1 | |||
| 2 | Sean Connor | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Paul Singleton III | 1 | 4 | 5 | - | - | - | 1-1 | ||||
| 37 | Zhakius Thomas | 3 | 2 | 5 | 1 - 5 | 1 - 2 | - | - | 1 | |||
| 35 | Donovan Malone | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Kamron Webb | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 65 | Janavian Anthony | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 1-1 | - | 1 | |||
| 90 | Colton Vatne | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Larell Howling | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ja'Mareion Gipson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 47 | Chase Biddle | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Joseph Alcala | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Mekah Ryder | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kai Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyran McGee | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Perry Cole Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Xyarius Sheppard | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Marcus Baysden | - | - | - | - | 1 | ||||||
| TOTALS | 66 | 27 | 93 | 3 - 11 | 11 - 34 | 1-1 | 1-1 | 1 | 5 | |||
| Other Information | |
|---|---|
|
Location: Athens, TX Attendance: 0 |
Scorekeeper: Marlo Bitter |