2024-25 Football Statistics - Trinity Valley Community College
Yds/Game
394.8
Rush/Game
147.7
Pass/Game
247.1
Pts/Game
26.0
Yds allowed/Game
303.4
Rush allowed/Game
143.7
Pass allowed/Game
159.8
Pts allowed/Game
22.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 2 |
| Home | 4-1 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Air Force Prep | W, 48-0 |
| Oct 5 | Blinn College | W, 13-10 |
| Oct 12 | at Navarro College | L, 61-10 |
| Oct 19 | Kilgore College | L, 26-13 |
| Oct 26 | New Mexico Military Institute | W, 32-9 |
| Nov 2 | at Northeastern Oklahoma A&M College | W, 44-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 234 | 149 | ||
| Points per game | 26.0 | 21.3 | ||
| Total offense | 3553 | 2538 | ||
| Yards per game | 394.8 | 362.6 | ||
| Passing yards | 2224 | 1481 | ||
| Comp-Att-Int | 174-288-12 | 121-204-7 | ||
| Passing yards per game | 247.1 | 211.6 | ||
| Passing yards per attempt | 7.7 | 7.3 | ||
| Passing yards per completion | 12.8 | 12.2 | ||
| Passing touchdowns | 16 | 10 | ||
| Rushing yards | 1329 | 1057 | ||
| Rushing attempts | 306 | 241 | ||
| Rushing yards per game | 147.7 | 151.0 | ||
| Yards per rush | 4.3 | 4.4 | ||
| Rushing touchdowns | 15 | 9 | ||
| 1st downs | 141 | 105 | ||
| Rushing 1st downs | 60 | 44 | ||
| Passing 1st downs | 81 | 61 | ||
| Penalty 1st downs | 0 | 0 | ||
| 1st downs per game | 15.7 | 15.0 | ||
| 3rd-down conversions | 49-122 | 34-90 | ||
| 3rd down % | 40% | 38% | ||
| 4th-down conversions | 13-20 | 9-14 | ||
| 4th down % | 65% | 64% | ||
| Kick returns (No.-Yards) | 27-588 | 21-427 | ||
| Kick return average | 21.8 | 20.3 | ||
| Punt returns (No.-Yards) | 11-153 | 8-98 | ||
| Punt return average | 13.9 | 12.3 | ||
| Field goals | 6-11 | 5-10 | ||
| Field goal % | 54.5% | 50.0% | ||
| PATs | 24-31 | 14-19 | ||
| PAT % | 77.4% | 73.7% | ||
| Punts (No.-Yards) | 47-1881 | 39-1557 | ||
| Average per punt | 40.0 | 39.9 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 7-7 | 5-5 | ||
| Fumbles recovered | 5 | 3 | ||
| Defensive INTs | 5 | 4 | ||
| Interception returns (No.-Yds) | 5-93 | 4-59 | ||
| Interception return average | 18.6 | 14.8 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 984 | 728 | ||
| Sacks | 36 | 25 | ||
| Penalties | 0 | 0 | ||
| Penalty yards | 0 | 0 | ||
| Time of possession per game | 0:00 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Champ Harris | So | QB | 8 | 115 | 186 | 61.8% | 1406 | 175.8 | 7.6 | 10 | 7 | 54 | 135.5 |
| 10 | Diego Tello | RSo | QB | 6 | 56 | 93 | 60.2% | 751 | 125.2 | 8.1 | 6 | 5 | 74 | 138.6 |
| 17 | Jadyn Collins | RFr | QB | 8 | 2 | 8 | 25.0% | 35 | 4.4 | 4.4 | 0 | 0 | 26 | 61.8 |
| 14 | Jaquan Lowman | So | WR | 9 | 1 | 1 | 100.0% | 32 | 3.6 | 32.0 | 0 | 0 | 32 | 368.8 |
| Totals | 9 | 174 | 288 | 60.4% | 2224 | 247.1 | 7.7 | 16 | 12 | 74 | 135.3 | |||
| Opponent | 9 | 127 | 219 | 58.0% | 1438 | 159.8 | 6.6 | 9 | 4 | 69 | 123.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Rayshaun King | Fr | RB | 9 | 78 | 444 | 49.3 | 5.7 | 3 | 36 | - | - |
| 12 | Champ Harris | So | QB | 8 | 86 | 336 | 42.0 | 3.9 | 6 | 60 | 3 | 3 |
| 4 | Jamary Williams | Fr | RB | 8 | 37 | 203 | 25.4 | 5.5 | 4 | 27 | 1 | 1 |
| 42 | Taj Wilson | RFr | RB | 7 | 27 | 153 | 21.9 | 5.7 | 1 | 25 | - | - |
| 27 | Tyson Berry | Fr | WR | 9 | 19 | 91 | 10.1 | 4.8 | 0 | 13 | - | - |
| 32 | Chase Ramirez | Fr | RB | 9 | 15 | 76 | 8.4 | 5.1 | 1 | 26 | - | - |
| 13 | Jemyri Davis | So | WR | 9 | 2 | 34 | 3.8 | 17.0 | 0 | 25 | - | - |
| 17 | Jadyn Collins | RFr | QB | 8 | 4 | 11 | 1.4 | 2.8 | 0 | 11 | - | - |
| 54 | Sabastian Carter | So | OL | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 | - | - |
| 82 | Germonie Davis | RFr | WR | 8 | 1 | -9 | -1.1 | -9.0 | 0 | 0 | - | - |
| 10 | Diego Tello | RSo | QB | 6 | 36 | -19 | -3.2 | -0.5 | 0 | 19 | 3 | 3 |
| Totals | 9 | 306 | 1329 | 147.7 | 4.3 | 15 | 60 | 7 | 7 | |||
| Opponent | 9 | 316 | 1293 | 143.7 | 4.1 | 17 | 48 | 7 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jaquan Lowman | So | WR | 9 | 33 | 3.7 | 492 | 54.7 | 14.9 | 4 | 44 |
| 13 | Jemyri Davis | So | WR | 9 | 30 | 3.3 | 536 | 59.6 | 17.9 | 6 | 72 |
| 82 | Germonie Davis | RFr | WR | 8 | 27 | 3.4 | 480 | 60.0 | 17.8 | 2 | 74 |
| 26 | Rayshaun King | Fr | RB | 9 | 13 | 1.4 | 93 | 10.3 | 7.2 | 0 | 21 |
| 3 | Lamar Kerby | Fr | WR | 9 | 11 | 1.2 | 74 | 8.2 | 6.7 | 0 | 14 |
| 27 | Tyson Berry | Fr | WR | 9 | 10 | 1.1 | 90 | 10.0 | 9.0 | 0 | 18 |
| 16 | Keith Wheeler | So | WR | 8 | 9 | 1.1 | 86 | 10.8 | 9.6 | 0 | 42 |
| 88 | Toric Goins Jr. | Fr | WR | 8 | 5 | 0.6 | 70 | 8.8 | 14.0 | 1 | 33 |
| 81 | Antony Shelton | RFr | TE | 9 | 5 | 0.6 | 54 | 6.0 | 10.8 | 1 | 26 |
| 19 | Montrell Smith | RSo | TE | 9 | 4 | 0.4 | 15 | 1.7 | 3.8 | 0 | 7 |
| 18 | Jadin Hambrick | Fr | TE | 5 | 3 | 0.6 | 22 | 4.4 | 7.3 | 0 | 12 |
| 9 | Devin Martin | RFr | TE | 1 | 3 | 3.0 | 64 | 64.0 | 21.3 | 1 | 49 |
| 4 | Jamary Williams | Fr | RB | 8 | 3 | 0.4 | 19 | 2.4 | 6.3 | 0 | 15 |
| 80 | Demetrius Pearce | Fr | WR | 7 | 2 | 0.3 | 43 | 6.1 | 21.5 | 1 | 41 |
| 32 | Chase Ramirez | Fr | RB | 9 | 2 | 0.2 | 1 | 0.1 | 0.5 | 0 | 4 |
| 84 | Kalan Greenhouse | Fr | WR | 7 | 1 | 0.1 | 34 | 4.9 | 34.0 | 0 | 34 |
| 12 | Champ Harris | So | QB | 8 | 1 | 0.1 | 32 | 4.0 | 32.0 | 0 | 32 |
| 83 | Malik Moore | RFr | WR | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 8 |
| 15 | David Watson | Fr | WR | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| 42 | Taj Wilson | RFr | RB | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
| Totals | 9 | 165 | - | 2224 | 247.1 | 13.5 | 16 | 74 | |||
| Opponent | 9 | 127 | - | 1447 | 160.8 | 11.4 | 9 | 69 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ty Powers | So | K | 9 | 6 | 11 | 55% | 42 | 24 | 31 | 77% | 42 |
| Totals | 9 | 6 | 11 | 55% | 42 | 24 | 31 | 77% | 42 | |||
| Opponent | 9 | 5 | 10 | 50% | 40 | 23 | 26 | 88% | 38 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Pedro Altamirano | So | K/P | 9 | 47 | 1881 | 40.0 | 57 | 12 | 1 | 3 | 0 |
| Totals | 9 | 47 | 1881 | 40.0 | 57 | 12 | 1 | 3 | 0 | |||
| Opponent | 9 | 46 | 1804 | 39.2 | 61 | 11 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ja'Mareion Gipson | So | DB | 8 | 216 | 27.0 | 0 | 25 | - | - | - | - | - |
| 27 | Tyson Berry | Fr | WR | 9 | 210 | 23.3 | 0 | 0 | 4 | 51 | 12.8 | 0 | 20 |
| 25 | Chauncey Hogg | Fr | ATH | 2 | 55 | 27.5 | 0 | 0 | - | - | - | - | - |
| 4 | Jamary Williams | Fr | RB | 2 | 47 | 23.5 | 0 | 0 | - | - | - | - | - |
| 26 | Rayshaun King | Fr | RB | 2 | 30 | 15.0 | 0 | 0 | - | - | - | - | - |
| 23 | Mekah Ryder | So | DB | 2 | 16 | 8.0 | 0 | 0 | - | - | - | - | - |
| 82 | Germonie Davis | RFr | WR | 1 | 13 | 13.0 | 0 | 13 | 2 | 2 | 1.0 | 0 | 2 |
| 14 | Jaquan Lowman | So | WR | 1 | 1 | 1.0 | 0 | 0 | 5 | 100 | 20.0 | 0 | 45 |
| Totals | 27 | 588 | 21.8 | 0 | 25 | 11 | 153 | 13.9 | 0 | 45 | |||
| Opponent | 17 | 384 | 22.6 | 1 | 25 | 6 | 35 | 5.8 | 0 | 30 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jaquan Lowman | So | WR | 9 | - | 492 | 100 | 1 | 593 | 65.9 |
| 9 | Devin Martin | RFr | TE | 1 | - | 64 | - | - | 64 | 64.0 |
| 13 | Jemyri Davis | So | WR | 9 | 34 | 536 | - | - | 570 | 63.3 |
| 26 | Rayshaun King | Fr | RB | 9 | 444 | 93 | - | 30 | 567 | 63.0 |
| 82 | Germonie Davis | RFr | WR | 8 | -9 | 480 | 2 | 13 | 486 | 60.8 |
| 27 | Tyson Berry | Fr | WR | 9 | 91 | 90 | 51 | 210 | 442 | 49.1 |
| 12 | Champ Harris | So | QB | 8 | 336 | 32 | - | - | 368 | 46.0 |
| 4 | Jamary Williams | Fr | RB | 8 | 203 | 19 | - | 47 | 269 | 33.6 |
| 25 | Chauncey Hogg | Fr | ATH | 2 | - | - | - | 55 | 55 | 27.5 |
| 21 | Ja'Mareion Gipson | So | DB | 9 | - | - | - | 216 | 216 | 24.0 |
| 42 | Taj Wilson | RFr | RB | 7 | 153 | 4 | - | - | 157 | 22.4 |
| 16 | Keith Wheeler | So | WR | 8 | - | 86 | - | - | 86 | 10.8 |
| 88 | Toric Goins Jr. | Fr | WR | 8 | - | 70 | - | - | 70 | 8.8 |
| 32 | Chase Ramirez | Fr | RB | 9 | 76 | 1 | - | - | 77 | 8.6 |
| 3 | Lamar Kerby | Fr | WR | 9 | - | 74 | - | - | 74 | 8.2 |
| 15 | David Watson | Fr | WR | 1 | - | 7 | - | - | 7 | 7.0 |
| 80 | Demetrius Pearce | Fr | WR | 7 | - | 43 | - | - | 43 | 6.1 |
| 81 | Antony Shelton | RFr | TE | 9 | - | 54 | - | - | 54 | 6.0 |
| 84 | Kalan Greenhouse | Fr | WR | 7 | - | 34 | - | - | 34 | 4.9 |
| 18 | Jadin Hambrick | Fr | TE | 5 | - | 22 | - | - | 22 | 4.4 |
| 23 | Mekah Ryder | So | DB | 8 | - | - | - | 16 | 16 | 2.0 |
| 19 | Montrell Smith | RSo | TE | 9 | - | 15 | - | - | 15 | 1.7 |
| 17 | Jadyn Collins | RFr | QB | 8 | 11 | - | - | - | 11 | 1.4 |
| 83 | Malik Moore | RFr | WR | 6 | - | 8 | - | - | 8 | 1.3 |
| 54 | Sabastian Carter | So | OL | 8 | 9 | - | - | - | 9 | 1.1 |
| Totals | 9 | 1329 | 2224 | 153 | 588 | 4294 | 477.1 | |||
| Opponent | 9 | 1293 | 1447 | 35 | 384 | 3159 | 351.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ty Powers | So | K | 42 | 4.7 | - | - | - | - | - | - | 24 | 6 | 0 | 0 |
| 13 | Jemyri Davis | So | WR | 36 | 4.0 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 12 | Champ Harris | So | QB | 36 | 4.5 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 14 | Jaquan Lowman | So | WR | 24 | 2.7 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 4 | Jamary Williams | Fr | RB | 24 | 3.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 26 | Rayshaun King | Fr | RB | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 82 | Germonie Davis | RFr | WR | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 21 | Ja'Mareion Gipson | So | DB | 6 | 0.7 | - | - | 0 | - | - | 1 | - | - | - | 0 |
| 88 | Toric Goins Jr. | Fr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 9 | Devin Martin | RFr | TE | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 80 | Demetrius Pearce | Fr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 32 | Chase Ramirez | Fr | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 81 | Antony Shelton | RFr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 42 | Taj Wilson | RFr | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Totals | 234 | 26.0 | 15 | 16 | 0 | 0 | 0 | 1 | 24 | 6 | 0 | 0 | |||
| Opponent | 205 | 22.8 | 17 | 9 | 1 | 0 | 0 | 0 | 23 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Flemmings | So | LB | 9 | 68 | 37 | 105.0 | 11.7 | 1.0 | 1 | 8.0 | 12 | 1 | 1 | 1 | - | - | 1 | - |
| 6 | Paul Singleton III | RFr | LB | 9 | 42 | 32 | 74.0 | 8.2 | 1.0 | 3 | 6.0 | 17 | - | - | - | 1 | 1 | 4 | - |
| 0 | Tavion Atkinson | Fr | DE | 9 | 49 | 18 | 67.0 | 7.4 | 11.0 | 59 | 5.0 | 12 | - | - | - | - | - | - | - |
| 20 | Lazavier Amos | Fr | LB | 9 | 36 | 21 | 57.0 | 6.3 | - | - | 2.0 | 9 | - | - | - | - | - | 1 | - |
| 37 | Zhakius Thomas | Fr | DL | 9 | 40 | 12 | 52.0 | 5.8 | 4.0 | 14 | 11.0 | 22 | - | 1 | 7 | - | - | - | - |
| 24 | Noah Baker | So | DB | 9 | 37 | 13 | 50.0 | 5.6 | - | - | 0.0 | - | - | 1 | 23 | 1 | 34 | 4 | - |
| 2 | Sean Connor | So | DB | 9 | 33 | 17 | 50.0 | 5.6 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 35 | Donovan Malone | So | LB | 8 | 20 | 27 | 47.0 | 5.9 | 1.0 | 2 | 3.0 | 3 | - | - | - | - | - | 1 | - |
| 5 | Jerrick Harper | So | DB | 9 | 25 | 11 | 36.0 | 4.0 | - | - | 2.0 | 4 | - | - | - | 1 | 22 | 8 | - |
| 90 | Colton Vatne | RFr | DL | 9 | 26 | 9 | 35.0 | 3.9 | 2.0 | 8 | 2.0 | 3 | - | - | - | - | - | - | 1 |
| 34 | Perry Cole Jr. | Fr | DT | 9 | 22 | 11 | 33.0 | 3.7 | 4.0 | 15 | 4.0 | 9 | 1 | - | - | - | - | 1 | - |
| 99 | Jussiah Ali | Fr | DT | 7 | 25 | 6 | 31.0 | 4.4 | 4.0 | 12 | 6.0 | 16 | - | - | - | - | - | - | - |
| 33 | Tyran McGee | So | LB | 9 | 13 | 13 | 26.0 | 2.9 | 1.0 | 12 | 4.0 | 16 | - | - | - | - | - | - | - |
| 22 | Sterling Gartin | So | LB | 9 | 13 | 11 | 24.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 38 | Micheal Freeman | Fr | DB | 6 | 18 | 5 | 23.0 | 3.8 | - | - | 3.0 | 13 | - | - | - | - | - | - | - |
| 21 | Ja'Mareion Gipson | So | DB | 9 | 16 | 7 | 23.0 | 2.6 | - | - | 1.0 | 3 | - | - | - | - | - | 2 | - |
| 49 | Marcus Baysden | So | DL | 9 | 13 | 9 | 22.0 | 2.4 | 1.0 | 4 | 1.0 | 1 | - | - | - | - | - | - | 1 |
| 7 | Larell Howling | So | DB | 9 | 13 | 9 | 22.0 | 2.4 | - | - | 2.0 | 5 | - | - | - | - | - | 1 | - |
| 65 | Janavian Anthony | Fr | DT | 9 | 18 | 3 | 21.0 | 2.3 | 1.0 | 2 | 4.0 | 12 | - | 1 | 1 | - | - | - | - |
| 44 | LeKell McGowan | Fr | DE | 8 | 14 | 7 | 21.0 | 2.6 | 2.0 | 10 | 2.0 | 4 | - | 1 | 1 | - | - | - | - |
| 92 | Xyarius Sheppard | Fr | DE | 8 | 12 | 9 | 21.0 | 2.6 | 1.0 | 9 | 2.0 | 3 | - | - | - | - | - | - | - |
| 47 | Chase Biddle | So | DB | 8 | 18 | 2 | 20.0 | 2.5 | - | - | 1.0 | 1 | - | - | - | 1 | 1 | 2 | - |
| 8 | Joseph Alcala | So | DB | 8 | 9 | 8 | 17.0 | 2.1 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| 48 | Soloman Macfoy | Fr | LB | 9 | 4 | 11 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 35 | - | - |
| 23 | Mekah Ryder | So | DB | 8 | 7 | 6 | 13.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 3 | 5 |
| 41 | Kamron Webb | Fr | LB | 9 | 7 | 6 | 13.0 | 1.4 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 45 | Ivan Pena | RFr | DL | 9 | 6 | 5 | 11.0 | 1.2 | 1.0 | 5 | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Cozze Valentino-Meyer | Fr | DB | 9 | 7 | 2 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Kai Brown | So | DL | 5 | 5 | 3 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 30 | Jayden Lewis | Fr | DB | 9 | 7 | 0 | 7.0 | .8 | 1.0 | 6 | 0.0 | - | - | - | - | - | - | 3 | - |
| 29 | Jacorey York | Fr | DB | 8 | 4 | 3 | 7.0 | .9 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 11 | Eric Fields III | RFr | LB | 6 | 1 | 3 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Kenyon Armstrong | RFr | LB | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Tyson Berry | Fr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Antony Shelton | RFr | TE | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Jamary Williams | Fr | RB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Toric Goins Jr. | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | Kison Shepard | Fr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 641 | 343 | 984.0 | 109.3 | 36.0 | 162 | 74.0 | 177 | 2 | 5 | 82 | 5 | 93 | 38 | 7 | |||
| Opponent | 9 | 339 | 236 | 575.0 | 63.9 | 43.0 | 221 | 38.5 | 84 | 6 | 4 | 41 | 11 | 181 | 26 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Champ Harris | So | QB | 6 | 85 | 145 | 58.6% | 1064 | 177.3 | 7.3 | 9 | 6 | 54 | 132.5 |
| 10 | Diego Tello | RSo | QB | 4 | 35 | 52 | 67.3% | 385 | 96.3 | 7.4 | 1 | 1 | 72 | 132.0 |
| 14 | Jaquan Lowman | So | WR | 7 | 1 | 1 | 100.0% | 32 | 4.6 | 32.0 | 0 | 0 | 32 | 368.8 |
| 17 | Jadyn Collins | RFr | QB | 7 | 0 | 6 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 121 | 204 | 59.3% | 1481 | 211.6 | 7.3 | 10 | 7 | 72 | 129.6 | |||
| Opponent | 7 | 111 | 187 | 59.4% | 1284 | 183.4 | 6.9 | 9 | 4 | 69 | 128.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Rayshaun King | Fr | RB | 7 | 60 | 356 | 50.9 | 5.9 | 2 | 36 | - | - |
| 12 | Champ Harris | So | QB | 6 | 74 | 277 | 46.2 | 3.7 | 2 | 60 | 2 | 2 |
| 42 | Taj Wilson | RFr | RB | 5 | 24 | 143 | 28.6 | 6.0 | 1 | 25 | - | - |
| 4 | Jamary Williams | Fr | RB | 6 | 26 | 130 | 21.7 | 5.0 | 3 | 27 | 1 | 1 |
| 32 | Chase Ramirez | Fr | RB | 7 | 13 | 69 | 9.9 | 5.3 | 1 | 26 | - | - |
| 27 | Tyson Berry | Fr | WR | 7 | 16 | 61 | 8.7 | 3.8 | 0 | 13 | - | - |
| 13 | Jemyri Davis | So | WR | 7 | 2 | 34 | 4.9 | 17.0 | 0 | 25 | - | - |
| 17 | Jadyn Collins | RFr | QB | 7 | 1 | 11 | 1.6 | 11.0 | 0 | 11 | - | - |
| 54 | Sabastian Carter | So | OL | 6 | 1 | 9 | 1.5 | 9.0 | 0 | 9 | - | - |
| 82 | Germonie Davis | RFr | WR | 6 | 1 | -9 | -1.5 | -9.0 | 0 | 0 | - | - |
| 10 | Diego Tello | RSo | QB | 4 | 23 | -24 | -6.0 | -1.0 | 0 | 18 | 2 | 2 |
| Totals | 7 | 241 | 1057 | 151.0 | 4.4 | 9 | 60 | 5 | 5 | |||
| Opponent | 7 | 269 | 1099 | 157.0 | 4.1 | 13 | 48 | 5 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jemyri Davis | So | WR | 7 | 24 | 3.4 | 429 | 61.3 | 17.9 | 4 | 72 |
| 14 | Jaquan Lowman | So | WR | 7 | 24 | 3.4 | 348 | 49.7 | 14.5 | 3 | 41 |
| 82 | Germonie Davis | RFr | WR | 6 | 17 | 2.8 | 303 | 50.5 | 17.8 | 1 | 49 |
| 26 | Rayshaun King | Fr | RB | 7 | 11 | 1.6 | 79 | 11.3 | 7.2 | 0 | 21 |
| 16 | Keith Wheeler | So | WR | 7 | 7 | 1.0 | 73 | 10.4 | 10.4 | 0 | 42 |
| 27 | Tyson Berry | Fr | WR | 7 | 6 | 0.9 | 66 | 9.4 | 11.0 | 0 | 18 |
| 88 | Toric Goins Jr. | Fr | WR | 7 | 4 | 0.6 | 43 | 6.1 | 10.8 | 0 | 33 |
| 3 | Lamar Kerby | Fr | WR | 7 | 4 | 0.6 | 32 | 4.6 | 8.0 | 0 | 14 |
| 19 | Montrell Smith | RSo | TE | 7 | 3 | 0.4 | 12 | 1.7 | 4.0 | 0 | 7 |
| 18 | Jadin Hambrick | Fr | TE | 3 | 2 | 0.7 | 19 | 6.3 | 9.5 | 0 | 12 |
| 32 | Chase Ramirez | Fr | RB | 7 | 2 | 0.3 | 1 | 0.1 | 0.5 | 0 | 4 |
| 81 | Antony Shelton | RFr | TE | 7 | 2 | 0.3 | 16 | 2.3 | 8.0 | 1 | 13 |
| 4 | Jamary Williams | Fr | RB | 6 | 2 | 0.3 | 15 | 2.5 | 7.5 | 0 | 15 |
| 12 | Champ Harris | So | QB | 6 | 1 | 0.2 | 32 | 5.3 | 32.0 | 0 | 32 |
| 80 | Demetrius Pearce | Fr | WR | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 1 | 2 |
| 15 | David Watson | Fr | WR | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| 42 | Taj Wilson | RFr | RB | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 |
| Totals | 7 | 112 | - | 1481 | 211.6 | 13.2 | 10 | 72 | |||
| Opponent | 7 | 111 | - | 1293 | 184.7 | 11.6 | 9 | 69 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ty Powers | So | K | 7 | 5 | 10 | 50% | 40 | 14 | 19 | 74% | 29 |
| Totals | 7 | 5 | 10 | 50% | 40 | 14 | 19 | 74% | 29 | |||
| Opponent | 7 | 4 | 8 | 50% | 40 | 20 | 22 | 91% | 32 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Pedro Altamirano | So | K/P | 7 | 39 | 1557 | 39.9 | 57 | 10 | 0 | 3 | 0 |
| Totals | 7 | 39 | 1557 | 39.9 | 57 | 10 | 0 | 3 | 0 | |||
| Opponent | 7 | 40 | 1574 | 39.4 | 61 | 8 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
