|
Air Force Prep at Trinity Valley Community College - BRUCE FIELD 9/27/2024 - 6:30 PM |
|
|
Air Force Prep
0 |
Trinity Valley Community College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Air Force Prep | 0 | 0 | 0 | 0 | 0 |
| Trinity Valley Community College | 27 | 14 | 0 | 7 | 48 |
| BRUCE FIELD | | |||||
| Air Force Prep | Statistics | Trinity Valley Community College |
|---|---|---|
| 0 | FIRST DOWNS | 25 |
| 0 0 0 |
Passing Rushing Penalty |
15 10 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 0 | TOTAL OFFENSE | 583 |
| 0 NaN |
Total Offensive Plays Average gain per play |
73 8.0 |
| NET YARDS PASSING | 377 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-40 9.4 0-0 1 |
| NET YARDS RUSHING | 206 | |
| Rushing Attempts Average gain per rush |
33 6.2 |
|
| 0 0 | PUNTS: Number-Yards | 2-84 |
| Average | 42.0 | |
| 0 | TOTAL RETURN YARDS | 112 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-55 1-23 1-34 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 7-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-34 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Air Force Prep | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Air Force Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Perry Cole Jr. | 6 | 4 | 10 | 2 - 5 | 1 - 3 | - | - | 1 | |||
| 24 | Noah Baker | 5 | 4 | 9 | - | - | - | 1-34 | 1 | |||
| 99 | Jussiah Ali | 6 | 3 | 9 | 3 - 8 | 3 - 6 | - | - | 3 | |||
| 1 | Noah Flemmings | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 49 | Marcus Baysden | 4 | 3 | 7 | 1 - 4 | 1 - 1 | - | - | 2 | |||
| 0 | Tavion Atkinson | 2 | 4 | 6 | - | 1 - 1 | - | - | 1 | |||
| 2 | Sean Connor | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Paul Singleton III | 4 | 2 | 6 | - | - | - | - | ||||
| 28 | Kai Brown | 2 | 4 | 6 | - | - | - | - | ||||
| 35 | Donovan Malone | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 37 | Zhakius Thomas | 5 | 1 | 6 | - | 1 - 3 | - | - | 1 | |||
| 41 | Kamron Webb | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 90 | Colton Vatne | 5 | 1 | 6 | 1 - 5 | 1 - 2 | - | - | 2 | |||
| 38 | Micheal Freeman | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Eric Fields III | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Lazavier Amos | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 65 | Janavian Anthony | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Xyarius Sheppard | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Jerrick Harper | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Larell Howling | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Ja'Mareion Gipson | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Sterling Gartin | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Chase Biddle | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Mekah Ryder | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Jacorey York | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Tyran McGee | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 43 | Cozze Valentino-Meyer | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Ivan Pena | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Joseph Alcala | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Kenyon Armstrong | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Soloman Macfoy | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 72 | 68 | 140 | 7 - 22 | 14 - 24 | 0-0 | 1-34 | 2 | 10 | |||
| Other Information | |
|---|---|
|
Location: BRUCE FIELD Attendance: 0 |
Scorekeeper: Marlo Bitter |