2026-27 Soccer Statistics - Trinity Valley Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | So | GK | - | - | - | - | - | - | - | - | - |
| 0A | Emma Huck | Fr | - | - | - | - | - | - | - | - | - | |
| 1 | Gio Brandão | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Taryn Hafen | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Kinlee Ray | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Julia Machado | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Mireia Moraleda | So | M | - | - | - | - | - | - | - | - | - |
| 6 | Floor van Beek | So | M | - | - | - | - | - | - | - | - | - |
| 7 | Majo Urrego | Fr | M | - | - | - | - | - | - | - | - | - |
| 8 | Holly Appleton | So | F | - | - | - | - | - | - | - | - | - |
| 9 | Megan Gerrish | Fr | F | - | - | - | - | - | - | - | - | - |
| 10 | Elena Sugimoto | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Yu Nakai | Fr | F | - | - | - | - | - | - | - | - | - |
| 12 | Hannah Stowers | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Rachel Koumous | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Paula Gomez | So | D | - | - | - | - | - | - | - | - | - |
| 16 | Jasmine Campa | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Sakura Kibe | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Olivia Bailey | So | F | - | - | - | - | - | - | - | - | - |
| 19 | Mafe Mendoca | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Ivanna Parra | Fr | M | - | - | - | - | - | - | - | - | - |
| 21 | Quinci Smith | So | F | - | - | - | - | - | - | - | - | - |
| 22 | Kate Garrett | So | M | - | - | - | - | - | - | - | - | - |
| 23 | Laura Guimarães | Fr | D | - | - | - | - | - | - | - | - | - |
| 24 | Dale Ann Daley | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Ximena Arellano | Fr | F | - | - | - | - | - | - | - | - | - |
| 26 | Layana Belgacem | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Gio Brandão | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0A | Emma Huck | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Gio Brandão | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Taryn Hafen | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Kinlee Ray | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Julia Machado | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Mireia Moraleda | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Floor van Beek | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Majo Urrego | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Holly Appleton | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Megan Gerrish | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Elena Sugimoto | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Yu Nakai | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Hannah Stowers | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Rachel Koumous | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Paula Gomez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jasmine Campa | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Sakura Kibe | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Olivia Bailey | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Mafe Mendoca | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Ivanna Parra | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Quinci Smith | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Kate Garrett | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Laura Guimarães | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Dale Ann Daley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Ximena Arellano | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Layana Belgacem | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Gio Brandão | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | So | GK | - | - | - | - | - | - | - | - | - |
| 0A | Emma Huck | Fr | - | - | - | - | - | - | - | - | - | |
| 1 | Gio Brandão | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Taryn Hafen | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Kinlee Ray | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Julia Machado | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Mireia Moraleda | So | M | - | - | - | - | - | - | - | - | - |
| 6 | Floor van Beek | So | M | - | - | - | - | - | - | - | - | - |
| 7 | Majo Urrego | Fr | M | - | - | - | - | - | - | - | - | - |
| 8 | Holly Appleton | So | F | - | - | - | - | - | - | - | - | - |
| 9 | Megan Gerrish | Fr | F | - | - | - | - | - | - | - | - | - |
| 10 | Elena Sugimoto | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Yu Nakai | Fr | F | - | - | - | - | - | - | - | - | - |
| 12 | Hannah Stowers | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Rachel Koumous | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Paula Gomez | So | D | - | - | - | - | - | - | - | - | - |
| 16 | Jasmine Campa | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Sakura Kibe | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Olivia Bailey | So | F | - | - | - | - | - | - | - | - | - |
| 19 | Mafe Mendoca | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Ivanna Parra | Fr | M | - | - | - | - | - | - | - | - | - |
| 21 | Quinci Smith | So | F | - | - | - | - | - | - | - | - | - |
| 22 | Kate Garrett | So | M | - | - | - | - | - | - | - | - | - |
| 23 | Laura Guimarães | Fr | D | - | - | - | - | - | - | - | - | - |
| 24 | Dale Ann Daley | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Ximena Arellano | Fr | F | - | - | - | - | - | - | - | - | - |
| 26 | Layana Belgacem | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Gio Brandão | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0A | Emma Huck | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Gio Brandão | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Taryn Hafen | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Kinlee Ray | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Julia Machado | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Mireia Moraleda | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Floor van Beek | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Majo Urrego | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Holly Appleton | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Megan Gerrish | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Elena Sugimoto | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Yu Nakai | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Hannah Stowers | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Rachel Koumous | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Paula Gomez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jasmine Campa | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Sakura Kibe | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Olivia Bailey | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Mafe Mendoca | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Ivanna Parra | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Quinci Smith | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Kate Garrett | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Laura Guimarães | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Dale Ann Daley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Ximena Arellano | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Layana Belgacem | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Gio Brandão | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 8 # | at LSU-Shreveport | - | - | - | - | - | - | - | |
| Aug 11 # | at UT-Tyler | - | - | - | - | - | - | - | |
| Aug 14 # | at Dallas Baptist University | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | |
| Aug 21 | Dallas College North Lake | - | - | - | - | - | - | - | |
| Aug 23 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 28 | Dodge City Community College | - | - | - | - | - | - | - | |
| Aug 30 | Miami Dade College | - | - | - | - | - | - | - | |
| Sep 3 | at Louisiana State University-Eunice | - | - | - | - | - | - | - | |
| Sep 6 | at Angelina College | - | - | - | - | - | - | - | |
| Sep 11 | Texas Southmost College | - | - | - | - | - | - | - | |
| Sep 12 | Blinn College | - | - | - | - | - | - | - | |
| Sep 15 | Jacksonville College | - | - | - | - | - | - | - | |
| Sep 18 | Tyler Junior College | - | - | - | - | - | - | - | |
| Sep 22 | at Northeast Texas Community College | - | - | - | - | - | - | - | |
| Sep 25 | at Paris Junior College | - | - | - | - | - | - | - | |
| Sep 29 | Navarro College | - | - | - | - | - | - | - | |
| Oct 6 | at Jacksonville College | - | - | - | - | - | - | - | |
| Oct 9 | at Tyler Junior College | - | - | - | - | - | - | - | |
| Oct 13 | Northeast Texas Community College | - | - | - | - | - | - | - | |
| Oct 16 | Paris Junior College | - | - | - | - | - | - | - | |
| Oct 20 | at Navarro College | - | - | - | - | - | - | - | |
| Oct 27 | at TBD | - | - | - | - | - | - | - | |
| Oct 30 | at TBD | - | - | - | - | - | - | - | |
| Nov 3 | at TBD | - | - | - | - | - | - | - | |
| Nov 7 | at TBD | - | - | - | - | - | - | - | |
| Nov 15 | at TBD | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 5 | Trinity Valley Community College | - | |
| Aug 8 | at LSU-Shreveport | - | |
| Aug 11 | at UT-Tyler | - | |
| Aug 14 | at Dallas Baptist University | - | |
| Aug 17 | at Dallas College Cedar Valley | - | |
| Aug 21 | Dallas College North Lake | - | |
| Aug 23 | Northwest Mississippi Community College | - | |
| Aug 28 | Dodge City Community College | - | |
| Aug 30 | Miami Dade College | - | |
| Sep 3 | at Louisiana State University-Eunice | - | |
| Sep 6 | at Angelina College | - | |
| Sep 11 | Texas Southmost College | - | |
| Sep 12 | Blinn College | - | |
| Sep 15 | Jacksonville College | - | |
| Sep 18 | Tyler Junior College | - | |
| Sep 22 | at Northeast Texas Community College | - | |
| Sep 25 | at Paris Junior College | - | |
| Sep 29 | Navarro College | - | |
| Oct 6 | at Jacksonville College | - | |
| Oct 9 | at Tyler Junior College | - | |
| Oct 13 | Northeast Texas Community College | - | |
| Oct 16 | Paris Junior College | - | |
| Oct 20 | at Navarro College | - | |
| Oct 27 | at TBD | - | |
| Oct 30 | at TBD | - | |
| Nov 3 | at TBD | - | |
| Nov 7 | at TBD | - | |
| Nov 15 | at TBD | - |