Trinity Valley Community College at Northeast Texas Community College October 18, 2024
Box Score
Trinity Valley Community College
Northeast Texas Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jamie Norega | 0 | 0 | 0 | 0 |
| 2 - Alexis Morris | 3 | 3 | 0 | 0 |
| 3 - Tenilee Anthony | 0 | 0 | 0 | 0 |
| 4 - Evelin Amaya | 0 | 0 | 0 | 1 |
| 6 - Brissa Dominguez | 0 | 2 | 1 | 2 |
| 7 - Ellie Pace | 2 | 1 | 0 | 1 |
| 8 - Odalys Alonso | 0 | 0 | 0 | 1 |
| 9 - Angelina Saade | 0 | 0 | 2 | 0 |
| 12 - Mia Narvaez | 0 | 0 | 0 | 0 |
| 13 - Ava Nautu | 1 | 6 | 3 | 1 |
| 14 - Kristina Cromwell | 1 | 1 | 0 | 0 |
| 16 - Leana Prudent | 0 | 0 | 0 | 0 |
| 17 - Julissa Perez | 0 | 0 | 0 | 0 |
| 19 - Jahdira Torres | 1 | 0 | 0 | 0 |
| 20 - Natalia Castaneda | 1 | 1 | 0 | 0 |
| 22 - Nancy Jacobo | 3 | 4 | 0 | 4 |
| 23 - Esveidy Fabila | 2 | 1 | 0 | 0 |
| 24 - Claire Rodriguez | 0 | 0 | 0 | 0 |
| 25 - Julianna Torrez | 0 | 0 | 1 | 1 |
| 27 - Thais Costa | 0 | 0 | 0 | 0 |
| 30 - Meriem Mihoubi | 1 | 2 | 1 | 0 |
| 31 - Jenny Ngankem | 3 | 4 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 25 | 11 | 11 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sabrina Avril - d | 0 | 0 | 0 | 0 |
| 4 - Lizzette Ramirez - m | 0 | 0 | 0 | 0 |
| 6 - Ahilin Hernandez - d | 0 | 0 | 0 | 0 |
| 7 - Karime Leija - m | 0 | 0 | 0 | 0 |
| 8 - Kaira Leija - m | 0 | 0 | 0 | 0 |
| 12 - Priscyla Pires - d | 0 | 0 | 0 | 0 |
| 14 - Kimberly Odero - m | 0 | 0 | 0 | 0 |
| 15 - Zion Ibarra - m | 0 | 0 | 0 | 0 |
| 17 - Johanna Hernandez - m | 0 | 0 | 0 | 0 |
| 19 - Mea Banda - m | 0 | 0 | 0 | 0 |
| 23 - Lali Rivas - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Norega (W, W) | 0 | 0 | 0 | 45:00 | |
| 3 - Tenilee Anthony | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Ahilin Hernandez | 27 | 11 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Valley Community College
1st
|
15:00 | Brissa Dominguez (Evelin Amaya) | 1 - 0 |
|
Trinity Valley Community College
1st
|
25:00 | Angelina Saade (Brissa Dominguez) | 2 - 0 |
|
Trinity Valley Community College
1st
|
28:00 | Angelina Saade (Brissa Dominguez) | 3 - 0 |
|
Trinity Valley Community College
1st
|
35:00 | Ava Nautu (Ellie Pace) | 4 - 0 |
|
Trinity Valley Community College
1st
|
44:00 | Ava Nautu (Nancy Jacobo) | 5 - 0 |
|
Trinity Valley Community College
2nd
|
56:00 | Julianna Torrez (Ava Nautu) | 6 - 0 |
|
Trinity Valley Community College
2nd
|
59:00 | Jenny Ngankem (Nancy Jacobo) | 7 - 0 |
|
Trinity Valley Community College
2nd
|
68:00 | Ava Nautu (Nancy Jacobo) | 8 - 0 |
|
Trinity Valley Community College
2nd
|
73:00 | Jenny Ngankem (Nancy Jacobo) | 9 - 0 |
|
Trinity Valley Community College
2nd
|
76:00 | Jenny Ngankem (Julianna Torrez) | 10 - 0 |
|
Trinity Valley Community College
2nd
|
79:00 | Meriem Mihoubi (Odalys Alonso) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Northeast Texas Community College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Northeast Texas Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Northeast Texas Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Northeast Texas Community College | 0 | 0 | 0 |
| Date/Time: | October 18, 2024 - 1:00 PM |
|---|---|
| Location: | mount pleasant |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Morgan |

