Navarro College at Trinity Valley Community College October 15, 2024
Box Score
Navarro College
Trinity Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Fabiola Mishell - gk | 0 | 0 | 0 | 0 |
| 4 - Anna Sobotka | 0 | 0 | 0 | 0 |
| 5 - Keeley Hearron | 0 | 0 | 0 | 0 |
| 6 - Zoe Nelson | 4 | 2 | 0 | 0 |
| 7 - Maria Jose | 0 | 0 | 0 | 0 |
| 8 - Dajonae Pinto - cdm | 0 | 0 | 0 | 1 |
| 9 - Wakana Ose - cm | 3 | 3 | 0 | 0 |
| 11 - Ellee Sodolak - d | 0 | 0 | 0 | 0 |
| 12 - Constance Agyemang - fwd - Yellow card 27:24 | 5 | 0 | 0 | 1 |
| 15 - Aoi Kawabuchi - fwd | 1 | 1 | 1 | 0 |
| 16 - Natalia Garcia - cm | 3 | 2 | 0 | 0 |
| 18 - Lawrencia Yeboah - cm | 1 | 0 | 0 | 0 |
| 20 - Tida Sido - d | 2 | 2 | 0 | 0 |
| 22 - Janiah Jackson - ob | 0 | 0 | 0 | 0 |
| 23 - Madeline Davis - Yellow card 81:40 | 0 | 0 | 0 | 0 |
| 25 - Charo Rodriguez - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jamie Norega | 0 | 0 | 0 | 0 |
| 5 - Dakota Barnes | 1 | 1 | 0 | 0 |
| 6 - Brissa Dominguez | 3 | 1 | 0 | 0 |
| 7 - Ellie Pace | 0 | 0 | 0 | 0 |
| 8 - Odalys Alonso | 0 | 0 | 0 | 0 |
| 9 - Angelina Saade | 0 | 0 | 0 | 0 |
| 13 - Ava Nautu | 0 | 0 | 0 | 0 |
| 14 - Kristina Cromwell | 1 | 0 | 0 | 0 |
| 16 - Leana Prudent | 0 | 0 | 0 | 0 |
| 20 - Natalia Castaneda | 0 | 0 | 0 | 0 |
| 21 - Lamya Foughal | 0 | 0 | 0 | 0 |
| 22 - Nancy Jacobo | 1 | 1 | 0 | 0 |
| 23 - Esveidy Fabila | 0 | 0 | 0 | 0 |
| 25 - Julianna Torrez | 2 | 1 | 0 | 0 |
| 30 - Meriem Mihoubi | 2 | 0 | 0 | 0 |
| 31 - Jenny Ngankem | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabiola Mishell | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Norega | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Navarro College
2nd
|
60:16 | Aoi Kawabuchi (Constance Agyemang & Dajonae Pinto) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Navarro College
1st
|
27:24 | Yellow card - Constance Agyemang |
|
Navarro College
2nd
|
81:40 | Yellow card - Madeline Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 9 | 11 | 20 |
| Trinity Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 4 | 2 | 6 |
| Trinity Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 2 | 0 | 2 |
| Trinity Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 3 | 7 | 10 |
| Trinity Valley Community College | 0 | 0 | 0 |
| Date/Time: | October 15, 2024 - 4:00 PM |
|---|---|
| Location: | Trinity Valley CC |
| Game Length: | 2:00 |
| Attendance: | 100 |

