Skip to navigation Skip to content Skip to footer

Trinity Valley Community College at Tyler Junior College September 24, 2024

2
4
Final 1 2 T
Trinity Valley Community College 1 1 2
Tyler Junior College 2 2 4

Box Score

Trinity Valley Community College
Tyler Junior College

Trinity Valley Community College

PLAYER SH SOG G A
0 - Nayomy Cueva 0 0 0 0
1 - Jamie Norega 0 0 0 0
2 - Alexis Morris 0 0 0 1
5 - Dakota Barnes 0 0 0 0
6 - Brissa Dominguez 1 1 1 0
7 - Ellie Pace 0 0 0 0
8 - Odalys Alonso 0 0 0 0
9 - Angelina Saade 1 1 0 1
12 - Mia Narvaez 0 0 0 0
13 - Ava Nautu 0 0 0 0
14 - Kristina Cromwell 0 0 0 0
15 - Daniella Martinez 0 0 0 0
16 - Leana Prudent 0 0 0 0
18 - Nina Watson 0 0 0 0
19 - Jahdira Torres 0 0 0 0
20 - Natalia Castaneda 2 2 0 0
22 - Nancy Jacobo 1 1 1 0
25 - Julianna Torrez 1 0 0 0
30 - Meriem Mihoubi - Yellow card 37:52 1 1 0 0
31 - Jenny Ngankem 1 1 0 0
TM - Team 0 0 0 0
TOTALS 8 7 2 2

Tyler Junior College

PLAYER SH SOG G A
2 - Jenna Barnes - Yellow card 42:00 2 0 0 0
3 - Gabi Hislop 0 0 0 2
4 - Gabby Saboia 0 0 0 0
6 - Meike Zijderlaan - m 0 0 0 0
7 - Sille Bach Vesterholm - d 1 1 0 0
8 - Miki Hayashi - mid 3 2 1 0
10 - Kyleigh D'Spain - mid 7 4 2 0
13 - Katja van der Post 1 0 0 0
15 - Ella Palframan 2 2 0 0
17 - Emilie Rodriguez 0 0 0 0
19 - Anna Powell 1 0 0 1
20 - Gracie Hardman - d 1 0 0 0
22 - Rebekah Nolen 0 0 0 0
23 - Sienna Powell 0 0 0 0
29 - Gabrielle Thompson - fwd 2 2 1 0
30 - Johanna Hernandez 0 0 0 0
50 - Saki Tsuchiya - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 11 4 3

Trinity Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Nayomy Cueva 7 2 5 45:00
1 - Jamie Norega 3 2 1 45:00
TOTALS 10 4 6 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
50 - Saki Tsuchiya 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 13:49 Gabrielle Thompson (Gabi Hislop) 0 - 1
1st 24:51 Kyleigh D'Spain (Anna Powell) 0 - 2
1st 42:56 Nancy Jacobo (Angelina Saade) 1 - 2
2nd 47:01 Kyleigh D'Spain (Gabi Hislop) 1 - 3
2nd 50:11 Brissa Dominguez (Alexis Morris) 2 - 3
2nd 61:18 Miki Hayashi (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
1st 37:52 Yellow card - Meriem Mihoubi
1st 42:00 Yellow card - Jenna Barnes
SHOTS 1 2 TOTAL
Trinity Valley Community College 4 4 8
Tyler Junior College 7 13 20
SAVES 1 2 TOTAL
Trinity Valley Community College 1 5 6
Tyler Junior College 0 5 5
CORNER KICKS 1 2 TOTAL
Trinity Valley Community College 7 8 15
Tyler Junior College 2 2 4
FOULS 1 2 TOTAL
Trinity Valley Community College 0 0 0
Tyler Junior College 4 3 7

Game Information

Date/Time: September 24, 2024 - 5:00 PM
Location: TJC
Game Length: 2:00
Attendance: 0
Scorer: Corey Rose