Trinity Valley Community College at Tyler Junior College October 13, 2023
Box Score
Trinity Valley Community College
Tyler Junior College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jamie Norega | 0 | 0 | 0 | 0 |
| 2 - Kiersten Leopold | 0 | 0 | 0 | 0 |
| 3 - Yasmin Soto | 0 | 0 | 0 | 0 |
| 4 - Xiomara Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Yaretzi Mariaca | 0 | 0 | 0 | 0 |
| 6 - Leslie Vasquez | 0 | 0 | 0 | 0 |
| 7 - Cailey Carrillo | 0 | 0 | 0 | 0 |
| 9 - Riri Tairi | 0 | 0 | 0 | 0 |
| 11 - Karli Orantes | 0 | 0 | 0 | 0 |
| 12 - Paula Cubillos | 0 | 0 | 0 | 0 |
| 13 - Julia Moreira | 0 | 0 | 0 | 0 |
| 14 - Kristina Cromwell | 0 | 0 | 0 | 0 |
| 15 - Lesmailin Hernandez | 0 | 0 | 0 | 0 |
| 19 - Daniela Torres | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jessi Curry | 0 | 0 | 0 | 0 |
| 2 - Gabrielle Wiebe | 0 | 0 | 0 | 0 |
| 3 - Lana Lopez | 0 | 0 | 0 | 0 |
| 4 - Jimena Rodriguez | 0 | 0 | 0 | 0 |
| 5 - Madison McBride | 0 | 0 | 0 | 0 |
| 6 - Jacie Meredith | 2 | 1 | 0 | 0 |
| 7 - Avery Green | 1 | 0 | 0 | 0 |
| 8 - Carmen Garcia | 4 | 2 | 0 | 0 |
| 9 - Camille Marlin | 0 | 0 | 0 | 0 |
| 11 - Miki Hayashi | 2 | 2 | 1 | 0 |
| 13 - Elizabeth Mahfood | 0 | 0 | 0 | 0 |
| 14 - Nyxalee Munoz | 2 | 2 | 1 | 0 |
| 15 - Adizatu Mustapha | 2 | 1 | 1 | 0 |
| 16 - Renee Junna | 0 | 0 | 0 | 1 |
| 17 - Kyleigh D'Spain | 1 | 1 | 1 | 0 |
| 18 - Lawrencia Yeboah | 0 | 0 | 0 | 0 |
| 19 - Riley Weekly | 0 | 0 | 0 | 0 |
| 22 - Riley Massey | 1 | 0 | 0 | 1 |
| 23 - Chloe Howard | 2 | 1 | 0 | 0 |
| 24 - Sam Roddenhof | 2 | 1 | 1 | 0 |
| 25 - Nagi Higashi | 0 | 0 | 0 | 0 |
| 27 - Jocelyn Musil | 0 | 0 | 0 | 0 |
| 29 - Gabrielle Thompson | 2 | 0 | 0 | 2 |
| 50 - Saki Tsuchiya | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Norega | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessi Curry | 0 | 0 | 0 | 45:00 | |
| 50 - Saki Tsuchiya | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
35:55 | Adizatu Mustapha (unassisted) | 0 - 1 |
|
Tyler Junior College
1st
|
44:10 | Nyxalee Munoz (Riley Massey) | 0 - 2 |
|
Tyler Junior College
2nd
|
51:09 | Miki Hayashi (Gabrielle Thompson) | 0 - 3 |
|
Tyler Junior College
2nd
|
75:15 | Kyleigh D'Spain (Gabrielle Thompson) | 0 - 4 |
|
Tyler Junior College
2nd
|
84:00 | Sam Roddenhof (Renee Junna) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Tyler Junior College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Tyler Junior College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 2 | 2 |
| Tyler Junior College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Tyler Junior College | 0 | 0 | 0 |
| Date/Time: | October 13, 2023 - 5:00 PM |
|---|---|
| Location: | TJC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Corey Rose |

