Blinn College at Trinity Valley Community College September 15, 2023
Box Score
Blinn College
Trinity Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - madison ortiz robinson | 0 | 0 | 0 | 0 |
| 2 - makayla police | 2 | 0 | 0 | 0 |
| 3 - Elizabeth Carnes - d | 0 | 0 | 0 | 0 |
| 4 - Brianna Hoffman - m | 4 | 3 | 1 | 1 |
| 5 - Sofia Penning - d | 0 | 0 | 0 | 0 |
| 7 - Emeyda Cruz - f | 2 | 2 | 1 | 1 |
| 8 - Marissa Aparicio - f | 2 | 2 | 1 | 0 |
| 9 - Samantha Rodriguez - d | 0 | 0 | 0 | 0 |
| 10 - Paola Brizuela | 0 | 0 | 1 | 1 |
| 11 - Alexandra Walker - Yellow card 87:00 - Red card 88:00 | 0 | 0 | 0 | 0 |
| 14 - Aliyah palmer | 2 | 2 | 0 | 0 |
| 15 - Annika Murdoch | 0 | 0 | 0 | 1 |
| 16 - Eleanor Sargeant - m | 0 | 0 | 0 | 1 |
| 18 - Brianna Ortega | 0 | 0 | 0 | 0 |
| 20 - Haylee McBride - Yellow card 85:00 | 3 | 1 | 1 | 0 |
| 21 - Bailey Buckner - d | 0 | 0 | 0 | 0 |
| 23 - Karleigh Villanueva | 0 | 0 | 0 | 0 |
| 24 - Alle THOMPSON | 0 | 0 | 0 | 0 |
| 25 - Rileigh Toner - m | 0 | 0 | 1 | 0 |
| 26 - Brianna Moore | 0 | 0 | 0 | 0 |
| 28 - Avery Stansbury | 0 | 0 | 0 | 0 |
| 29 - Annaliese Rodriguez | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jamie Norega | 0 | 0 | 0 | 0 |
| 2 - Kiersten Leopold | 0 | 0 | 0 | 0 |
| 3 - Yasmin Soto | 0 | 0 | 0 | 0 |
| 4 - Xiomara Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Yaretzi Mariaca | 0 | 0 | 0 | 0 |
| 6 - Leslie Vasquez | 0 | 0 | 0 | 0 |
| 7 - Cailey Carrillo | 0 | 0 | 0 | 0 |
| 8 - Larisa Vasquez | 0 | 0 | 0 | 0 |
| 9 - Riri Tairi | 0 | 0 | 0 | 0 |
| 11 - Karli Orantes | 0 | 0 | 0 | 0 |
| 12 - Paula Cubillos | 0 | 0 | 0 | 0 |
| 13 - Julia Moreira | 0 | 0 | 0 | 0 |
| 14 - Kristina Cromwell | 0 | 0 | 0 | 0 |
| 15 - Lesmailin Hernandez | 0 | 0 | 0 | 0 |
| 16 - Lena Prudent | 0 | 0 | 0 | 0 |
| 19 - Daniela Torres | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - madison ortiz robinson | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Norega | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blinn College
1st
|
2:00 | Rileigh Toner (Eleanor Sargeant) | 1 - 0 |
|
Blinn College
1st
|
11:00 | Emeyda Cruz (Brianna Hoffman) | 2 - 0 |
|
Blinn College
1st
|
13:00 | Marissa Aparicio (Paola Brizuela) | 3 - 0 |
|
Blinn College
1st
|
17:00 | Paola Brizuela (Annika Murdoch) | 4 - 0 |
|
Blinn College
2nd
|
82:00 | Brianna Hoffman (Emeyda Cruz) | 5 - 0 |
|
Blinn College
2nd
|
87:00 | Haylee McBride (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Blinn College
2nd
|
85:00 | Yellow card - Haylee McBride |
|
Blinn College
2nd
|
87:00 | Yellow card - Alexandra Walker |
|
Blinn College
2nd
|
88:00 | Red card - Alexandra Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 6 | 10 | 16 |
| Trinity Valley Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 0 | 0 |
| Trinity Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 4 | 4 | 8 |
| Trinity Valley Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 0 | 0 |
| Trinity Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 15, 2023 - 1:00 PM |
|---|---|
| Location: | Athens |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Blinn Coaches |

