Navarro College at Trinity Valley Community College October 14, 2022
Box Score
Navarro College
Trinity Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Hannah Lesco - gk | 0 | 0 | 0 | 0 |
| 2 - Daniela Pena | 1 | 1 | 1 | 1 |
| 3 - Hannah Loya | 0 | 1 | 0 | 0 |
| 5 - Jada Brown - d | 1 | 0 | 0 | 0 |
| 6 - Sydne Stoker | 1 | 0 | 0 | 0 |
| 7 - Lacey Murray | 1 | 4 | 1 | 1 |
| 9 - Jayven Howarth | 1 | 3 | 2 | 0 |
| 10 - Rafiatu Alhassan | 3 | 3 | 3 | 0 |
| 11 - Minori Saze - m | 1 | 3 | 1 | 1 |
| 12 - Abigail Gonzalez | 1 | 0 | 0 | 0 |
| 13 - Azucena Martinez - m | 0 | 2 | 1 | 0 |
| 14 - Daniela Marroquin - d | 0 | 0 | 0 | 0 |
| 15 - Freja Solberg-Jensen - m | 0 | 1 | 0 | 0 |
| 16 - Britany Wally | 0 | 0 | 0 | 1 |
| 17 - Payton Wallace - f | 1 | 0 | 0 | 0 |
| 19 - Nevillegail Able - d | 2 | 1 | 0 | 1 |
| 21 - Kaede Yamaguchi | 0 | 2 | 0 | 3 |
| 23 - Avrie Selvage - d | 0 | 0 | 0 | 1 |
| 25 - Leilani Kato | 0 | 0 | 0 | 0 |
| 26 - Anatu Sadat | 2 | 2 | 0 | 0 |
| 27 - Suzu Narusawa | 0 | 2 | 2 | 1 |
| 29 - Sydney Robinson | 1 | 0 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 25 | 12 | 11 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kiersten Leopold | 0 | 0 | 0 | 0 |
| 4 - Xiomara Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Yaretzi Mariaca | 0 | 0 | 0 | 0 |
| 6 - Cailey Carrillo | 0 | 0 | 0 | 0 |
| 7 - Cecilia Cardenas | 0 | 0 | 0 | 0 |
| 7 - Cecilia Cardenas | 0 | 0 | 0 | 0 |
| 8 - Larisa Vasquez | 0 | 1 | 0 | 0 |
| 10 - Julia Moreira | 0 | 0 | 0 | 0 |
| 11 - Paula Cubillos | 0 | 0 | 0 | 0 |
| 12 - Leslie Vasquez | 0 | 0 | 0 | 0 |
| 17 - Jade Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Daniela Torres | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hannah Lesco | 0 | 0 | 0 | 45:00 | |
| 25 - Leilani Kato | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Navarro College
1st
|
3:02 | Minori Saze (Daniela Pena) | 1 - 0 |
|
Navarro College
1st
|
26:15 | Rafiatu Alhassan (Lacey Murray) | 2 - 0 |
|
Navarro College
1st
|
32:30 | Rafiatu Alhassan (Kaede Yamaguchi) | 3 - 0 |
|
Navarro College
1st
|
36:42 | Rafiatu Alhassan (Kaede Yamaguchi) | 4 - 0 |
|
Navarro College
1st
|
42:12 | Suzu Narusawa (Sydney Robinson) | 5 - 0 |
|
Navarro College
2nd
|
51:48 | Jayven Howarth (Avrie Selvage) | 6 - 0 |
|
Navarro College
2nd
|
52:55 | Jayven Howarth (Minori Saze) | 7 - 0 |
|
Navarro College
2nd
|
56:12 | Lacey Murray (Nevillegail Able) | 8 - 0 |
|
Navarro College
2nd
|
65:01 | Sydney Robinson (unassisted) - PK shot- Fouled on #19 Nevillegail Able | 9 - 0 |
|
Navarro College
2nd
|
76:26 | Daniela Pena (Suzu Narusawa) | 10 - 0 |
|
Navarro College
2nd
|
79:46 | Suzu Narusawa (Britany Wally) | 11 - 0 |
|
Navarro College
2nd
|
87:20 | Azucena Martinez (Kaede Yamaguchi) | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 20 | 21 | 41 |
| Trinity Valley Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 0 | 1 | 1 |
| Trinity Valley Community College | 13 | 24 | 37 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 6 | 1 | 7 |
| Trinity Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 3 | 1 | 4 |
| Trinity Valley Community College | 2 | 1 | 3 |
| Date/Time: | October 14, 2022 - 4:00 PM |
|---|---|
| Location: | TVCC |
| Game Length: | 2:00 |
| Attendance: | 25 |
| Scorer: | Roark Montgomery |

