Trinity Valley Community College at Blinn College September 21, 2022
Box Score
Trinity Valley Community College
Blinn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lydia Hernandez | 0 | 0 | 0 | 0 |
| 2 - Kiersten Leopold | 0 | 0 | 0 | 0 |
| 4 - Xiomara Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Yaretzi Mariaca | 0 | 0 | 0 | 0 |
| 6 - Cailey Carrillo | 0 | 0 | 0 | 0 |
| 7 - Cecilia Cardenas | 0 | 0 | 0 | 0 |
| 7 - Cecilia Cardenas | 0 | 0 | 0 | 0 |
| 8 - Larisa Vasquez | 0 | 0 | 0 | 0 |
| 10 - Julia Moreira | 0 | 0 | 0 | 0 |
| 11 - Paula Cubillos | 0 | 0 | 0 | 0 |
| 12 - Leslie Vasquez | 0 | 0 | 0 | 0 |
| 17 - Jade Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Daniela Torres | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Gibbs | 0 | 0 | 0 | 0 |
| 2 - Makayla Williams | 1 | 0 | 0 | 1 |
| 3 - Dejah Marsh | 3 | 0 | 0 | 1 |
| 4 - Brianna Hoffman | 0 | 0 | 0 | 1 |
| 5 - Sofia Penning | 0 | 0 | 0 | 0 |
| 6 - Sabrina Chavez | 1 | 0 | 0 | 0 |
| 7 - Emeyda Cruz | 3 | 3 | 2 | 0 |
| 8 - Chloe Hood | 2 | 1 | 1 | 0 |
| 9 - Halee Hernandez | 2 | 2 | 0 | 2 |
| 10 - Kay-Lynn McCall | 2 | 2 | 2 | 1 |
| 11 - Taiya Mitchell | 1 | 0 | 1 | 0 |
| 12 - Emma Orozco | 0 | 0 | 0 | 1 |
| 13 - Jasmin West | 3 | 1 | 1 | 0 |
| 14 - Jordan Bell | 0 | 0 | 0 | 0 |
| 18 - Kara Papadimitrio | 1 | 0 | 0 | 0 |
| 19 - Nathalie Hernandez | 0 | 0 | 0 | 0 |
| 20 - Haylee McBride | 2 | 2 | 0 | 0 |
| 22 - Quinn Stegall | 0 | 0 | 0 | 0 |
| 23 - Isabelle Bass | 2 | 2 | 2 | 0 |
| 24 - Ella Black | 0 | 0 | 0 | 1 |
| 28 - Avery Stansbury | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 9 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Cecilia Cardenas | 13 | 9 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Gibbs | 1 | 0 | 1 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blinn College
1st
|
0:16 | Emeyda Cruz (Brianna Hoffman) - 4 crossed 7 headed the ball in | 0 - 1 |
|
Blinn College
1st
|
2:00 | Isabelle Bass (Ella Black) | 0 - 2 |
|
Blinn College
1st
|
3:00 | Emeyda Cruz (Halee Hernandez) | 0 - 3 |
|
Blinn College
1st
|
6:00 | Isabelle Bass (Halee Hernandez) - Top right corner | 0 - 4 |
|
Blinn College
1st
|
8:00 | Taiya Mitchell (Kay-Lynn McCall) - headed the ball from a corner kick | 0 - 5 |
|
Blinn College
1st
|
21:00 | Jasmin West (Emma Orozco) - Top right corner | 0 - 6 |
|
Blinn College
2nd
|
74:00 | Kay-Lynn McCall (Makayla Williams) - bottom left corner | 0 - 7 |
|
Blinn College
2nd
|
77:00 | Chloe Hood (unassisted) - top right corner | 0 - 8 |
|
Blinn College
2nd
|
79:00 | Kay-Lynn McCall (Dejah Marsh) - bottom right corner | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Blinn College | 23 | 0 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Blinn College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Blinn College | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Blinn College | 0 | 0 | 0 |
| Date/Time: | September 21, 2022 - 5:00 PM |
|---|---|
| Location: | Rankin Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Blinn Coaches |

