2014-15 Basketball Statistics - Trinity Valley Community College
Games
36
Pts per game
73.0
FG %
40.8
3PT %
25.0
FT %
66.9
Reb per game
46.3
Ast per game
13.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 32-4 (.889) |
| Conference (Pct.) | 18-2 (.900) |
| Streak | Won 1 |
| Home | 12-0 |
| Away | 9-3 |
| Neutral | 11-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | vs. San Jacinto College-North | W, 73-53 |
| Mar 7 | vs. Tyler Junior College | W, 65-55 |
| Mar 18 | vs. Wallace State Community College-Hanceville | W, 64-49 |
| Mar 19 | vs. Iowa Western Community College | W, 67-62 |
| Mar 20 | vs. Chipola College | L, 62-48 |
| Mar 21 | vs. Walters State Community College | W, 67-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| Points | 2629 | 1488 | ||
| Points per game | 73.0 | 74.4 | ||
| FG made per game | 26.5 | 27.4 | ||
| FG attempts per game | 64.9 | 66.5 | ||
| FG Pct | 40.8 | 41.2 | ||
| 3PT made per game | 3.4 | 3.8 | ||
| 3PT attempts per game | 13.8 | 14.2 | ||
| 3PT Pct | 25.0 | 26.8 | ||
| FT made per game | 16.6 | 15.8 | ||
| FT attempt per game | 24.8 | 24.2 | ||
| FT Pct | 66.9 | 65.3 | ||
| Off rebounds per game | 16.7 | 16.8 | ||
| Def rebounds per game | 29.6 | 29.1 | ||
| Total rebounds per game | 46.3 | 45.8 | ||
| Opponents' Off rebounds per game | 9.5 | 8.5 | ||
| Opponents' Def rebounds per game | 20.2 | 20.9 | ||
| Opponents' Total rebounds per game | 29.7 | 29.4 | ||
| Rebound margin per game | 16.6 | 16.4 | ||
| Assists per game | 13.4 | 14.7 | ||
| Opponents' Assists per game | 9.1 | 9.8 | ||
| Turnovers per game | 14.9 | 13.5 | ||
| Opponents' Turnovers per game | 15.3 | 15.6 | ||
| Steals per game | 9.4 | 9.1 | ||
| Opponents' Steals per game | 6.6 | 6.2 | ||
| Blocks per game | 2.9 | 2.5 | ||
| Opponents' Blocks per game | 2.9 | 2.9 | ||
| Personal fouls per game | 18.3 | 19.1 | ||
| Offensive efficiency | 0.966 | 0.987 | ||
| Net efficiency | 0.186 | 0.214 | ||
| Opponents' Personal fouls per game | 10.5 | 8.7 | ||
| Offensive efficiency | 0.781 | 0.772 | ||
| Points per game allowed | 54.3 | 55.9 | ||
| Opponents' Field goal percentage | 33.5 | 34.6 | ||
| Opponents' 3PT percentage | 24.6 | 25.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 954-2338 | 548-1331 | ||
| 3 point total-attempts | 124-496 | 76-284 | ||
| Free throw total-attempts | 597-893 | 316-484 | ||
| Opponents' Field goal total-attempts | 674-2012 | 392-1133 | ||
| Opponents' 3 point total-attempts | 131-532 | 69-270 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dalonna Jones | Fr | F | 26 | - | 1.9 | 0.5-1.8 | 27.7 | 0.0-0.1 | 0.0 | 0.7-1.1 | 64.3 | 1.7 |
| 3 | Kamray Mickens | So | G | 34 | 33 | 7.4 | 2.7-8.5 | 31.7 | 0.4-1.8 | 21.0 | 3.5-4.6 | 76.9 | 9.3 |
| 11 | Keyana Smith | Fr | G | 36 | 3 | 2.7 | 0.8-2.4 | 34.9 | 0.3-1.2 | 27.9 | 0.6-0.9 | 67.6 | 2.6 |
| 12 | Jazmine Spears | So | F | 36 | 32 | 6.2 | 5.8-11.8 | 48.9 | 0.7-2.8 | 25.0 | 2.4-3.8 | 63.0 | 14.6 |
| 13 | Maya Singleton | Fr | F | 36 | 35 | 5.7 | 2.9-6.5 | 45.3 | 0.0-0.0 | 0.0 | 2.5-4.0 | 62.1 | 8.4 |
| 20 | Dajhae Mullins | Fr | G | 33 | - | 4.0 | 1.9-5.7 | 34.2 | 0.4-2.1 | 20.3 | 0.5-1.1 | 50.0 | 4.8 |
| 21 | Alisha Washington | Fr | G | 9 | 9 | 3.1 | 3.8-10.3 | 36.6 | 0.9-4.6 | 19.5 | 2.1-3.0 | 70.4 | 10.6 |
| 22 | Charisma Matlock | Fr | G | 30 | 26 | 7.0 | 2.3-6.7 | 34.3 | 0.3-0.8 | 32.0 | 1.0-1.2 | 78.4 | 5.8 |
| 32 | Autummn Williams | So | G | 32 | 31 | 8.4 | 4.7-12.1 | 38.6 | 1.1-3.4 | 32.4 | 2.5-3.5 | 70.5 | 12.9 |
| 34 | Leashja Grant | So | F | 34 | 4 | 5.2 | 4.6-8.7 | 52.9 | 0.0-0.0 | - | 2.8-4.3 | 65.3 | 12.1 |
| Totals | 36 | 36 | 29.4 | 26.5-64.9 | 40.8 | 3.4-13.8 | 25.0 | 16.6-24.8 | 66.9 | 73.0 | |||
| Opponent | 36 | 36 | 29.4 | 18.7-55.9 | 33.5 | 3.6-14.8 | 24.6 | 9.9-15.7 | 63.1 | 54.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dalonna Jones | Fr | F | 26 | - | 1.9 | 1.3 | 1.1 | 2.5 | 0.9 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.6 |
| 3 | Kamray Mickens | So | G | 34 | 33 | 7.4 | 0.9 | 2.0 | 2.9 | 2.1 | 0.0 | 2.9 | 2.5 | 1.2 | 1.9 | 0.0 |
| 11 | Keyana Smith | Fr | G | 36 | 3 | 2.7 | 0.6 | 1.2 | 1.8 | 1.6 | 0.0 | 1.7 | 1.2 | 1.4 | 1.0 | 0.0 |
| 12 | Jazmine Spears | So | F | 36 | 32 | 6.2 | 3.6 | 5.8 | 9.4 | 2.2 | 0.0 | 1.1 | 1.4 | 0.8 | 0.9 | 0.4 |
| 13 | Maya Singleton | Fr | F | 36 | 35 | 5.7 | 2.6 | 4.8 | 7.5 | 2.9 | 0.1 | 0.9 | 1.3 | 0.7 | 1.5 | 0.8 |
| 20 | Dajhae Mullins | Fr | G | 33 | - | 4.0 | 1.2 | 2.2 | 3.4 | 1.8 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.1 |
| 21 | Alisha Washington | Fr | G | 9 | 9 | 3.1 | 0.9 | 2.2 | 3.1 | 2.3 | 0.0 | 1.1 | 1.4 | 0.8 | 0.9 | 0.2 |
| 22 | Charisma Matlock | Fr | G | 30 | 26 | 7.0 | 0.6 | 1.8 | 2.3 | 2.0 | 0.1 | 1.9 | 1.5 | 1.3 | 1.2 | 0.1 |
| 32 | Autummn Williams | So | G | 32 | 31 | 8.4 | 1.0 | 2.5 | 3.5 | 2.2 | 0.0 | 2.5 | 2.5 | 1.0 | 1.4 | 0.2 |
| 34 | Leashja Grant | So | F | 34 | 4 | 5.2 | 5.3 | 7.6 | 12.9 | 2.6 | 0.0 | 0.6 | 1.9 | 0.3 | 0.6 | 0.8 |
| Totals | 36 | 36 | 29.4 | 16.7 | 29.6 | 46.3 | 18.3 | - | 13.4 | 14.9 | 0.9 | 9.4 | 2.9 | |||
| Opponent | 36 | 36 | 29.4 | 9.5 | 20.2 | 29.7 | 10.5 | - | 9.1 | 15.3 | 0.6 | 6.6 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dalonna Jones | Fr | F | 26 | - | 50 | 13-47 | 27.7 | 0-3 | 0.0 | 18-28 | 64.3 | 44 |
| 3 | Kamray Mickens | So | G | 34 | 33 | 250 | 92-290 | 31.7 | 13-62 | 21.0 | 120-156 | 76.9 | 317 |
| 11 | Keyana Smith | Fr | G | 36 | 3 | 96 | 30-86 | 34.9 | 12-43 | 27.9 | 23-34 | 67.6 | 95 |
| 12 | Jazmine Spears | So | F | 36 | 32 | 222 | 207-423 | 48.9 | 25-100 | 25.0 | 87-138 | 63.0 | 526 |
| 13 | Maya Singleton | Fr | F | 36 | 35 | 205 | 106-234 | 45.3 | 0-1 | 0.0 | 90-145 | 62.1 | 302 |
| 20 | Dajhae Mullins | Fr | G | 33 | - | 130 | 64-187 | 34.2 | 14-69 | 20.3 | 18-36 | 50.0 | 160 |
| 21 | Alisha Washington | Fr | G | 9 | 9 | 28 | 34-93 | 36.6 | 8-41 | 19.5 | 19-27 | 70.4 | 95 |
| 22 | Charisma Matlock | Fr | G | 30 | 26 | 210 | 69-201 | 34.3 | 8-25 | 32.0 | 29-37 | 78.4 | 175 |
| 32 | Autummn Williams | So | G | 32 | 31 | 269 | 149-386 | 38.6 | 35-108 | 32.4 | 79-112 | 70.5 | 412 |
| 34 | Leashja Grant | So | F | 34 | 4 | 178 | 157-297 | 52.9 | 0-0 | - | 96-147 | 65.3 | 410 |
| Totals | 36 | 36 | 1060 | 954-2338 | 40.8 | 124-496 | 25.0 | 597-893 | 66.9 | 2629 | |||
| Opponent | 36 | 36 | 1060 | 674-2012 | 33.5 | 131-532 | 24.6 | 356-564 | 63.1 | 1955 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dalonna Jones | Fr | F | 26 | - | 50 | 35 | 29 | 64 | 23 | 0 | 5 | 10 | 0.5 | 3 | 16 |
| 3 | Kamray Mickens | So | G | 34 | 33 | 250 | 30 | 67 | 97 | 70 | 1 | 98 | 84 | 1.2 | 64 | 0 |
| 11 | Keyana Smith | Fr | G | 36 | 3 | 96 | 21 | 43 | 64 | 57 | 0 | 62 | 44 | 1.4 | 36 | 0 |
| 12 | Jazmine Spears | So | F | 36 | 32 | 222 | 128 | 210 | 338 | 78 | 0 | 41 | 51 | 0.8 | 32 | 15 |
| 13 | Maya Singleton | Fr | F | 36 | 35 | 205 | 95 | 174 | 269 | 104 | 2 | 33 | 47 | 0.7 | 55 | 27 |
| 20 | Dajhae Mullins | Fr | G | 33 | - | 130 | 40 | 71 | 111 | 58 | 1 | 27 | 52 | 0.5 | 14 | 3 |
| 21 | Alisha Washington | Fr | G | 9 | 9 | 28 | 8 | 20 | 28 | 21 | 0 | 10 | 13 | 0.8 | 8 | 2 |
| 22 | Charisma Matlock | Fr | G | 30 | 26 | 210 | 17 | 53 | 70 | 60 | 2 | 58 | 46 | 1.3 | 37 | 3 |
| 32 | Autummn Williams | So | G | 32 | 31 | 269 | 32 | 79 | 111 | 69 | 0 | 81 | 80 | 1.0 | 45 | 7 |
| 34 | Leashja Grant | So | F | 34 | 4 | 178 | 181 | 257 | 438 | 90 | 1 | 22 | 63 | 0.3 | 20 | 28 |
| Totals | 36 | 36 | 1060 | 602 | 1064 | 1666 | 659 | - | 484 | 538 | 0.9 | 339 | 106 | |||
| Opponent | 36 | 36 | 1060 | 342 | 726 | 1068 | 377 | - | 326 | 552 | 0.6 | 237 | 105 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dalonna Jones | Fr | F | 13 | - | 1.0 | 0.5-1.9 | 28.0 | 0.0-0.2 | 0.0 | 0.5-0.9 | 58.3 | 1.6 |
| 3 | Kamray Mickens | So | G | 18 | 17 | 1.0 | 2.7-8.6 | 31.2 | 0.3-1.8 | 18.2 | 3.4-4.7 | 72.9 | 9.1 |
| 11 | Keyana Smith | Fr | G | 20 | 3 | 1.0 | 1.1-2.5 | 42.0 | 0.5-1.4 | 32.1 | 0.7-0.9 | 68.4 | 3.2 |
| 12 | Jazmine Spears | So | F | 20 | 18 | 1.0 | 5.8-11.5 | 50.4 | 0.7-2.5 | 25.5 | 2.4-3.8 | 61.8 | 14.6 |
| 13 | Maya Singleton | Fr | F | 20 | 19 | 1.0 | 2.8-7.0 | 39.3 | 0.0-0.0 | - | 2.7-4.2 | 65.1 | 8.2 |
| 20 | Dajhae Mullins | Fr | G | 19 | - | 1.0 | 2.1-5.9 | 35.7 | 0.5-2.4 | 21.7 | 0.8-1.4 | 55.6 | 5.5 |
| 21 | Alisha Washington | Fr | G | 2 | 2 | 1.0 | 1.5-5.0 | 30.0 | 0.0-2.0 | 0.0 | 1.5-2.0 | 75.0 | 4.5 |
| 22 | Charisma Matlock | Fr | G | 19 | 16 | 1.0 | 2.6-7.3 | 35.5 | 0.4-1.1 | 35.0 | 0.7-0.8 | 81.3 | 6.2 |
| 32 | Autummn Williams | So | G | 19 | 18 | 1.0 | 5.1-12.6 | 40.0 | 1.5-4.4 | 33.3 | 2.1-3.1 | 66.1 | 13.6 |
| 34 | Leashja Grant | So | F | 20 | 3 | 1.0 | 5.0-9.8 | 50.8 | 0.0-0.0 | - | 3.1-4.8 | 65.3 | 13.1 |
| Totals | 20 | 20 | 8.8 | 27.4-66.5 | 41.2 | 3.8-14.2 | 26.8 | 15.8-24.2 | 65.3 | 74.4 | |||
| Opponent | 20 | 20 | 8.8 | 19.6-56.6 | 34.6 | 3.5-13.5 | 25.6 | 11.2-17.1 | 65.2 | 55.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dalonna Jones | Fr | F | 13 | - | 1.0 | 1.0 | 0.9 | 1.9 | 1.3 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.9 |
| 3 | Kamray Mickens | So | G | 18 | 17 | 1.0 | 1.1 | 1.9 | 3.1 | 2.3 | 0.1 | 2.9 | 2.3 | 1.3 | 1.6 | 0.0 |
| 11 | Keyana Smith | Fr | G | 20 | 3 | 1.0 | 0.7 | 1.3 | 1.9 | 1.8 | - | 2.2 | 1.5 | 1.5 | 1.1 | 0.0 |
| 12 | Jazmine Spears | So | F | 20 | 18 | 1.0 | 3.6 | 6.3 | 9.9 | 2.1 | - | 1.4 | 1.4 | 1.0 | 0.9 | 0.3 |
| 13 | Maya Singleton | Fr | F | 20 | 19 | 1.0 | 2.8 | 5.3 | 8.1 | 3.1 | 0.1 | 1.0 | 1.4 | 0.7 | 1.6 | 0.7 |
| 20 | Dajhae Mullins | Fr | G | 19 | - | 1.0 | 1.0 | 2.4 | 3.4 | 1.6 | - | 1.1 | 1.4 | 0.8 | 0.4 | 0.1 |
| 21 | Alisha Washington | Fr | G | 2 | 2 | 1.0 | 0.5 | 2.5 | 3.0 | 1.0 | - | 2.0 | 0.0 | - | 0.5 | 0.5 |
| 22 | Charisma Matlock | Fr | G | 19 | 16 | 1.0 | 0.4 | 1.2 | 1.6 | 1.9 | 0.1 | 2.2 | 1.4 | 1.6 | 1.3 | 0.2 |
| 32 | Autummn Williams | So | G | 19 | 18 | 1.0 | 0.9 | 2.5 | 3.4 | 2.3 | - | 2.2 | 2.2 | 1.0 | 1.3 | 0.2 |
| 34 | Leashja Grant | So | F | 20 | 3 | 1.0 | 5.7 | 7.0 | 12.7 | 2.8 | 0.1 | 0.8 | 1.4 | 0.5 | 0.8 | 0.6 |
| Totals | 20 | 20 | 8.8 | 16.8 | 29.1 | 45.8 | 19.1 | - | 14.7 | 13.5 | 1.1 | 9.1 | 2.5 | |||
| Opponent | 20 | 20 | 8.8 | 8.5 | 20.9 | 29.4 | 8.7 | - | 9.8 | 15.6 | 0.6 | 6.2 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dalonna Jones | Fr | F | 13 | - | 13 | 7-25 | 28.0 | 0-3 | 0.0 | 7-12 | 58.3 | 21 |
| 3 | Kamray Mickens | So | G | 18 | 17 | 18 | 48-154 | 31.2 | 6-33 | 18.2 | 62-85 | 72.9 | 164 |
| 11 | Keyana Smith | Fr | G | 20 | 3 | 20 | 21-50 | 42.0 | 9-28 | 32.1 | 13-19 | 68.4 | 64 |
| 12 | Jazmine Spears | So | F | 20 | 18 | 20 | 116-230 | 50.4 | 13-51 | 25.5 | 47-76 | 61.8 | 292 |
| 13 | Maya Singleton | Fr | F | 20 | 19 | 20 | 55-140 | 39.3 | 0-0 | - | 54-83 | 65.1 | 164 |
| 20 | Dajhae Mullins | Fr | G | 19 | - | 19 | 40-112 | 35.7 | 10-46 | 21.7 | 15-27 | 55.6 | 105 |
| 21 | Alisha Washington | Fr | G | 2 | 2 | 2 | 3-10 | 30.0 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| 22 | Charisma Matlock | Fr | G | 19 | 16 | 19 | 49-138 | 35.5 | 7-20 | 35.0 | 13-16 | 81.3 | 118 |
| 32 | Autummn Williams | So | G | 19 | 18 | 19 | 96-240 | 40.0 | 28-84 | 33.3 | 39-59 | 66.1 | 259 |
| 34 | Leashja Grant | So | F | 20 | 3 | 20 | 100-197 | 50.8 | 0-0 | - | 62-95 | 65.3 | 262 |
| Totals | 20 | 20 | 175 | 548-1331 | 41.2 | 76-284 | 26.8 | 316-484 | 65.3 | 1488 | |||
| Opponent | 20 | 20 | 175 | 392-1133 | 34.6 | 69-270 | 25.6 | 223-342 | 65.2 | 1117 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dalonna Jones | Fr | F | 13 | - | 13 | 13 | 12 | 25 | 17 | - | 4 | 5 | 0.8 | 1 | 12 |
| 3 | Kamray Mickens | So | G | 18 | 17 | 18 | 20 | 35 | 55 | 42 | 1 | 53 | 41 | 1.3 | 28 | 0 |
| 11 | Keyana Smith | Fr | G | 20 | 3 | 20 | 14 | 25 | 39 | 35 | - | 44 | 30 | 1.5 | 23 | 0 |
| 12 | Jazmine Spears | So | F | 20 | 18 | 20 | 72 | 126 | 198 | 42 | - | 28 | 27 | 1.0 | 18 | 5 |
| 13 | Maya Singleton | Fr | F | 20 | 19 | 20 | 55 | 107 | 162 | 62 | 2 | 20 | 27 | 0.7 | 31 | 13 |
| 20 | Dajhae Mullins | Fr | G | 19 | - | 19 | 19 | 45 | 64 | 31 | - | 21 | 27 | 0.8 | 7 | 1 |
| 21 | Alisha Washington | Fr | G | 2 | 2 | 2 | 1 | 5 | 6 | 2 | - | 4 | 0 | - | 1 | 1 |
| 22 | Charisma Matlock | Fr | G | 19 | 16 | 19 | 8 | 22 | 30 | 37 | 1 | 42 | 26 | 1.6 | 24 | 3 |
| 32 | Autummn Williams | So | G | 19 | 18 | 19 | 17 | 48 | 65 | 44 | - | 42 | 42 | 1.0 | 24 | 3 |
| 34 | Leashja Grant | So | F | 20 | 3 | 20 | 114 | 140 | 254 | 55 | 1 | 15 | 29 | 0.5 | 15 | 12 |
| Totals | 20 | 20 | 175 | 335 | 581 | 916 | 381 | - | 294 | 270 | 1.1 | 181 | 50 | |||
| Opponent | 20 | 20 | 175 | 170 | 417 | 587 | 174 | - | 197 | 312 | 0.6 | 123 | 58 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Louisiana State University Eunice | W, 89-38 | 37-81 | 45.7 | 4-13 | 30.8 | 11-18 | 61.1 | 21 | 39 | 60 | 21 | 19 | 21 | 4 | 20 | 89 |
| Nov 1 | vs. Southwestern Christian College | W, 106-45 | 35-71 | 49.3 | 5-15 | 33.3 | 31-44 | 70.5 | 24 | 23 | 47 | 26 | 5 | 1 | 2 | 15 | 106 |
| Nov 15 | Texas Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Midland College | L, 65-59 | 23-74 | 31.1 | 7-24 | 29.2 | 6-11 | 54.5 | 19 | 34 | 53 | 10 | 23 | 12 | 3 | 18 | 59 |
| Nov 21 | vs. College of Southern Idaho | W, 66-54 | 24-57 | 42.1 | 1-11 | 9.1 | 17-22 | 77.3 | 14 | 30 | 44 | 5 | 19 | 13 | 0 | 13 | 66 |
| Nov 22 | vs. Odessa College | W, 61-58 | 17-51 | 33.3 | 2-9 | 22.2 | 25-35 | 71.4 | 16 | 31 | 47 | 7 | 21 | 9 | 4 | 22 | 61 |
| Nov 25 | Blinn College | W, 83-46 | 29-63 | 46.0 | 9-22 | 40.9 | 16-27 | 59.3 | 13 | 27 | 40 | 22 | 12 | 14 | 4 | 18 | 83 |
| Nov 28 | Arkansas Baptist College | W, 81-41 | 30-75 | 40.0 | 4-25 | 16.0 | 17-28 | 60.7 | 16 | 30 | 46 | 17 | 9 | 17 | 4 | 18 | 81 |
| Nov 29 | Texas Storm | W, 92-34 | 38-68 | 55.9 | 4-16 | 25.0 | 12-24 | 50.0 | 16 | 30 | 46 | 11 | 10 | 21 | 2 | 13 | 92 |
| Dec 3 | at San Jacinto College-North | W, 83-50 | 35-61 | 57.4 | 1-3 | 33.3 | 12-17 | 70.6 | 8 | 37 | 45 | 20 | 14 | 14 | 4 | 24 | 83 |
| Dec 6 | Jacksonville College | W, 89-62 | 32-71 | 45.1 | 3-12 | 25.0 | 22-31 | 71.0 | 19 | 30 | 49 | 16 | 12 | 11 | 2 | 15 | 89 |
| Dec 13 | Angelina College | W, 73-56 | 27-79 | 34.2 | 3-11 | 27.3 | 16-28 | 57.1 | 23 | 25 | 48 | 12 | 10 | 9 | 1 | 20 | 73 |
| Jan 2 | vs. Coffeyville Community College | W, 48-47 | 20-56 | 35.7 | 0-17 | 0.0 | 8-14 | 57.1 | 16 | 20 | 36 | 13 | 16 | 6 | 5 | 12 | 48 |
| Jan 3 | at Arkansas Baptist College | W, 77-56 | 21-60 | 35.0 | 2-10 | 20.0 | 33-50 | 66.0 | 20 | 31 | 51 | 10 | 12 | 7 | 3 | 22 | 77 |
| Jan 7 | Coastal Bend College | W, 69-43 | 27-66 | 40.9 | 1-10 | 10.0 | 14-27 | 51.9 | 20 | 38 | 58 | 13 | 14 | 7 | 5 | 12 | 69 |
| Jan 10 | at Panola College | W, 74-63 | 30-72 | 41.7 | 5-15 | 33.3 | 9-12 | 75.0 | 10 | 25 | 35 | 21 | 12 | 10 | 2 | 23 | 74 |
| Jan 14 | San Jacinto College-North | W, 77-72 | 30-57 | 52.6 | 1-4 | 25.0 | 16-24 | 66.7 | 8 | 32 | 40 | 11 | 18 | 5 | 4 | 19 | 77 |
| Jan 17 | Kilgore College | W, 70-49 | 23-65 | 35.4 | 4-15 | 26.7 | 20-22 | 90.9 | 19 | 19 | 38 | 15 | 15 | 10 | 3 | 15 | 70 |
| Jan 21 | at Tyler Junior College | W, 72-66 | 28-68 | 41.2 | 1-6 | 16.7 | 15-22 | 68.2 | 16 | 25 | 41 | 15 | 6 | 4 | 3 | 25 | 72 |
| Jan 24 | at Coastal Bend College | W, 94-50 | 34-77 | 44.2 | 8-23 | 34.8 | 18-27 | 66.7 | 21 | 26 | 47 | 18 | 15 | 14 | 3 | 15 | 94 |
| Jan 28 | at Bossier Parish Community College | W, 75-64 | 26-60 | 43.3 | 8-23 | 34.8 | 15-27 | 55.6 | 20 | 36 | 56 | 17 | 19 | 8 | 2 | 19 | 75 |
| Jan 31 | at Jacksonville College | W, 65-52 | 21-60 | 35.0 | 4-15 | 26.7 | 19-29 | 65.5 | 18 | 34 | 52 | 9 | 13 | 4 | 1 | 15 | 65 |
| Feb 4 | Paris Junior College | W, 65-48 | 25-63 | 39.7 | 3-17 | 17.6 | 12-27 | 44.4 | 19 | 28 | 47 | 13 | 15 | 8 | 2 | 20 | 65 |
| Feb 7 | at Kilgore College | W, 74-51 | 28-66 | 42.4 | 4-15 | 26.7 | 14-17 | 82.4 | 14 | 29 | 43 | 12 | 22 | 17 | 2 | 21 | 74 |
| Feb 11 | Panola College | W, 74-40 | 26-59 | 44.1 | 2-13 | 15.4 | 20-30 | 66.7 | 17 | 29 | 46 | 14 | 10 | 13 | 4 | 23 | 74 |
| Feb 14 | Tyler Junior College | W, 70-61 | 25-69 | 36.2 | 6-14 | 42.9 | 14-23 | 60.9 | 22 | 26 | 48 | 12 | 13 | 5 | 3 | 26 | 70 |
| Feb 18 | at Angelina College | L, 64-62 | 24-63 | 38.1 | 3-14 | 21.4 | 11-15 | 73.3 | 17 | 26 | 43 | 11 | 12 | 4 | 3 | 13 | 62 |
| Feb 21 | Bossier Parish Community College | W, 78-64 | 28-73 | 38.4 | 4-21 | 19.0 | 18-27 | 66.7 | 13 | 28 | 41 | 19 | 12 | 9 | 0 | 15 | 78 |
| Feb 25 | at Blinn College | L, 64-61 | 23-76 | 30.3 | 1-19 | 5.3 | 14-16 | 87.5 | 20 | 36 | 56 | 8 | 16 | 2 | 0 | 24 | 61 |
| Feb 28 | at Paris Junior College | W, 80-52 | 27-63 | 42.9 | 5-12 | 41.7 | 21-36 | 58.3 | 18 | 25 | 43 | 16 | 10 | 13 | 2 | 19 | 80 |
| Mar 4 | vs. Panola College | W, 78-58 | 23-52 | 44.2 | 3-11 | 27.3 | 29-37 | 78.4 | 10 | 29 | 39 | 6 | 18 | 8 | 1 | 22 | 78 |
| Mar 6 | vs. San Jacinto College-North | W, 73-53 | 25-61 | 41.0 | 3-8 | 37.5 | 20-27 | 74.1 | 14 | 34 | 48 | 13 | 18 | 8 | 8 | 19 | 73 |
| Mar 7 | vs. Tyler Junior College | W, 65-55 | 22-57 | 38.6 | 0-6 | 0.0 | 21-25 | 84.0 | 15 | 30 | 45 | 10 | 23 | 8 | 8 | 23 | 65 |
| Mar 18 | vs. Wallace State Community College-Hanceville | W, 64-49 | 25-64 | 39.1 | 4-18 | 22.2 | 10-16 | 62.5 | 21 | 33 | 54 | 11 | 14 | 9 | 3 | 10 | 64 |
| Mar 19 | vs. Iowa Western Community College | W, 67-62 | 24-76 | 31.6 | 2-12 | 16.7 | 17-23 | 73.9 | 20 | 34 | 54 | 9 | 25 | 6 | 4 | 16 | 67 |
| Mar 20 | vs. Chipola College | L, 62-48 | 16-48 | 33.3 | 2-9 | 22.2 | 14-18 | 77.8 | 12 | 26 | 38 | 6 | 23 | 7 | 3 | 23 | 48 |
| Mar 21 | vs. Walters State Community College | W, 67-61 | 26-56 | 46.4 | 5-8 | 62.5 | 10-17 | 58.8 | 13 | 29 | 42 | 15 | 13 | 5 | 2 | 12 | 67 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 954-2338 | 40.8 | 124-496 | 25.0 | 597-893 | 66.9 | 16.7 | 29.6 | 46.3 | 13.4 | 14.9 | 9.4 | 2.9 | 18.3 | 73.0 | 0.966 | 0.186 |
| Conference | 20 | 548-1331 | 41.2 | 76-284 | 26.8 | 316-484 | 65.3 | 16.8 | 29.1 | 45.8 | 14.7 | 13.5 | 9.1 | 2.5 | 19.1 | 74.4 | 0.987 | 0.214 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 340-808 | 42.1 | 44-180 | 24.4 | 197-318 | 61.9 | 17.1 | 28.5 | 45.6 | 14.6 | 12.5 | 10.8 | 2.8 | 17.8 | 76.8 | 1.010 | 0.205 |
| Away | 12 | 320-800 | 40.0 | 49-179 | 27.4 | 187-279 | 67.0 | 16.8 | 30.3 | 47.1 | 13.9 | 14.5 | 9.1 | 2.3 | 19.8 | 73.0 | 0.960 | 0.197 |
