Skip to navigation Skip to content Skip to footer

Maya Singleton #13 F Trinity Valley Community College

gp 36
pts/g 8.4
fg % 45.3
3pt % 0.0
ft % 62.1
reb/g 7.5
a/g 0.9
Recent Games
Mar 6 vs. San Jacinto College-North W, 73-53
Mar 7 vs. Tyler Junior College W, 65-55
Mar 18 vs. Wallace State Community College-Hanceville W, 64-49
Mar 19 vs. Iowa Western Community College W, 67-62
Mar 20 vs. Chipola College L, 62-48
Mar 21 vs. Walters State Community College W, 67-61
Statistics category Overall Conf
Games 36 20
Games started 35 19
Minutes 205 20
Minutes per game 5.7 1.0
FG 106-234 55-140
FG Pct 45.3 39.3
3PT 0-1 0-0
3PT Pct 0.0 -
FT 90-145 54-83
FT Pct 62.1 65.1
Off rebounds 95 55
Def rebounds 174 107
Total rebounds 269 162
Rebounds per game 7.5 8.1
Personal fouls 104 62
Disqualifications 2 2
Assists 33 20
Turnovers 47 27
Assist to turnover ratio 0.7 0.7
Steals 55 31
Blocks 27 13
Points 302 164
Points per game 8.4 8.2
Points per 40 min 59.0 328.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Louisiana State University Eunice W, 89-38 1 1 2-3 66.7 0-0 - 1-4 25.0 5
Nov 1 vs. Southwestern Christian College W, 106-45 1 1 5-11 45.5 0-0 - 6-10 60.0 16
Nov 15 Texas Storm   - - - - - - - - -
Nov 20 at Midland College L, 65-59 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 21 vs. College of Southern Idaho W, 66-54 1 13 1-3 33.3 0-1 0.0 1-1 100.0 3
Nov 22 vs. Odessa College W, 61-58 1 1 0-0 - 0-0 - 2-3 66.7 2
Nov 25 Blinn College W, 83-46 1 1 4-7 57.1 0-0 - 2-4 50.0 10
Nov 28 Arkansas Baptist College W, 81-41 1 1 3-4 75.0 0-0 - 2-4 50.0 8
Nov 29 Texas Storm W, 92-34 1 1 1-4 25.0 0-0 - 2-4 50.0 4
Dec 3 at San Jacinto College-North W, 83-50 1 1 1-6 16.7 0-0 - 2-2 100.0 4
Dec 6 Jacksonville College W, 89-62 1 1 5-8 62.5 0-0 - 3-3 100.0 13
Dec 13 Angelina College W, 73-56 1 1 3-12 25.0 0-0 - 5-10 50.0 11
Jan 2 vs. Coffeyville Community College W, 48-47 1 1 3-7 42.9 0-0 - 2-5 40.0 8
Jan 3 at Arkansas Baptist College W, 77-56 1 1 4-11 36.4 0-0 - 5-8 62.5 13
Jan 7 Coastal Bend College W, 69-43 - 1 3-5 60.0 0-0 - 3-7 42.9 9
Jan 10 at Panola College W, 74-63 1 1 2-8 25.0 0-0 - 0-2 0.0 4
Jan 14 San Jacinto College-North W, 77-72 1 1 3-5 60.0 0-0 - 2-4 50.0 8
Jan 17 Kilgore College W, 70-49 1 1 2-9 22.2 0-0 - 4-4 100.0 8
Jan 21 at Tyler Junior College W, 72-66 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Jan 24 at Coastal Bend College W, 94-50 1 1 5-10 50.0 0-0 - 3-7 42.9 13
Jan 28 at Bossier Parish Community College W, 75-64 1 1 2-6 33.3 0-0 - 0-1 0.0 4
Jan 31 at Jacksonville College W, 65-52 1 1 1-4 25.0 0-0 - 3-4 75.0 5
Feb 4 Paris Junior College W, 65-48 1 1 6-10 60.0 0-0 - 3-5 60.0 15
Feb 7 at Kilgore College W, 74-51 1 1 0-2 0.0 0-0 - 3-4 75.0 3
Feb 11 Panola College W, 74-40 1 1 1-4 25.0 0-0 - 6-8 75.0 8
Feb 14 Tyler Junior College W, 70-61 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Feb 18 at Angelina College L, 64-62 1 1 2-8 25.0 0-0 - 2-2 100.0 6
Feb 21 Bossier Parish Community College W, 78-64 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 25 at Blinn College L, 64-61 1 1 2-7 28.6 0-0 - 4-4 100.0 8
Feb 28 at Paris Junior College W, 80-52 1 1 3-9 33.3 0-0 - 5-8 62.5 11
Mar 4 vs. Panola College W, 78-58 1 16 1-1 100.0 0-0 - 3-4 75.0 5
Mar 6 vs. San Jacinto College-North W, 73-53 1 29 6-7 85.7 0-0 - 1-1 100.0 13
Mar 7 vs. Tyler Junior College W, 65-55 1 31 5-10 50.0 0-0 - 5-6 83.3 15
Mar 18 vs. Wallace State Community College-Hanceville W, 64-49 1 26 4-6 66.7 0-0 - 0-0 - 8
Mar 19 vs. Iowa Western Community College W, 67-62 1 1 7-12 58.3 0-0 - 3-7 42.9 17
Mar 20 vs. Chipola College L, 62-48 1 30 1-4 25.0 0-0 - 2-2 100.0 4
Mar 21 vs. Walters State Community College W, 67-61 1 31 7-8 87.5 0-0 - 1-3 33.3 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Louisiana State University Eunice W, 89-38 1 1 2 2 4 0 0 - 3 0 2 -
Nov 1 vs. Southwestern Christian College W, 106-45 1 1 6 4 10 1 0 - 0 1 2 -
Nov 15 Texas Storm   - - - - - - - - - - - -
Nov 20 at Midland College L, 65-59 1 1 1 6 7 0 1 0.0 3 1 4 -
Nov 21 vs. College of Southern Idaho W, 66-54 1 13 2 0 2 0 1 0.0 2 0 1 0
Nov 22 vs. Odessa College W, 61-58 1 1 0 5 5 0 2 0.0 0 0 1 -
Nov 25 Blinn College W, 83-46 1 1 2 8 10 0 1 0.0 0 1 3 -
Nov 28 Arkansas Baptist College W, 81-41 1 1 1 5 6 2 0 - 3 0 2 -
Nov 29 Texas Storm W, 92-34 1 1 3 4 7 0 1 0.0 2 2 2 -
Dec 3 at San Jacinto College-North W, 83-50 1 1 1 6 7 0 1 0.0 2 2 5 1
Dec 6 Jacksonville College W, 89-62 1 1 3 5 8 0 1 0.0 0 1 4 -
Dec 13 Angelina College W, 73-56 1 1 8 2 10 0 0 - 1 1 4 -
Jan 2 vs. Coffeyville Community College W, 48-47 1 1 7 5 12 2 1 2.0 0 1 2 -
Jan 3 at Arkansas Baptist College W, 77-56 1 1 6 6 12 0 1 0.0 1 1 4 -
Jan 7 Coastal Bend College W, 69-43 - 1 2 5 7 1 2 0.5 2 1 1 -
Jan 10 at Panola College W, 74-63 1 1 1 2 3 3 0 - 3 0 3 -
Jan 14 San Jacinto College-North W, 77-72 1 1 3 5 8 1 5 0.2 1 3 3 -
Jan 17 Kilgore College W, 70-49 1 1 4 5 9 2 4 0.5 3 0 4 -
Jan 21 at Tyler Junior College W, 72-66 1 1 0 1 1 1 1 1.0 0 1 4 -
Jan 24 at Coastal Bend College W, 94-50 1 1 2 3 5 0 0 - 3 2 4 -
Jan 28 at Bossier Parish Community College W, 75-64 1 1 2 8 10 1 1 1.0 1 0 3 -
Jan 31 at Jacksonville College W, 65-52 1 1 0 6 6 0 2 0.0 1 0 2 -
Feb 4 Paris Junior College W, 65-48 1 1 3 4 7 1 1 1.0 2 0 2 -
Feb 7 at Kilgore College W, 74-51 1 1 1 7 8 2 2 1.0 2 0 3 -
Feb 11 Panola College W, 74-40 1 1 4 8 12 0 1 0.0 1 0 5 1
Feb 14 Tyler Junior College W, 70-61 1 1 5 5 10 1 0 - 2 1 3 -
Feb 18 at Angelina College L, 64-62 1 1 6 10 16 2 2 1.0 0 0 4 -
Feb 21 Bossier Parish Community College W, 78-64 1 1 1 8 9 3 2 1.5 3 0 1 -
Feb 25 at Blinn College L, 64-61 1 1 3 5 8 2 1 2.0 0 0 3 -
Feb 28 at Paris Junior College W, 80-52 1 1 4 4 8 0 0 - 4 0 1 -
Mar 4 vs. Panola College W, 78-58 1 16 0 3 3 0 2 0.0 0 0 4 -
Mar 6 vs. San Jacinto College-North W, 73-53 1 29 2 6 8 2 2 1.0 4 2 4 -
Mar 7 vs. Tyler Junior College W, 65-55 1 31 1 4 5 0 1 0.0 0 1 3 -
Mar 18 vs. Wallace State Community College-Hanceville W, 64-49 1 26 1 2 3 2 1 2.0 2 1 0 0
Mar 19 vs. Iowa Western Community College W, 67-62 1 1 4 8 12 2 4 0.5 2 3 2 -
Mar 20 vs. Chipola College L, 62-48 1 30 1 5 6 0 2 0.0 1 1 5 0
Mar 21 vs. Walters State Community College W, 67-61 1 31 3 2 5 2 1 2.0 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 36 35 5.7 2.9-6.5 45.3 0.0-0.0 0.0 2.5-4.0 62.1 8.4
Total 36 35 5.7 2.9-6.5 45.3 0.0-0.0 0.0 2.5-4.0 62.1 8.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 36 35 205 106-234 45.3 0-1 0.0 90-145 62.1 302
Total 36 35 205 106-234 45.3 0-1 0.0 90-145 62.1 302
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 36 35 5.7 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 62.1 0.0
Total 36 35 5.7 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 62.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 36 35 5.7 2.6 4.8 7.5 2.9 0.1 0.9 1.3 0.7 1.5 0.8
Total 36 35 5.7 2.6 4.8 7.5 2.9 0.1 0.9 1.3 0.7 1.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 36 35 205 95 174 269 104 2 33 47 0.7 55 27
Total 36 35 205 95 174 269 104 2 33 47 0.7 55 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 36 35 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 36 35 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 35 5.7 2.9-6.5 45.3 0.0-0.0 0.0 2.5-4.0 62.1 8.4
Conference 20 19 1.0 2.8-7.0 39.3 0.0-0.0 - 2.7-4.2 65.1 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 1.0 3.2-6.7 47.5 0.0-0.0 - 2.8-4.6 61.8 9.2
Away 12 12 1.0 2.2-6.8 31.7 0.0-0.0 - 2.4-3.7 65.9 6.8
Neutral 12 12 15.1 3.5-6.0 58.3 0.0-0.1 0.0 2.2-3.8 58.7 9.3
 
-
Wins 32 31 5.4 3.1-6.6 47.2 0.0-0.0 0.0 2.6-4.3 59.9 8.8
Losses 4 4 8.4 1.5-5.5 27.3 0.0-0.0 - 2.0-2.0 100.0 5.0
 
-
October 1 1 1.0 2.0-3.0 66.7 0.0-0.0 - 1.0-4.0 25.0 5.0
November 7 7 2.7 2.1-4.6 46.9 0.0-0.1 0.0 2.1-3.7 57.7 6.4
December 3 3 1.0 3.0-8.7 34.6 0.0-0.0 - 3.3-5.0 66.7 9.3
January 10 9 1.0 2.8-7.3 38.4 0.0-0.0 - 2.4-4.4 54.5 8.0
February 8 8 1.0 2.6-6.5 40.4 0.0-0.0 - 3.1-4.1 75.8 8.4
March 7 7 23.4 4.4-6.9 64.6 0.0-0.0 - 2.1-3.3 65.2 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 36 35 205 106-234 45.3 0-1 0.0 90-145 62.1 302
Conference 20 19 20 55-140 39.3 0-0 - 54-83 65.1 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 11 12 38-80 47.5 0-0 - 34-55 61.8 110
Away 12 12 12 26-82 31.7 0-0 - 29-44 65.9 81
Neutral 12 12 181 42-72 58.3 0-1 0.0 27-46 58.7 111
 
-
Wins 32 31 171 100-212 47.2 0-1 0.0 82-137 59.9 282
Losses 4 4 33 6-22 27.3 0-0 - 8-8 100.0 20
 
-
October 1 1 1 2-3 66.7 0-0 - 1-4 25.0 5
November 7 7 19 15-32 46.9 0-1 0.0 15-26 57.7 45
December 3 3 3 9-26 34.6 0-0 - 10-15 66.7 28
January 10 9 10 28-73 38.4 0-0 - 24-44 54.5 80
February 8 8 8 21-52 40.4 0-0 - 25-33 75.8 67
March 7 7 164 31-48 64.6 0-0 - 15-23 65.2 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 35 5.7 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 62.1 0.0
Conference 20 19 1.0 0.0-0.0 39.3 0.0-0.0 - 0.0-0.0 65.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 1.0 0.0-0.0 47.5 0.0-0.0 - 0.0-0.0 61.8 0.0
Away 12 12 1.0 0.0-0.0 31.7 0.0-0.0 - 0.0-0.0 65.9 0.0
Neutral 12 12 15.1 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 58.7 0.0
 
-
Wins 32 31 5.4 0.0-0.0 47.2 0.0-0.0 0.0 0.0-0.0 59.9 0.0
Losses 4 4 8.4 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 100.0 0.0
 
-
October 1 1 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 25.0 0.0
November 7 7 2.7 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 57.7 0.0
December 3 3 1.0 0.0-0.0 34.6 0.0-0.0 - 0.0-0.0 66.7 0.0
January 10 9 1.0 0.0-0.0 38.4 0.0-0.0 - 0.0-0.0 54.5 0.0
February 8 8 1.0 0.0-0.0 40.4 0.0-0.0 - 0.0-0.0 75.8 0.0
March 7 7 23.4 0.0-0.0 64.6 0.0-0.0 - 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 35 5.7 2.6 4.8 7.5 2.9 0.1 0.9 1.3 0.7 1.5 0.8
Conference 20 19 1.0 2.8 5.3 8.1 3.1 0.1 1.0 1.4 0.7 1.6 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 1.0 3.3 5.3 8.6 2.8 0.1 0.9 1.5 0.6 1.7 0.8
Away 12 12 1.0 2.3 5.3 7.6 3.3 0.1 0.9 1.0 0.9 1.7 0.6
Neutral 12 12 15.1 2.4 3.8 6.3 2.5 0.0 0.9 1.4 0.6 1.3 0.8
 
-
Wins 32 31 5.4 2.6 4.6 7.3 2.8 0.1 0.9 1.3 0.7 1.6 0.8
Losses 4 4 8.4 2.8 6.5 9.3 4.0 0.0 1.0 1.5 0.7 1.0 0.5
 
-
October 1 1 1.0 2.0 2.0 4.0 2.0 - 0.0 0.0 - 3.0 0.0
November 7 7 2.7 2.1 4.6 6.7 2.1 0.0 0.4 0.9 0.5 1.4 0.7
December 3 3 1.0 4.0 4.3 8.3 4.3 0.3 0.0 0.7 0.0 1.0 1.3
January 10 9 1.0 2.7 4.6 7.3 3.0 - 1.1 1.7 0.6 1.5 0.9
February 8 8 1.0 3.4 6.4 9.8 2.8 0.1 1.4 1.1 1.2 1.8 0.1
March 7 7 23.4 1.7 4.3 6.0 3.1 0.0 1.1 1.9 0.6 1.4 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 35 205 95 174 269 104 2 33 47 0.7 55 27
Conference 20 19 20 55 107 162 62 2 20 27 0.7 31 13
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 12 39 64 103 34 1 11 18 0.6 20 10
Away 12 12 12 27 64 91 40 1 11 12 0.9 20 7
Neutral 12 12 181 29 46 75 30 0 11 17 0.6 15 10
 
-
Wins 32 31 171 84 148 232 88 2 29 41 0.7 51 25
Losses 4 4 33 11 26 37 16 0 4 6 0.7 4 2
 
-
October 1 1 1 2 2 4 2 - 0 0 - 3 0
November 7 7 19 15 32 47 15 0 3 6 0.5 10 5
December 3 3 3 12 13 25 13 1 0 2 0.0 3 4
January 10 9 10 27 46 73 30 - 11 17 0.6 15 9
February 8 8 8 27 51 78 22 1 11 9 1.2 14 1
March 7 7 164 12 30 42 22 0 8 13 0.6 10 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 35 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 12 12 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 32 31 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 4 4 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 7 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0