May 13, 2026 Galveston College at Trinity Valley Community College

5

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Galveston College | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
| Trinity Valley Community College | 0 | 0 | 3 | 0 | 3 | 6 | X | 12 | 14 | 2 |
Box Score
Galveston College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alayna Davis 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassidy Bank 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrea Tagovailoa 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gabriella Zulfekar ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paeden Vincik c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Riley Riordan dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amiya Villanueva lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Kee cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sienna Voogt rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jadyn Struxness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daphne Utajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalion Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 0 | 5 | 0 |
Batting
2B:
Andrea Tagovailoa
, Gabriella Zulfekar
, Paeden Vincik
RBI:
Andrea Tagovailoa (3)
, Paeden Vincik (2)
Sac:
Alayna Davis
Fielding
E:
Bailey Kee
DP:
Cassidy Bank
, Gabriella Zulfekar
, Jadyn Struxness
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Ortiz 2b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Amilee Stapp lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Allie Wainwright 1b | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Clarissa Valdez dp | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Sydney Murphy c | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Kenzie Hess ss | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Taylor Bilderback rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kamryn Messick cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madalynn Mendoza 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominique Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Grafa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilah McLean | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Georgia Tardiff | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 14 | 12 | 9 | 1 | 0 |
Batting
2B:
Allie Wainwright
, Clarissa Valdez (2)
3B:
Sydney Murphy
HR:
Clarissa Valdez
, Sydney Murphy
RBI:
Alexis Ortiz
, Amilee Stapp
, Allie Wainwright
, Clarissa Valdez (2)
, Sydney Murphy (4)
, Kenzie Hess (2)
, Lilah McLean
Sac:
Alexis Ortiz
Fielding
E:
Kenzie Hess (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jadyn Struxness (L, 19-6) | 5.1 | 12 | 8 | 8 | 5 | 1 | 2 |
| Daphne Utajara | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kalion Fuentes | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bailey Barber | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 12 | 12 | 9 | 1 | 2 |
Pitching
Batters faced:
Jadyn Struxness (31)
, Daphne Utajara (3)
, Kalion Fuentes (5)
, Bailey Barber
HBP:
Kalion Fuentes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominique Vargas (W, 19-3) | 7.0 | 8 | 5 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Dominique Vargas (31)
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |