Skip to navigation Skip to content Skip to footer

April 26, 2026 Louisiana State University Eunice at Trinity Valley Community College

5
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Louisiana State University Eunice 1 0 0 1 1 1 1 5 8 1
Trinity Valley Community College 0 0 0 4 5 0 X 9 8 2

Box Score

Louisiana State University Eunice
Trinity Valley Community College

Louisiana State University Eunice Batters

Hitters AB R H RBI BB SO LOB
Mylie Elsensohn rf 4 2 1 0 0 0 0
Makinzey Elisar lf 4 0 1 1 0 1 0
Payton Prince cf 4 0 1 1 0 1 0
Makinley Harris c 2 0 1 0 2 1 0
Jadyn Yesso 1b 4 0 0 0 0 0 0
Kadyn Schenk dp 2 1 0 0 2 0 0
Ciara Orgeron 2b 2 0 2 1 0 0 0
Mia Smith 3b 2 0 1 1 0 0 0
Mya Lanoux ss 2 1 1 0 0 0 0
Ava Kordish p 0 0 0 0 0 0 0
Erika Savage 0 0 0 0 0 0 0
Anna-Cate Miller 0 0 0 0 0 0 0
Ella Mabile 0 0 0 0 0 0 0
Karsyn Vadnais 0 1 0 0 0 0 0
Maleah Galvan 1 0 0 0 0 0 0
Zoey Smith 1 0 0 0 0 1 0
Totals 28 5 8 4 4 4 0
Batting
2B: Mylie Elsensohn
RBI: Makinzey Elisar , Payton Prince , Ciara Orgeron , Mia Smith
Sac: Ciara Orgeron
Baserunning
SB: Mylie Elsensohn
Fielding
E: Payton Prince

Trinity Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Amilee Stapp rf 5 2 2 2 0 0 0
Kenzie Hess ss 2 1 2 1 1 0 0
Allie Wainwright 1b 3 1 3 3 1 0 0
Clarissa Valdez dp 2 0 0 0 1 0 0
Kirsten Wilkinson lf 3 1 1 1 1 0 0
Sydney Murphy c 3 1 0 0 1 0 0
Taylor Bilderback 2b 1 2 0 0 2 0 0
Kamryn Messick cf 2 1 0 0 2 0 0
Madalynn Mendoza 3b 2 0 0 0 1 2 0
Makayla Castillo p 0 0 0 0 0 0 0
Georgia Tardiff 0 0 0 0 0 0 0
Haylie Jaime 0 0 0 0 0 0 0
Lilah McLean 1 0 0 0 0 0 0
Paige Abrames 1 0 0 0 0 1 0
Totals 25 9 8 7 10 3 0
Batting
2B: Amilee Stapp
HR: Allie Wainwright , Kirsten Wilkinson
RBI: Amilee Stapp (2) , Kenzie Hess , Allie Wainwright (3) , Kirsten Wilkinson
Sac Fly: Kenzie Hess
Baserunning
SB: Taylor Bilderback
Fielding
E: Kenzie Hess , Sydney Murphy

Louisiana State University Eunice Pitchers

Pitchers IP H R ER BB SO HR
Ava Kordish 4.0 5 4 4 4 2 1
Anna-Cate Miller 2.0 2 1 0 3 1 0
Erika Savage 0.0 1 4 4 3 0 1
Totals 6.0 8 9 8 10 3 2
Pitching
Batters faced: Ava Kordish (22) , Anna-Cate Miller (11) , Erika Savage (4)
HBP: Ava Kordish

Trinity Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Makayla Castillo (W, 8-2) 4.0 2 2 1 3 3 0
Georgia Tardiff 2.1 6 3 2 0 1 0
Haylie Jaime 0.2 0 0 0 1 0 0
Totals 7.0 8 5 3 4 4 0
Pitching
Batters faced: Makayla Castillo (16) , Georgia Tardiff (14) , Haylie Jaime (3)

Other Information