Skip to navigation Skip to content Skip to footer

March 25, 2026 Trinity Valley Community College at Tyler Junior College

12
7
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Trinity Valley Community College 3 0 0 2 0 0 2 5 12 18 1
Tyler Junior College 0 2 0 3 0 2 0 0 7 7 3

Box Score

Trinity Valley Community College
Tyler Junior College

Trinity Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Alexis Ortiz 2b 5 0 1 0 1 0 0
Taylor Bilderback rf 6 1 1 0 0 2 0
Allie Wainwright 1b 5 2 4 3 0 0 0
Sydney Murphy c 5 1 1 0 0 0 0
Clarissa Valdez dp/p 5 1 3 2 0 0 0
Amilee Stapp lf 3 2 3 2 2 0 0
Madalynn Mendoza 3b 3 1 0 0 1 0 0
Kamryn Messick cf 4 2 2 1 0 0 0
Kenzie Hess ss 4 1 1 1 0 0 0
Makayla Castillo p 0 0 0 0 0 0 0
Georgia Tardiff 0 0 0 0 0 0 0
Haylie Jaime 0 0 0 0 0 0 0
Alexa Beeson 0 1 0 0 0 0 0
Kirsten Wilkinson 0 0 0 0 0 0 0
Kylie Grafa 1 0 1 2 0 0 0
Lilah McLean 1 0 0 0 0 0 0
Paige Abrames 1 0 1 0 0 0 0
Totals 43 12 18 11 4 2 0
Batting
2B: Taylor Bilderback , Allie Wainwright , Sydney Murphy , Amilee Stapp , Kylie Grafa
3B: Kamryn Messick
HR: Allie Wainwright , Amilee Stapp
RBI: Allie Wainwright (3) , Clarissa Valdez (2) , Amilee Stapp (2) , Kamryn Messick , Kenzie Hess , Kylie Grafa (2)
Sac: Kenzie Hess
Baserunning
SB: Taylor Bilderback , Amilee Stapp
Fielding
E: Kenzie Hess

Tyler Junior College Batters

Hitters AB R H RBI BB SO LOB
Lindsey Mcknight cf 3 0 1 4 2 0 0
Mallory Kniffen 1b 4 0 0 0 0 1 0
Bethany Fan rf 3 0 0 1 2 0 0
Ileana Hernandez dp 4 0 2 0 0 2 0
Ky-Li Alonzo ss 5 2 1 0 0 2 0
Chloe Payne 2b 4 1 0 0 0 0 0
Antreece Coleman 3b 1 0 0 0 0 0 0
Lilli St. Germain c 2 2 2 2 1 0 0
Brooklyn Foster lf 2 1 0 0 2 0 0
Jaycee Bullard p 0 0 0 0 0 0 0
Carlie Hrncir 0 0 0 0 0 0 0
Delanie Bass 0 0 0 0 0 0 0
Hannah Perales 2 1 1 0 1 0 0
Taylor Milliken 0 0 0 0 0 0 0
Totals 30 7 7 7 8 5 0
Batting
2B: Lindsey Mcknight , Ky-Li Alonzo , Hannah Perales
RBI: Lindsey Mcknight (4) , Bethany Fan , Lilli St. Germain (2)
Sac: Mallory Kniffen , Taylor Milliken
Fielding
E: Antreece Coleman (2) , Hannah Perales

Trinity Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Makayla Castillo 1.1 0 0 0 4 2 0
Clarissa Valdez 5.0 6 6 4 3 1 0
Georgia Tardiff 0.0 0 1 1 1 0 0
Haylie Jaime (W, 3-0) 1.2 1 0 0 0 2 0
Totals 8.0 7 7 5 8 5 0
Pitching
Batters faced: Makayla Castillo (8) , Clarissa Valdez (25) , Georgia Tardiff (2) , Haylie Jaime (6)
WP: Georgia Tardiff
HBP: Georgia Tardiff

Tyler Junior College Pitchers

Pitchers IP H R ER BB SO HR
Jaycee Bullard 7.0 13 8 6 3 1 0
Delanie Bass 0.1 2 3 3 1 0 0
Carlie Hrncir 0.2 2 1 1 0 2 0
Totals 8.0 17 12 10 4 3 0
Pitching
Batters faced: Jaycee Bullard (39) , Delanie Bass (4) , Carlie Hrncir (4)

Other Information