March 18, 2026 Trinity Valley Community College at San Jacinto College-South

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 10 | 3 |
| San Jacinto College-South | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 4 |
Box Score
Trinity Valley Community College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Ortiz 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Bilderback rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Allie Wainwright 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sydney Murphy c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clarissa Valdez dp/p | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Amilee Stapp lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madalynn Mendoza 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kamryn Messick cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kenzie Hess ss | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ella Lozano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Beeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrella Constancio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Grafa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilah McLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paige Abrames | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 4 | 10 | 4 | 5 | 5 | 0 |
Batting
2B:
Allie Wainwright
3B:
Amilee Stapp
RBI:
Taylor Bilderback (2)
, Allie Wainwright (2)
Sac:
Alexis Ortiz
, Kenzie Hess
Sac Fly:
Taylor Bilderback
GIDP:
Clarissa Valdez
Fielding
E:
Amilee Stapp
, Madalynn Mendoza
, Kenzie Hess
DP:
Alexis Ortiz
, Kenzie Hess
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kam DeLeon 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kenadie Guthrie 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Maddie Perez dp | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mia Ortega ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ary Garcia c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zoie Powell 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bree Norman lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bree Winkelman cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Terry rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaelin Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanesssa Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Opela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrain Cantu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 10 | 3 | 3 | 2 | 0 |
Batting
2B:
Maddie Perez
RBI:
Mia Ortega
, Ary Garcia
, Bree Norman
Sac:
Zoie Powell
Fielding
E:
Mia Ortega (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ella Lozano | 3.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Makayla Castillo | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Haylie Jaime (W, 2-0) | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Clarissa Valdez (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 3 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Ella Lozano (16)
, Makayla Castillo (7)
, Haylie Jaime (14)
, Clarissa Valdez (2)
HBP:
Ella Lozano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaelin Hicks | 6.1 | 6 | 3 | 1 | 3 | 4 | 0 |
| Vanesssa Valdez | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 7 | 4 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Kaelin Hicks (30)
, Vanesssa Valdez (9)
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |