March 4, 2026 San Jacinto College-South at Trinity Valley Community College

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jacinto College-South | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 1 |
| Trinity Valley Community College | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 8 | 2 |
Box Score
San Jacinto College-South
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kam DeLeon 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Terry cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Perez dp | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bree Norman lf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ary Garcia c | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mia Ortega ss | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jules Delome 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zoie Powell 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alicia Briones rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Diercks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenadie Guthrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adorie Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 4 | 1 | 6 | 0 |
Batting
2B:
Ary Garcia
, Jules Delome
3B:
Maddie Perez
HR:
Bree Norman
RBI:
Bree Norman (2)
, Mia Ortega
, Jules Delome
Sac:
Zoie Powell
Baserunning
SB:
Kam DeLeon
Fielding
E:
Zoie Powell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Ortiz 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Bilderback rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Wainwright 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Madalynn Mendoza 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kirsten Wilkinson dp | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sydney Murphy c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenzie Hess ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamryn Messick cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Amilee Stapp lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrella Constancio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilah McLean | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paige Abrames | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 5 | 4 | 3 | 0 |
Batting
2B:
Taylor Bilderback
, Allie Wainwright
, Sydney Murphy
RBI:
Allie Wainwright
, Kirsten Wilkinson
, Kamryn Messick
, Lilah McLean (2)
Fielding
E:
Taylor Bilderback
, Kenzie Hess
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaelin Hicks | 5.2 | 4 | 4 | 4 | 3 | 3 | 0 |
| Audrey Diercks | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.1 | 7 | 5 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Kaelin Hicks (25)
, Audrey Diercks (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominique Vargas | 2.0 | 6 | 2 | 2 | 1 | 1 | 1 |
| Georgia Tardiff | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Ella Lozano (W, 3-0) | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 4 | 4 | 1 | 5 | 1 |
Pitching
Batters faced:
Dominique Vargas (13)
, Georgia Tardiff (11)
, Ella Lozano (16)
HBP:
Ella Lozano
Other Information
| Location: | Athens TX |
| Attendance: | 0 |