April 13, 2025 McLennan Community College at Trinity Valley Community College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 8 | 13 | 2 |
| Trinity Valley Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
Box Score
McLennan Community College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tehya Pitts cf | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Mickayla Tosch lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Trinity Allen 1b | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| MJ Nicholson dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macie Jansky c | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Madison Levsey 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Madison Garcia rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Alyssa Moreno 3b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Aynsli Lawson ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kynlei Chapman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cydney Whitacre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Noska p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Thompson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Delanie Roeder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 13 | 6 | 3 | 1 | 16 |
Batting
2B:
Mickayla Tosch
HR:
Trinity Allen
RBI:
Tehya Pitts (2)
, Mickayla Tosch
, Trinity Allen
, Macie Jansky
, Ally Thompson
Sac:
Madison Garcia
, Alyssa Moreno
Sac Fly:
Macie Jansky
Baserunning
SB:
Mickayla Tosch
, Aynsli Lawson
Fielding
E:
Trinity Allen
, Aynsli Lawson
DP:
Trinity Allen
, Madison Levsey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Addison Wittram 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiara Wiedenhaupt 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaeden Elise Burnham c | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Sydney Murphy lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Gilbert 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jade McQueen dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alizah Fields rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Clair Jones ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Jaime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 6 | 2 | 0 |
Batting
2B:
Jade McQueen
HR:
Jaeden Elise Burnham
RBI:
Jaeden Elise Burnham
, Jade McQueen
Fielding
E:
Kiara Wiedenhaupt
, Jaeden Elise Burnham
, Haylie Jaime
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kynlei Chapman (W, 0-0) | 4.0 | 1 | 1 | 1 | 5 | 1 | 0 |
| Cydney Whitacre | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Haley Noska | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 6 | 2 | 1 |
Pitching
Batters faced:
Kynlei Chapman (17)
, Cydney Whitacre (8)
, Haley Noska (6)
HBP:
Haley Noska
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miranda Pena (L, 22-4) | 5.1 | 10 | 5 | 4 | 3 | 1 | 1 |
| Haylie Jaime | 1.2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 4 | 3 | 1 | 1 |
Pitching
Batters faced:
Miranda Pena (29)
, Haylie Jaime (8)
WP:
Haylie Jaime (2)
Other Information
| Location: | Athens, Texas |
| Attendance: | 0 |