April 12, 2025 Trinity Valley Community College at Navarro College

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Navarro College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Box Score
Trinity Valley Community College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Addison Wittram 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kiara Wiedenhaupt 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaeden Elise Burnham c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jade McQueen dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Gilbert 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alizah Fields rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Bailey lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Clair Jones ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miranda Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 1 | 2 | 0 |
Batting
HR:
Jaeden Elise Burnham
RBI:
Jaeden Elise Burnham (3)
Baserunning
SB:
Mariah DeBose (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYDEN ALEXANDER lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| REAGAN HAND 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| KATELYNN COOPER 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| HALEY HOFFMAN dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| LEAH PERALES ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| SADIE FLORES 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADDIE CARTER rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAKODA TOTTEN c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMRYN WARD cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BAYLEE SALES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYLEE WILLIAMS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANISTY MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 3 | 2 | 0 |
Batting
RBI:
LEAH PERALES
Sac:
REAGAN HAND
Baserunning
SB:
MADDIE CARTER
CS:
MADDIE CARTER
Fielding
DP:
KATELYNN COOPER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miranda Pena (W, 21-3) | 7.0 | 6 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Miranda Pena (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BAYLEE SALES | 7.0 | 7 | 3 | 3 | 1 | 2 | 1 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 2 | 1 |
Pitching
Batters faced:
BAYLEE SALES (29)
HBP:
BAYLEE SALES
Other Information
| Location: | Corsicana, TX |
| Attendance: | 0 |