April 12, 2025 Trinity Valley Community College at Navarro College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 12 | 1 |
| Navarro College | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 14 | 5 |
Box Score
Trinity Valley Community College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
| Addison Wittram 2b | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kiara Wiedenhaupt 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jaeden Elise Burnham c | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jade McQueen dp | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Molly Gilbert 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Murphy lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alizah Fields rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Clair Jones ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Dominque Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Jaime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 12 | 7 | 6 | 1 | 0 |
Batting
3B:
Sydney Murphy
, Alizah Fields
HR:
Kiara Wiedenhaupt
RBI:
Mariah DeBose
, Kiara Wiedenhaupt
, Jade McQueen
, Sydney Murphy (2)
, Allie Clair Jones (2)
Baserunning
SB:
Mariah DeBose (2)
, Addison Wittram
, Kiara Wiedenhaupt
, Molly Gilbert
, Sydney Murphy
Fielding
E:
Addison Wittram
DP:
Addison Wittram
, Kiara Wiedenhaupt
, Jaeden Elise Burnham
, Sydney Murphy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYDEN ALEXANDER lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| REAGAN HAND 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATELYNN COOPER 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| HALEY HOFFMAN rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| LEAH PERALES ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| RYLEE WILLIAMS dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BAYLEE SALES 1b | 4 | 3 | 3 | 6 | 1 | 0 | 0 |
| KINLEY CATE c | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| CAMRYN WARD cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| ALLISON LYTLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMRYNN ZELLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAYTON FILLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SADIE FLORES | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MORGAN ACOSTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAIILEY VAN BEEKUM | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| EMMA CRAVER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANISTY MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 14 | 6 | 2 | 4 | 0 |
Batting
2B:
KATELYNN COOPER
HR:
BAYLEE SALES (3)
RBI:
BAYLEE SALES (6)
Sac:
REAGAN HAND
, CAMRYN WARD
Sac Fly:
TAYDEN ALEXANDER
Fielding
E:
KATELYNN COOPER
, HALEY HOFFMAN (2)
, LEAH PERALES
, KINLEY CATE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominque Vargas | 4.1 | 11 | 6 | 6 | 2 | 2 | 2 |
| Haylie Jaime | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 |
| Miranda Pena (W, 22-3) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 7 | 7 | 2 | 4 | 3 |
Pitching
Batters faced:
Dominque Vargas (25)
, Haylie Jaime (11)
, Miranda Pena (7)
WP:
Dominque Vargas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALLISON LYTLE | 2.1 | 4 | 4 | 4 | 3 | 1 | 1 |
| PAYTON FILLA | 2.1 | 2 | 2 | 0 | 2 | 0 | 0 |
| KAMRYNN ZELLA | 4.1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 8 | 4 | 6 | 1 | 1 |
Pitching
Batters faced:
ALLISON LYTLE (15)
, PAYTON FILLA (13)
, KAMRYNN ZELLA (19)
WP:
ALLISON LYTLE
HBP:
ALLISON LYTLE
, KAMRYNN ZELLA
Other Information
| Location: | Corsicana, TX |
| Attendance: | 0 |