April 6, 2025 Trinity Valley Community College at Northeast Texas Community College

(0-0)
17

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 2 | 3 | 4 | 3 | 5 | 17 | 15 | 0 |
| Northeast Texas Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Trinity Valley Community College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Addison Wittram 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kiara Wiedenhaupt 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sydney Murphy dp | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Abby Hollingsworth lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaeden Elise Burnham c | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Molly Gilbert 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alizah Fields rf | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Allie Clair Jones ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dominque Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Jaime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bailey | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aliana Garza-Guerrero | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allison Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jade McQueen | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 17 | 15 | 17 | 5 | 3 | 0 |
Batting
2B:
Alizah Fields
, Allie Clair Jones
3B:
Jaeden Elise Burnham
HR:
Mariah DeBose
, Kiara Wiedenhaupt
, Sydney Murphy
RBI:
Mariah DeBose (3)
, Kiara Wiedenhaupt
, Sydney Murphy (2)
, Jaeden Elise Burnham (2)
, Molly Gilbert
, Alizah Fields (4)
, Allie Clair Jones
, Aliana Garza-Guerrero
, Jade McQueen (2)
Baserunning
SB:
Addison Wittram
, Alizah Fields
, Madison Bailey
, Aliana Garza-Guerrero
, Jade McQueen
CS:
Kiara Wiedenhaupt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PRESLIELYN BARRAZA lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| PEYTON HOLLAND ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYNDAL YARROS dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOPE GRANT 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CONLEE ZACHERY 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MYA BRADSHAW rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TAYLOR GOUGE c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| MEGAN ALLEN 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SARAI CRUZ-CAMACHO cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| CASEY JONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATALIE MORRISON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACELYNN COOK | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GRACIE BROWN | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 3 | 0 | 0 | 4 | 6 |
Batting
Sac:
PRESLIELYN BARRAZA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominque Vargas (W, 12-1) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Haylie Jaime | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Dominque Vargas (11)
, Haylie Jaime (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CASEY JONES (L, 0-0) | 3.1 | 10 | 12 | 12 | 2 | 2 | 3 |
| NATALIE MORRISON | 1.2 | 4 | 5 | 2 | 3 | 1 | 0 |
| Totals | 5.0 | 14 | 17 | 14 | 5 | 3 | 3 |
Pitching
Batters faced:
CASEY JONES (24)
, NATALIE MORRISON (11)
HBP:
CASEY JONES (2)
Other Information
| Location: | Mount Pleasant, TX |
| Attendance: | 0 |