March 19, 2025 Navarro College at Trinity Valley Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Trinity Valley Community College | 4 | 0 | 2 | 0 | 3 | 9 | 9 | 1 |
Box Score
Navarro College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYDEN ALEXANDER lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| MADDIE CARTER rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KATELYNN COOPER 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| HALEY HOFFMAN dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| LEAH PERALES ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMRYN WARD cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYLEE SALES 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAKODA TOTTEN c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| REAGAN HAND 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| ALLISON LYTLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAYTON FILLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 5 | 0 | 2 | 3 | 0 |
Batting
2B:
TAYDEN ALEXANDER
Sac:
MADDIE CARTER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Addison Wittram 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kiara Wiedenhaupt 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sydney Murphy lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Abby Hollingsworth dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaeden Elise Burnham c | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Molly Gilbert 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alizah Fields rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Allie Clair Jones ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Miranda Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 9 | 4 | 2 | 0 |
Batting
2B:
Mariah DeBose
, Sydney Murphy
, Jaeden Elise Burnham
, Molly Gilbert
, Allie Clair Jones
3B:
Alizah Fields
RBI:
Addison Wittram (2)
, Sydney Murphy
, Jaeden Elise Burnham (3)
, Alizah Fields (2)
, Allie Clair Jones
Sac:
Alizah Fields
Baserunning
SB:
Jaeden Elise Burnham
Fielding
E:
Addison Wittram
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALLISON LYTLE | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 |
| PAYTON FILLA | 4.1 | 5 | 5 | 4 | 1 | 2 | 0 |
| Totals | 5.0 | 9 | 9 | 8 | 4 | 2 | 0 |
Pitching
Batters faced:
ALLISON LYTLE (9)
, PAYTON FILLA (20)
WP:
PAYTON FILLA (2)
HBP:
PAYTON FILLA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miranda Pena (W, 14-2) | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Miranda Pena (23)
WP:
Miranda Pena
Other Information
| Location: | Athens TX |
| Attendance: | 0 |