March 19, 2025 Navarro College at Trinity Valley Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 9 |
| Trinity Valley Community College | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 19 | 4 |
Box Score
Navarro College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYDEN ALEXANDER cf | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| MADDIE CARTER lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| KATELYNN COOPER 3b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| SADIE FLORES dp | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| LEAH PERALES ss | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| HALEY HOFFMAN rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| ALLISON LYTLE 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| KINLEY CATE c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| REAGAN HAND 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAYLEE SALES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRINITI TAPLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYLEE WILLIAMS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANISTY MARTINEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 8 | 15 | 6 | 0 | 8 | 0 |
Batting
2B:
KATELYNN COOPER
HR:
KATELYNN COOPER
RBI:
MADDIE CARTER
, KATELYNN COOPER (3)
, LEAH PERALES
, ALLISON LYTLE
Sac:
MADDIE CARTER (2)
Baserunning
SB:
TAYDEN ALEXANDER
, ALLISON LYTLE
Fielding
E:
MADDIE CARTER
, KATELYNN COOPER
, LEAH PERALES
, ALLISON LYTLE (3)
, KINLEY CATE
, BAYLEE SALES (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 5 | 0 | 3 | 1 | 1 | 1 | 0 |
| Addison Wittram 2b | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kiara Wiedenhaupt 1b | 7 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sydney Murphy lf | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| Abby Hollingsworth dp | 6 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jaeden Elise Burnham c | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Molly Gilbert 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alizah Fields rf | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Allie Clair Jones ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dominque Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Jaime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bailey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aliana Garza-Guerrero | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jade McQueen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 51 | 8 | 19 | 6 | 6 | 9 | 0 |
Batting
2B:
Addison Wittram
, Sydney Murphy
HR:
Jaeden Elise Burnham
RBI:
Mariah DeBose
, Addison Wittram
, Kiara Wiedenhaupt
, Abby Hollingsworth
, Jaeden Elise Burnham
, Alizah Fields
Sac Fly:
Mariah DeBose
GIDP:
Sydney Murphy
Baserunning
CS:
Mariah DeBose
Fielding
E:
Kiara Wiedenhaupt
, Sydney Murphy (2)
, Allie Clair Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BAYLEE SALES | 6.0 | 7 | 7 | 4 | 3 | 7 | 1 |
| TRINITI TAPLEY (L, 0-0) | 5.0 | 7 | 1 | 1 | 4 | 2 | 0 |
| Totals | 11.0 | 14 | 8 | 5 | 7 | 9 | 1 |
Pitching
Batters faced:
BAYLEE SALES (36)
, TRINITI TAPLEY (23)
WP:
BAYLEE SALES
, TRINITI TAPLEY
HBP:
TRINITI TAPLEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominque Vargas | 4.1 | 8 | 5 | 3 | 0 | 4 | 1 |
| Haylie Jaime (W, 6-0) | 6.2 | 7 | 2 | 1 | 0 | 4 | 0 |
| Totals | 11.0 | 15 | 7 | 4 | 0 | 8 | 1 |
Pitching
Batters faced:
Dominque Vargas (22)
, Haylie Jaime (28)
WP:
Dominque Vargas
HBP:
Dominque Vargas
Other Information
| Location: | Athens TX |
| Attendance: | 0 |