March 1, 2025 Seminole State College (OK) at Trinity Valley Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College (OK) | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 11 | 2 |
| Trinity Valley Community College | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 | 10 | 0 |
Box Score
Seminole State College (OK)
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jentrie Gibson cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mckenzie Cothran 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mackenzie Kauk 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ava Yocham 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kaylee Sallee c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Marissa Frolich dp | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kaylee Madden rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aaliyah Dauman lf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Camryn Westbrook ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Graci Major p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Ingram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenna Maker | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Morgan Curry | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 32 | 5 | 11 | 5 | 0 | 4 | 11 |
Batting
2B:
Kaylee Sallee (2)
, Kenna Maker
RBI:
Kaylee Sallee
, Marissa Frolich
, Kenna Maker (3)
Baserunning
SB:
Jentrie Gibson
, Aaliyah Dauman (2)
Fielding
E:
Mckenzie Cothran
, Kaylee Sallee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Gilbert 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Addison Wittram 2b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Kiara Wiedenhaupt 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaeden Elise Burnham c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abby Hollingsworth rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariah DeBose cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Sydney Murphy dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Allie Clair Jones ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bailey lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominque Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Jaime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Garcia | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jade McQueen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alizah Fields | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 6 | 5 | 5 | 0 |
Batting
2B:
Abby Hollingsworth
, Sydney Murphy
, Alizah Fields (2)
RBI:
Addison Wittram
, Jaeden Elise Burnham
, Sydney Murphy (2)
, Allison Garcia
, Alizah Fields
Sac:
Mariah DeBose
Sac Fly:
Sydney Murphy
Baserunning
SB:
Mariah DeBose
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graci Major | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 |
| Mckenna Ingram (L, 5-2) | 1.1 | 4 | 3 | 2 | 3 | 2 | 0 |
| Totals | 6.1 | 9 | 6 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Graci Major (23)
, Mckenna Ingram (11)
HBP:
Graci Major
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominque Vargas | 3.2 | 7 | 4 | 4 | 0 | 1 | 0 |
| Haylie Jaime (W, 4-0) | 3.1 | 5 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 0 | 4 | 0 |
Pitching
Batters faced:
Dominque Vargas (18)
, Haylie Jaime (14)
WP:
Dominque Vargas
Other Information
| Location: | Athens, TX |
| Attendance: | 0 |