January 24, 2025 Ranger College at Trinity Valley Community College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Trinity Valley Community College | 5 | 1 | 5 | 2 | X | 13 | 11 | 1 |
Box Score
Ranger College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachet Houston rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Amelia Meece dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erica Baker ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Meza 1b/p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Annastasia Autrey 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Samantha Templeton cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Meza c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Emily Olivarez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ealani Bosely lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jada Moreno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlie Strong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly McCafferty | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alicen Platt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 11 | 8 |
Fielding
E:
Rachet Houston
, Erica Baker
, Samantha Templeton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Addison Wittram 2b | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kiara Wiedenhaupt dp | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Abby Hollingsworth lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Sydney Murphy ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jade McQueen 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jaeden Elise Burnham c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Gilbert 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alizah Fields rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominque Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Wilkinson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Allison Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Clair Jones | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 23 | 13 | 11 | 13 | 6 | 2 | 0 |
Batting
2B:
Addison Wittram
, Kiara Wiedenhaupt
, Abby Hollingsworth
, Sydney Murphy
, Jade McQueen
3B:
Abby Hollingsworth
RBI:
Addison Wittram (2)
, Kiara Wiedenhaupt (3)
, Abby Hollingsworth (2)
, Sydney Murphy (2)
, Jade McQueen
, Molly Gilbert
, Allie Clair Jones (2)
Baserunning
SB:
Mariah DeBose
Fielding
E:
Kiara Wiedenhaupt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jada Moreno (L, 0-1) | 2.2 | 5 | 9 | 4 | 4 | 1 | 0 |
| Alyssa Meza | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Totals | 4.0 | 8 | 13 | 7 | 6 | 2 | 0 |
Pitching
Batters faced:
Jada Moreno (19)
, Alyssa Meza (11)
HBP:
Alyssa Meza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominque Vargas (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Haylie Jaime | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
Dominque Vargas (14)
, Haylie Jaime (4)
Other Information
| Location: | Athens TX |
| Attendance: | 0 |