April 11, 2024 Trinity Valley Community College at Kilgore College

(0-0)
28

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 16 | 0 | 5 | 0 | 7 | 28 | 19 | 0 |
| Kilgore College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Trinity Valley Community College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 3 | 4 | 3 | 2 | 3 | 0 | 0 |
| Addison Wittram 2b | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
| Kiara Wiedenhaupt 1b | 4 | 4 | 4 | 2 | 2 | 0 | 0 |
| Allison Garcia dp | 4 | 3 | 1 | 3 | 1 | 1 | 0 |
| Destiny Menchaca ss | 4 | 4 | 3 | 6 | 2 | 0 | 0 |
| Alizah Fields rf | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Krystal Anne Castaneda lf | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Jaeden Elise Burnham c | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
| Ashlyn Weinert 3b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Alessandra Borjas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Marrujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arabella Garza | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 28 | 19 | 28 | 13 | 2 | 0 |
Batting
2B:
Addison Wittram
, Kiara Wiedenhaupt (2)
, Destiny Menchaca
3B:
Krystal Anne Castaneda
HR:
Destiny Menchaca
, Jaeden Elise Burnham
, Ashlyn Weinert
RBI:
Mariah DeBose (2)
, Addison Wittram (3)
, Kiara Wiedenhaupt (2)
, Allison Garcia (3)
, Destiny Menchaca (6)
, Alizah Fields (2)
, Krystal Anne Castaneda (4)
, Jaeden Elise Burnham (4)
, Ashlyn Weinert (2)
Sac:
Jaeden Elise Burnham
Baserunning
SB:
Mariah DeBose (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Olivia Gilzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Hampton | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kortlyn Goodson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Koryn Klimczak | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Gilzow | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Shubin | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Koletta Galvan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Edwards | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brilie Cornelison | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Haleigh Lamb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 4 | 5 | 0 |
Batting
2B:
Hailey Shubin
Fielding
E:
Olivia Gilzow
, Trinity Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alessandra Borjas | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Mikayla Marrujo | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Alessandra Borjas (13)
, Mikayla Marrujo (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 4.0 | 12 | 10 | 10 | 1 | 2 | 3 |
| Olivia Gilzow (L, 0-0) | 1.0 | 7 | 18 | 8 | 12 | 0 | 0 |
| Totals | 5.0 | 19 | 28 | 18 | 13 | 2 | 3 |
Pitching
Batters faced:
Alissa McClellan (25)
, Olivia Gilzow (26)
Other Information
| Location: | Tatum TX |
| Attendance: | 0 |