March 12, 2024 Kilgore College at Trinity Valley Community College

(0-0)
0

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kilgore College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Valley Community College | 3 | 6 | 4 | 3 | X | 16 | 18 | 0 |
Box Score
Kilgore College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Tolar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Gilzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Hampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alissa McClellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kortlyn Goodson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koryn Klimczak | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Gilzow | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Shubin | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trinity Edwards | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brilie Cornelison | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haleigh Lamb | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 14 | 0 | 0 | 0 | 2 | 5 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miranda Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessandra Borjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Marrujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Weinert | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kiara Wiedenhaupt | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Krystal Anne Castaneda | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Karli Glaze | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Addison Wittram | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Abby Hollingsworth | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Destiny Menchaca | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Arabella Garza | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaeden Elise Burnham | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alizah Fields | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mariah DeBose | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Totals | 28 | 16 | 18 | 16 | 7 | 2 | 0 |
Batting
2B:
Kiara Wiedenhaupt
, Krystal Anne Castaneda
, Addison Wittram (2)
, Destiny Menchaca
, Jaeden Elise Burnham
3B:
Kiara Wiedenhaupt
, Abby Hollingsworth
, Jaeden Elise Burnham
, Mariah DeBose
RBI:
Kiara Wiedenhaupt (2)
, Krystal Anne Castaneda (2)
, Karli Glaze
, Addison Wittram (2)
, Abby Hollingsworth (2)
, Destiny Menchaca (4)
, Jaeden Elise Burnham (2)
, Alizah Fields
Sac Fly:
Krystal Anne Castaneda
Baserunning
SB:
Krystal Anne Castaneda (2)
, Alizah Fields
, Mariah DeBose
CS:
Addison Wittram
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Tolar | 1.2 | 7 | 5 | 5 | 2 | 2 | 0 |
| Kaylee Schmitz | 1.1 | 7 | 6 | 6 | 2 | 0 | 0 |
| Olivia Gilzow | 1.0 | 4 | 5 | 5 | 3 | 0 | 0 |
| Totals | 4.0 | 18 | 16 | 16 | 7 | 2 | 0 |
Pitching
Batters faced:
K. Tolar (14)
, Kaylee Schmitz (12)
, Olivia Gilzow (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alessandra Borjas | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mikayla Marrujo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miranda Pena | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Alessandra Borjas (11)
, Mikayla Marrujo (3)
, Miranda Pena (4)
HBP:
Miranda Pena
Other Information
| Location: | ATHENS, TX |
| Attendance: | 0 |