February 28, 2024 Trinity Valley Community College at San Jacinto College-South

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| San Jacinto College-South | 3 | 1 | 0 | 0 | 0 | 3 | X | 7 | 10 | 1 |
Box Score
Trinity Valley Community College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Stuhr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Weinert | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiara Wiedenhaupt | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Krystal Anne Castaneda | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Karli Glaze | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Wittram | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Abby Hollingsworth | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Destiny Menchaca | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaeden Elise Burnham | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Alizah Fields | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mariah DeBose | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 6 | 9 | 0 |
Batting
2B:
Jaeden Elise Burnham
3B:
Addison Wittram
HR:
Kiara Wiedenhaupt
RBI:
Kiara Wiedenhaupt (2)
, Jaeden Elise Burnham (2)
Baserunning
SB:
Addison Wittram
, Mariah DeBose
Fielding
E:
Ashlyn Weinert
, Krystal Anne Castaneda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arriana Wright dp | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Chloe Foster rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Madison Carr ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angelina Morales 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maggie Evans 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vivien Thames c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peyton Waston 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| illiana Melendez cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiren Diaz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Carrion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Farmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maci Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 10 | 6 | 1 | 0 | 0 |
Batting
2B:
Chloe Foster
RBI:
Arriana Wright
, Chloe Foster (3)
, Angelina Morales
, Vivien Thames
Sac Fly:
Angelina Morales
, Vivien Thames
Fielding
E:
illiana Melendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Stuhr (L, 0-0) | 6.0 | 11 | 7 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 7 | 4 | 1 | 0 | 0 |
Pitching
Batters faced:
Nicole Stuhr (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gianna Carrion | 3.0 | 5 | 4 | 3 | 1 | 3 | 1 |
| Kristina Nash | 4.0 | 2 | 0 | 0 | 5 | 6 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 6 | 9 | 1 |
Pitching
Batters faced:
Gianna Carrion (17)
, Kristina Nash (19)
HBP:
Gianna Carrion
Other Information
| Location: | Pasadena, Tx |
| Attendance: | 0 |