February 23, 2024 Western Texas College at Trinity Valley Community College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 |
| Trinity Valley Community College | 1 | 1 | 0 | 1 | 1 | 2 | X | 6 | 10 | 0 |
Box Score
Western Texas College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylee Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katya Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Whitson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juliet Vigil | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bianca Gomez | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Illeana Madrid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Guzman | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mariah Garner | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Gutierrez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Keene | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shania Dunn | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Briana Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daizie Fuentez | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 23 | 2 | 4 | 2 | 4 | 9 | 0 |
Batting
HR:
Daizie Fuentez
RBI:
Alyssa Keene
, Daizie Fuentez
Fielding
E:
Kamryn Whitson
, Alyssa Guzman
, Alyssa Keene
, Shania Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alessandra Borjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Marrujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Weinert | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiara Wiedenhaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystal Anne Castaneda | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Karli Glaze | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Addison Wittram | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Abby Hollingsworth | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Destiny Menchaca | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allison Garcia | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaeden Elise Burnham | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alizah Fields | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mariah DeBose | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 27 | 6 | 10 | 4 | 3 | 5 | 0 |
Batting
2B:
Addison Wittram
, Destiny Menchaca
, Mariah DeBose
3B:
Mariah DeBose
HR:
Allison Garcia
RBI:
Addison Wittram
, Allison Garcia
, Mariah DeBose (2)
Sac:
Destiny Menchaca
Baserunning
SB:
Krystal Anne Castaneda
, Alizah Fields
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylee Yarborough (L, 0-7) | 4.0 | 5 | 3 | 2 | 3 | 3 | 0 |
| Katya Cantu | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 |
| Totals | 6.0 | 10 | 6 | 5 | 3 | 5 | 1 |
Pitching
Batters faced:
Rylee Yarborough (20)
, Katya Cantu (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alessandra Borjas (W, 0-0) | 5.0 | 3 | 2 | 2 | 2 | 6 | 1 |
| Mikayla Marrujo | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 4 | 9 | 1 |
Pitching
Batters faced:
Alessandra Borjas (20)
, Mikayla Marrujo (8)
HBP:
Alessandra Borjas
Other Information
| Location: | Athens, TX |
| Attendance: | 0 |