February 21, 2024 Temple College at Trinity Valley Community College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 1 | 0 | 6 | 0 | 1 | 5 | 13 | 13 | 3 |
| Trinity Valley Community College | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 10 | 3 |
Box Score
Temple College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breayna Jackson cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adelyn Becerra dp | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Lily Garcia c | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Emily Delgado 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Alyssa Budisalovich rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Maveryck Lightfoot 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kendall Gross 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Elise Munoz lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Hannah Wiggins ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Hannah Calhoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrie Sayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 13 | 13 | 7 | 3 | 0 |
Batting
2B:
Elise Munoz
3B:
Adelyn Becerra
, Hannah Wiggins
HR:
Adelyn Becerra
, Kendall Gross
, Elise Munoz
RBI:
Breayna Jackson
, Adelyn Becerra (4)
, Emily Delgado
, Kendall Gross (3)
, Elise Munoz (4)
Sac Fly:
Elise Munoz
Fielding
E:
Breayna Jackson
, Kendall Gross
, Elise Munoz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Stuhr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amia Torrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Marrujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Wiedenhaupt | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Krystal Anne Castaneda | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karli Glaze | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Addison Wittram | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abby Hollingsworth | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Destiny Menchaca | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Elise Burnham | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alizah Fields | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mariah DeBose | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 33 | 6 | 10 | 6 | 4 | 3 | 0 |
Batting
HR:
Abby Hollingsworth
RBI:
Karli Glaze
, Addison Wittram
, Abby Hollingsworth (2)
, Jaeden Elise Burnham
, Alizah Fields
Baserunning
SB:
Krystal Anne Castaneda
Fielding
E:
Addison Wittram
, Destiny Menchaca
, Mariah DeBose
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Calhoun | 2.1 | 8 | 4 | 2 | 2 | 2 | 0 |
| Audrie Sayas (W, 1-0) | 4.2 | 3 | 2 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Hannah Calhoun (16)
, Audrie Sayas (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Stuhr | 3.1 | 2 | 4 | 3 | 3 | 2 | 1 |
| Mikayla Marrujo | 3.0 | 7 | 7 | 7 | 3 | 1 | 1 |
| Amia Torrez | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Totals | 7.0 | 11 | 13 | 12 | 7 | 3 | 3 |
Pitching
Batters faced:
Nicole Stuhr (16)
, Mikayla Marrujo (19)
, Amia Torrez (6)
Other Information
| Location: | Athens |
| Attendance: | 0 |