April 15, 2022 Trinity Valley Community College at San Jacinto College-South

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
| San Jacinto College-South | 0 | 0 | 3 | 0 | 1 | 3 | X | 7 | 10 | 0 |
Box Score
Trinity Valley Community College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Corn c | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Abigail Garcia cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rawnie Weststrate 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alondra Vasquez dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Victoria Tilley 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Pacheco lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lena Sellam 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morgan Brandon p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Cook ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dara Arroyo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madyson Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 8 | 1 | 0 | 11 | 0 |
Batting
HR:
Alondra Vasquez
RBI:
Alondra Vasquez
Fielding
E:
Karlie Cook
, Dara Arroyo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juls Garcia cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Childs ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ronni Grofman dp/p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taniece Tyson 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Abbie Forrester c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Garcia 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddy Bailey rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tabby Burnett 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Cantu lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christin Haygood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Althaus | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Illy Lopez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tabby Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leslie Longoria | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 7 | 0 | 2 | 0 |
Batting
HR:
Taniece Tyson
, Abbie Forrester
, Maddy Bailey
RBI:
Maggie Childs
, Ronni Grofman (2)
, Taniece Tyson (2)
, Abbie Forrester
, Maddy Bailey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Brandon | 6.0 | 10 | 7 | 6 | 0 | 2 | 3 |
| Totals | 6.0 | 10 | 7 | 6 | 0 | 2 | 3 |
Pitching
Batters faced:
Morgan Brandon (31)
HBP:
Morgan Brandon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christin Haygood (W, 0-0) | 6.0 | 7 | 1 | 1 | 0 | 8 | 1 |
| Ronni Grofman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 11 | 1 |
Pitching
Batters faced:
Christin Haygood (26)
, Ronni Grofman (3)
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |
| Weather: | |