March 24, 2022 Kilgore College at Trinity Valley Community College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 2 |
| Trinity Valley Community College | 0 | 2 | 2 | 4 | 0 | 0 | X | 8 | 8 | 1 |
Box Score
Kilgore College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Medina | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ada Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simonne Sanders | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Madison Trujillo | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dajah Montgomery | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Torres | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miya Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gress | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Denman | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Karlee Wichersham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emalynn Redmann | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caison Nachtigall | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 3 | 5 | 0 |
Batting
HR:
Marissa Medina
RBI:
Marissa Medina
, Simonne Sanders
Baserunning
SB:
Simonne Sanders
, Madison Trujillo
Fielding
E:
Elizabeth Torres
, Emalynn Redmann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katherine Sugilio dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rawnie Weststrate p | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kaitlyn Corn 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alondra Vasquez c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hannah Pacheco lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Abigail Garcia cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victoria Tilley rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lena Sellam 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Karlie Cook ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yasmine Derbal 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernanda Ocrospoma | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 8 | 8 | 7 | 3 | 6 | 0 |
Batting
2B:
Lena Sellam
HR:
Kaitlyn Corn
, Hannah Pacheco
RBI:
Katherine Sugilio
, Kaitlyn Corn (2)
, Hannah Pacheco (2)
, Lena Sellam (2)
Sac:
Hannah Pacheco
, Victoria Tilley
, Lena Sellam
Baserunning
SB:
Katherine Sugilio
, Alondra Vasquez
, Victoria Tilley
Fielding
E:
Lena Sellam
DP:
Kaitlyn Corn
, Lena Sellam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Medina | 3.0 | 2 | 2 | 1 | 0 | 3 | 1 |
| Ada Brown | 3.0 | 5 | 6 | 4 | 4 | 3 | 1 |
| Totals | 6.0 | 7 | 8 | 5 | 4 | 6 | 2 |
Pitching
Batters faced:
Marissa Medina (12)
, Ada Brown (21)
HBP:
Ada Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rawnie Weststrate | 7.0 | 6 | 3 | 2 | 3 | 5 | 1 |
| Totals | 7.0 | 6 | 3 | 2 | 3 | 5 | 1 |
Pitching
Batters faced:
Rawnie Weststrate (31)
Other Information
| Location: | Athens, TX |
| Attendance: | 0 |
| Weather: | |