Skip to navigation Skip to content Skip to footer

Tyler Smith #2 PG/CG Trinity Valley Community College

gp 35
pts/g 10.1
fg % 34.7
3pt % 27.9
ft % 86.4
reb/g 3.0
a/g 4.8
Recent Games
Mar 14 Lee College W, 54-46
Mar 15 Panola College L, 67-59
Mar 25 vs. Trinidad State College W, 92-60
Mar 26 vs. Cowley County Community College W, 61-60
Mar 28 vs. Panola College W, 51-47
Mar 29 vs. Connors State College W, 69-61
Statistics category Overall Conf
Games 35 22
Games started 34 22
Minutes 911 538
Minutes per game 26.0 24.5
FG 113-326 73-199
FG Pct 34.7 36.7
3PT 31-111 19-70
3PT Pct 27.9 27.1
FT 95-110 70-83
FT Pct 86.4 84.3
Off rebounds 32 21
Def rebounds 72 55
Total rebounds 104 76
Rebounds per game 3.0 3.5
Personal fouls 20 2
Disqualifications 0 -
Assists 168 112
Turnovers 54 38
Assist to turnover ratio 3.1 2.9
Steals 64 39
Blocks 2 1
Points 352 235
Points per game 10.1 10.7
Points per 40 min 15.5 17.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. TBA   - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Oct 25 # Tribulation Prep   - - - - - - - - -
Nov 1 at Weatherford College W, 63-52 - - - - - - - - -
Nov 7 Grayson College W, 67-47 - - - - - - - - -
Nov 15 vs. Clarendon College W, 82-62 - 19 3-8 37.5 2-6 33.3 3-4 75.0 11
Nov 16 vs. Western Texas College W, 65-38 1 16 1-3 33.3 1-2 50.0 0-0 - 3
Nov 20 at Grayson College W, 68-57 1 25 1-7 14.3 0-2 0.0 6-6 100.0 8
Nov 25 vs. Tallahassee State College W, 85-60 1 25 5-10 50.0 3-7 42.9 0-0 - 13
Nov 26 vs. Northwest Florida State College W, 78-64 1 31 1-8 12.5 1-3 33.3 0-0 - 3
Nov 27 vs. Chipola College W, 71-59 1 33 5-12 41.7 1-3 33.3 1-1 100.0 12
Dec 4 at Kilgore College W, 83-52 1 22 4-7 57.1 3-5 60.0 7-8 87.5 18
Dec 7 Tyler Junior College W, 78-46 1 21 1-8 12.5 0-3 0.0 6-6 100.0 8
Dec 11 Angelina College W, 68-45 1 21 3-8 37.5 0-2 0.0 7-7 100.0 13
Dec 14 at Panola College L, 66-59 1 28 3-9 33.3 0-4 0.0 3-3 100.0 9
Jan 4 Bossier Parish Community College W, 85-50 1 11 3-5 60.0 0-0 - 0-0 - 6
Jan 8 at Coastal Bend College W, 88-54 1 19 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 11 at Blinn College W, 77-69 1 26 5-12 41.7 0-3 0.0 6-6 100.0 16
Jan 15 Navarro College W, 84-70 1 29 6-12 50.0 1-1 100.0 4-6 66.7 17
Jan 18 Lamar State College - Port Arthur W, 79-60 1 22 1-10 10.0 0-4 0.0 6-6 100.0 8
Jan 22 at Paris Junior College W, 70-63 1 32 5-11 45.5 0-2 0.0 3-4 75.0 13
Jan 25 Lee College W, 56-52 1 1 2-10 20.0 2-5 40.0 2-5 40.0 8
Jan 29 at Navarro College W, 87-78 1 31 9-16 56.3 0-3 0.0 3-4 75.0 21
Feb 1 at Lamar State College - Port Arthur W, 67-55 1 31 4-7 57.1 1-1 100.0 1-1 100.0 10
Feb 5 Kilgore College W, 87-54 1 20 1-6 16.7 1-3 33.3 0-0 - 3
Feb 8 at Angelina College L, 57-52 1 19 0-6 0.0 0-2 0.0 1-2 50.0 1
Feb 12 Paris Junior College W, 68-47 1 25 3-8 37.5 2-3 66.7 0-0 - 8
Feb 15 at Bossier Parish Community College W, 82-55 1 29 7-11 63.6 1-3 33.3 0-1 0.0 15
Feb 19 Coastal Bend College W, 76-62 1 28 3-9 33.3 2-6 33.3 0-0 - 8
Feb 22 Panola College W, 73-60 1 30 1-6 16.7 1-5 20.0 1-2 50.0 4
Feb 26 at Tyler Junior College W, 65-64 1 33 5-16 31.3 1-2 50.0 18-20 90.0 29
Mar 1 at Lee College W, 68-64 1 34 1-9 11.1 1-5 20.0 0-0 - 3
Mar 5 Blinn College W, 75-49 1 26 3-8 37.5 3-7 42.9 0-0 - 9
Mar 13 Kilgore College W, 72-69 1 34 5-16 31.3 0-1 0.0 0-0 - 10
Mar 14 Lee College W, 54-46 1 35 2-13 15.4 2-5 40.0 1-2 50.0 7
Mar 15 Panola College L, 67-59 1 27 3-8 37.5 0-1 0.0 0-0 - 6
Mar 25 vs. Trinidad State College W, 92-60 1 26 6-10 60.0 2-6 33.3 2-2 100.0 16
Mar 26 vs. Cowley County Community College W, 61-60 1 35 5-13 38.5 0-3 0.0 4-4 100.0 14
Mar 28 vs. Panola College W, 51-47 1 35 2-12 16.7 0-1 0.0 4-4 100.0 8
Mar 29 vs. Connors State College W, 69-61 1 33 1-7 14.3 0-1 0.0 4-4 100.0 6
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. TBA   - - - - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - - - - -
Oct 25 # Tribulation Prep   - - - - - - - - - - - -
Nov 1 at Weatherford College W, 63-52 - - - - - - - - - - - -
Nov 7 Grayson College W, 67-47 - - - - - - - - - - - -
Nov 15 vs. Clarendon College W, 82-62 - 19 0 0 0 2 1 2.0 3 0 0 -
Nov 16 vs. Western Texas College W, 65-38 1 16 0 2 2 5 2 2.5 1 0 0 -
Nov 20 at Grayson College W, 68-57 1 25 0 2 2 5 1 5.0 3 0 0 -
Nov 25 vs. Tallahassee State College W, 85-60 1 25 1 0 1 4 2 2.0 2 1 0 -
Nov 26 vs. Northwest Florida State College W, 78-64 1 31 0 2 2 7 0 - 1 0 0 -
Nov 27 vs. Chipola College W, 71-59 1 33 2 2 4 7 1 7.0 4 0 0 -
Dec 4 at Kilgore College W, 83-52 1 22 1 4 5 2 2 1.0 3 0 0 -
Dec 7 Tyler Junior College W, 78-46 1 21 0 3 3 3 2 1.5 4 0 0 -
Dec 11 Angelina College W, 68-45 1 21 0 2 2 7 0 - 2 0 0 -
Dec 14 at Panola College L, 66-59 1 28 1 2 3 4 5 0.8 0 0 0 -
Jan 4 Bossier Parish Community College W, 85-50 1 11 0 1 1 2 0 - 2 0 0 -
Jan 8 at Coastal Bend College W, 88-54 1 19 0 1 1 4 1 4.0 2 0 0 -
Jan 11 at Blinn College W, 77-69 1 26 1 2 3 9 2 4.5 3 0 0 -
Jan 15 Navarro College W, 84-70 1 29 1 1 2 5 2 2.5 1 0 0 -
Jan 18 Lamar State College - Port Arthur W, 79-60 1 22 1 2 3 3 0 - 1 1 0 -
Jan 22 at Paris Junior College W, 70-63 1 32 0 2 2 3 2 1.5 8 0 0 -
Jan 25 Lee College W, 56-52 1 1 1 4 5 8 5 1.6 2 0 0 -
Jan 29 at Navarro College W, 87-78 1 31 1 2 3 1 2 0.5 0 0 0 -
Feb 1 at Lamar State College - Port Arthur W, 67-55 1 31 2 2 4 8 1 8.0 1 0 0 -
Feb 5 Kilgore College W, 87-54 1 20 3 1 4 7 0 - 2 0 0 -
Feb 8 at Angelina College L, 57-52 1 19 2 3 5 3 1 3.0 0 0 2 -
Feb 12 Paris Junior College W, 68-47 1 25 0 4 4 4 1 4.0 2 0 0 -
Feb 15 at Bossier Parish Community College W, 82-55 1 29 1 1 2 5 1 5.0 0 0 0 -
Feb 19 Coastal Bend College W, 76-62 1 28 2 8 10 5 1 5.0 1 0 0 -
Feb 22 Panola College W, 73-60 1 30 1 2 3 6 6 1.0 1 0 0 -
Feb 26 at Tyler Junior College W, 65-64 1 33 2 3 5 6 1 6.0 2 0 0 -
Mar 1 at Lee College W, 68-64 1 34 1 2 3 10 1 10.0 2 0 0 -
Mar 5 Blinn College W, 75-49 1 26 0 3 3 7 2 3.5 0 0 0 -
Mar 13 Kilgore College W, 72-69 1 34 0 0 0 2 1 2.0 1 0 4 -
Mar 14 Lee College W, 54-46 1 35 1 1 2 4 0 - 2 0 0 -
Mar 15 Panola College L, 67-59 1 27 1 0 1 3 1 3.0 0 0 4 -
Mar 25 vs. Trinidad State College W, 92-60 1 26 3 2 5 5 3 1.7 2 0 3 0
Mar 26 vs. Cowley County Community College W, 61-60 1 35 0 1 1 1 2 0.5 0 0 3 0
Mar 28 vs. Panola College W, 51-47 1 35 2 3 5 7 1 7.0 3 0 2 0
Mar 29 vs. Connors State College W, 69-61 1 33 1 2 3 4 1 4.0 3 0 2 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 35 34 26.0 3.2-9.3 34.7 0.9-3.2 27.9 2.7-3.1 86.4 10.1
Total 35 34 26.0 3.2-9.3 34.7 0.9-3.2 27.9 2.7-3.1 86.4 10.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 34 911 113-326 34.7 31-111 27.9 95-110 86.4 352
Total 35 34 911 113-326 34.7 31-111 27.9 95-110 86.4 352
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 35 34 26.0 0.0-0.0 34.7 0.0-0.0 27.9 0.0-0.0 86.4 0.0
Total 35 34 26.0 0.0-0.0 34.7 0.0-0.0 27.9 0.0-0.0 86.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 35 34 26.0 0.9 2.1 3.0 0.6 0.0 4.8 1.5 3.1 1.8 0.1
Total 35 34 26.0 0.9 2.1 3.0 0.6 0.0 4.8 1.5 3.1 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 35 34 911 32 72 104 20 0 168 54 3.1 64 2
Total 35 34 911 32 72 104 20 0 168 54 3.1 64 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 35 34 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Total 35 34 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 34 26.0 3.2-9.3 34.7 0.9-3.2 27.9 2.7-3.1 86.4 10.1
Conference 22 22 24.5 3.3-9.0 36.7 0.9-3.2 27.1 3.2-3.8 84.3 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 23.5 2.6-9.1 29.1 1.0-3.3 30.4 1.9-2.4 79.4 8.2
Away 12 12 27.4 3.9-9.7 40.5 0.6-2.8 21.2 4.2-4.8 87.7 12.6
Neutral 9 8 28.1 3.2-9.2 34.9 1.1-3.6 31.3 2.0-2.1 94.7 9.6
 
-
Wins 32 31 26.2 3.3-9.5 35.3 1.0-3.2 29.8 2.8-3.3 86.7 10.5
Losses 3 3 24.6 2.0-7.7 26.1 0.0-2.3 0.0 1.3-1.7 80.0 5.3
 
-
November 6 5 24.8 2.7-8.0 33.3 1.3-3.8 34.8 1.7-1.8 90.9 8.3
December 4 4 23.0 2.8-8.0 34.4 0.8-3.5 21.4 5.8-6.0 95.8 12.0
January 8 8 21.4 4.2-10.1 42.0 0.4-2.4 15.8 3.2-4.1 78.8 12.1
February 8 8 26.9 3.0-8.6 34.8 1.1-3.1 36.0 2.6-3.2 80.8 9.8
March 9 9 31.6 3.1-10.7 29.2 0.9-3.3 26.7 1.7-1.8 93.8 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 911 113-326 34.7 31-111 27.9 95-110 86.4 352
Conference 22 22 538 73-199 36.7 19-70 27.1 70-83 84.3 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 329 37-127 29.1 14-46 30.4 27-34 79.4 115
Away 12 12 329 47-116 40.5 7-33 21.2 50-57 87.7 151
Neutral 9 8 253 29-83 34.9 10-32 31.3 18-19 94.7 86
 
-
Wins 32 31 837 107-303 35.3 31-104 29.8 91-105 86.7 336
Losses 3 3 74 6-23 26.1 0-7 0.0 4-5 80.0 16
 
-
November 6 5 149 16-48 33.3 8-23 34.8 10-11 90.9 50
December 4 4 92 11-32 34.4 3-14 21.4 23-24 95.8 48
January 8 8 171 34-81 42.0 3-19 15.8 26-33 78.8 97
February 8 8 215 24-69 34.8 9-25 36.0 21-26 80.8 78
March 9 9 284 28-96 29.2 8-30 26.7 15-16 93.8 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 34 26.0 0.0-0.0 34.7 0.0-0.0 27.9 0.0-0.0 86.4 0.0
Conference 22 22 24.5 0.0-0.0 36.7 0.0-0.0 27.1 0.0-0.0 84.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 23.5 0.0-0.0 29.1 0.0-0.0 30.4 0.0-0.0 79.4 0.0
Away 12 12 27.4 0.0-0.0 40.5 0.0-0.0 21.2 0.0-0.0 87.7 0.0
Neutral 9 8 28.1 0.0-0.0 34.9 0.0-0.0 31.3 0.0-0.0 94.7 0.0
 
-
Wins 32 31 26.2 0.0-0.0 35.3 0.0-0.0 29.8 0.0-0.0 86.7 0.0
Losses 3 3 24.6 0.0-0.0 26.1 0.0-0.0 0.0 0.0-0.0 80.0 0.0
 
-
November 6 5 24.8 0.0-0.0 33.3 0.0-0.0 34.8 0.0-0.0 90.9 0.0
December 4 4 23.0 0.0-0.0 34.4 0.0-0.0 21.4 0.0-0.0 95.8 0.0
January 8 8 21.4 0.0-0.0 42.0 0.0-0.0 15.8 0.0-0.0 78.8 0.0
February 8 8 26.9 0.0-0.0 34.8 0.0-0.0 36.0 0.0-0.0 80.8 0.0
March 9 9 31.6 0.0-0.0 29.2 0.0-0.0 26.7 0.0-0.0 93.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 34 26.0 0.9 2.1 3.0 0.6 0.0 4.8 1.5 3.1 1.8 0.1
Conference 22 22 24.5 1.0 2.5 3.5 0.1 - 5.1 1.7 2.9 1.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 23.5 0.8 2.3 3.1 0.6 - 4.7 1.5 3.1 1.5 0.1
Away 12 12 27.4 1.0 2.2 3.2 0.2 - 5.0 1.7 3.0 2.0 0.0
Neutral 9 8 28.1 1.0 1.6 2.6 1.1 0.0 4.7 1.4 3.2 2.1 0.1
 
-
Wins 32 31 26.2 0.9 2.1 3.0 0.4 0.0 4.9 1.5 3.4 2.0 0.1
Losses 3 3 24.6 1.3 1.7 3.0 2.0 - 3.3 2.3 1.4 0.0 0.0
 
-
November 6 5 24.8 0.5 1.3 1.8 0.0 - 5.0 1.2 4.3 2.3 0.2
December 4 4 23.0 0.5 2.8 3.3 0.0 - 4.0 2.3 1.8 2.3 0.0
January 8 8 21.4 0.6 1.9 2.5 0.0 - 4.4 1.8 2.5 2.4 0.1
February 8 8 26.9 1.6 3.0 4.6 0.3 - 5.5 1.5 3.7 1.1 0.0
March 9 9 31.6 1.0 1.6 2.6 2.0 0.0 4.8 1.3 3.6 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 34 911 32 72 104 20 0 168 54 3.1 64 2
Conference 22 22 538 21 55 76 2 - 112 38 2.9 39 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 329 11 32 43 8 - 66 21 3.1 21 1
Away 12 12 329 12 26 38 2 - 60 20 3.0 24 0
Neutral 9 8 253 9 14 23 10 0 42 13 3.2 19 1
 
-
Wins 32 31 837 28 67 95 14 0 158 47 3.4 64 2
Losses 3 3 74 4 5 9 6 - 10 7 1.4 0 0
 
-
November 6 5 149 3 8 11 0 - 30 7 4.3 14 1
December 4 4 92 2 11 13 0 - 16 9 1.8 9 0
January 8 8 171 5 15 20 0 - 35 14 2.5 19 1
February 8 8 215 13 24 37 2 - 44 12 3.7 9 0
March 9 9 284 9 14 23 18 0 43 12 3.6 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 34 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Conference 22 22 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Away 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Neutral 9 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
 
-
Wins 32 31 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Losses 3 3 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
November 6 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
December 4 4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 8 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
March 9 9 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0