Skip to navigation Skip to content Skip to footer
23
23 - Quevian Adger
Height: 6-7
Weight: 200
Position: W
Year: Fr
gp 30
pts/g 14.4
fg % 44.7
3pt % 26.6
ft % 66.0
reb/g 8.4
a/g 1.6
Recent Games
Feb 16 at Bossier Parish Community College W, 79-77
Feb 19 Paris Junior College L, 89-86
Feb 24 at Angelina College W, 61-57
Feb 26 at Navarro College L, 80-72
Mar 1 vs. Navarro College W, 79-63
Mar 3 vs. Lamar State College - Port Arthur L, 70-64
Statistics category Overall Conf
Games 30 19
Games started 30 19
Minutes 282 113
Minutes per game 9.4 5.9
FG 170-380 112-242
FG Pct 44.7 46.3
3PT 29-109 15-67
3PT Pct 26.6 22.4
FT 62-94 51-72
FT Pct 66.0 70.8
Off rebounds 73 48
Def rebounds 179 96
Total rebounds 252 144
Rebounds per game 8.4 7.6
Personal fouls 21 9
Disqualifications - -
Assists 49 28
Turnovers 45 21
Assist to turnover ratio 1.1 1.3
Steals 49 38
Blocks 6 2
Points 431 290
Points per game 14.4 15.3
Points per 40 min 61.1 103.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 at McLennan Community College   - - - - - - - - -
Oct 17 at Collin County Community College   - - - - - - - - -
Oct 25 vs. Weatherford College   - - - - - - - - -
Nov 1 Strength 'N Motion   - - - - - - - - -
Nov 4 Dallas Premier Prep W, 90-69 1 1 8-15 53.3 1-4 25.0 2-5 40.0 19
Nov 9 Texas Elite W, 111-61 1 1 6-7 85.7 2-2 100.0 0-0 - 14
Nov 12 vs. Howard College L, 72-57 1 1 4-11 36.4 0-2 0.0 1-2 50.0 9
Nov 13 vs. Western Texas College W, 74-73 1 1 5-11 45.5 1-4 25.0 4-6 66.7 15
Nov 17 at Odessa College L, 94-81 1 38 5-14 35.7 1-4 25.0 1-1 100.0 12
Nov 18 vs. Midland College L, 68-61 1 33 6-11 54.5 0-3 0.0 0-0 - 12
Nov 19 vs. New Mexico Junior College L, 92-61 1 25 3-16 18.8 2-8 25.0 0-0 - 8
Nov 23 Strength 'N Motion W, 80-52 1 1 4-12 33.3 1-3 33.3 1-3 33.3 10
Nov 24 Clarendon College W, 73-70 1 1 6-14 42.9 2-6 33.3 0-1 0.0 14
Dec 1 at Blinn College W, 86-83 1 1 8-18 44.4 2-8 25.0 3-4 75.0 21
Dec 8 at Coastal Bend College L, 80-68 1 1 6-8 75.0 0-0 - 5-6 83.3 17
Dec 11 Victoria College W, 91-66 1 1 6-10 60.0 0-4 0.0 6-7 85.7 18
Jan 8 at Jacksonville College W, 83-73 1 1 8-15 53.3 2-4 50.0 5-9 55.6 23
Jan 10 at Lamar State College - Port Arthur L, 89-87 1 37 11-21 52.4 2-6 33.3 4-6 66.7 28
Jan 12 at Kilgore College L, 80-59 1 30 8-17 47.1 2-9 22.2 3-6 50.0 21
Jan 15 Tyler Junior College W, 80-70 1 1 7-16 43.8 1-6 16.7 5-7 71.4 20
Jan 19 at Panola College L, 95-85 1 1 3-8 37.5 0-1 0.0 9-11 81.8 15
Jan 22 Bossier Parish Community College W, 87-72 1 1 8-18 44.4 0-1 0.0 2-3 66.7 18
Jan 24 Lee College L, 79-73 1 1 6-12 50.0 1-5 20.0 0-0 - 13
Jan 26 at Paris Junior College L, 82-71 1 1 5-11 45.5 1-3 33.3 2-4 50.0 13
Feb 2 Navarro College L, 65-60 1 1 5-15 33.3 1-4 25.0 1-2 50.0 12
Feb 5 at Tyler Junior College L, 57-52 1 1 4-12 33.3 0-2 0.0 1-1 100.0 9
Feb 9 Kilgore College L, 78-46 1 1 6-12 50.0 2-5 40.0 0-0 - 14
Feb 12 Panola College L, 81-77 1 1 3-8 37.5 1-2 50.0 3-4 75.0 10
Feb 16 at Bossier Parish Community College W, 79-77 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Feb 19 Paris Junior College L, 89-86 1 1 3-9 33.3 0-3 0.0 0-0 - 6
Feb 24 at Angelina College W, 61-57 1 29 6-14 42.9 0-2 0.0 2-2 100.0 14
Feb 26 at Navarro College L, 80-72 1 1 6-11 54.5 0-1 0.0 0-0 - 12
Mar 1 vs. Navarro College W, 79-63 1 36 5-11 45.5 2-2 100.0 2-4 50.0 14
Mar 3 vs. Lamar State College - Port Arthur L, 70-64 1 31 6-16 37.5 2-4 50.0 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 at McLennan Community College   - - - - - - - - - - - -
Oct 17 at Collin County Community College   - - - - - - - - - - - -
Oct 25 vs. Weatherford College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion   - - - - - - - - - - - -
Nov 4 Dallas Premier Prep W, 90-69 1 1 3 9 12 3 1 3.0 0 0 0 -
Nov 9 Texas Elite W, 111-61 1 1 1 11 12 6 2 3.0 2 2 0 -
Nov 12 vs. Howard College L, 72-57 1 1 2 5 7 2 2 1.0 1 0 0 -
Nov 13 vs. Western Texas College W, 74-73 1 1 2 3 5 3 2 1.5 0 0 0 -
Nov 17 at Odessa College L, 94-81 1 38 4 4 8 1 3 0.3 0 0 3 -
Nov 18 vs. Midland College L, 68-61 1 33 1 11 12 0 3 0.0 3 0 1 -
Nov 19 vs. New Mexico Junior College L, 92-61 1 25 2 2 4 0 0 - 0 1 4 -
Nov 23 Strength 'N Motion W, 80-52 1 1 4 7 11 1 0 - 4 0 0 -
Nov 24 Clarendon College W, 73-70 1 1 1 9 10 2 3 0.7 1 0 0 -
Dec 1 at Blinn College W, 86-83 1 1 3 6 9 2 0 - 1 0 0 -
Dec 8 at Coastal Bend College L, 80-68 1 1 1 3 4 3 3 1.0 3 0 0 -
Dec 11 Victoria College W, 91-66 1 1 3 1 4 0 0 - 1 0 0 -
Jan 8 at Jacksonville College W, 83-73 1 1 1 5 6 4 0 - 3 0 0 -
Jan 10 at Lamar State College - Port Arthur L, 89-87 1 37 1 4 5 0 2 0.0 2 1 3 -
Jan 12 at Kilgore College L, 80-59 1 30 4 7 11 1 0 - 2 0 3 -
Jan 15 Tyler Junior College W, 80-70 1 1 3 5 8 4 1 4.0 0 0 0 -
Jan 19 at Panola College L, 95-85 1 1 4 9 13 0 2 0.0 0 0 0 -
Jan 22 Bossier Parish Community College W, 87-72 1 1 4 5 9 3 1 3.0 4 0 0 -
Jan 24 Lee College L, 79-73 1 1 0 8 8 1 3 0.3 3 0 0 -
Jan 26 at Paris Junior College L, 82-71 1 1 5 4 9 1 2 0.5 0 0 0 -
Feb 2 Navarro College L, 65-60 1 1 3 6 9 4 2 2.0 3 0 0 -
Feb 5 at Tyler Junior College L, 57-52 1 1 3 5 8 3 1 3.0 0 0 0 -
Feb 9 Kilgore College L, 78-46 1 1 2 5 7 0 2 0.0 3 0 0 -
Feb 12 Panola College L, 81-77 1 1 0 1 1 1 2 0.5 1 0 0 -
Feb 16 at Bossier Parish Community College W, 79-77 1 1 2 2 4 0 0 - 2 0 0 -
Feb 19 Paris Junior College L, 89-86 1 1 1 6 7 0 0 - 3 0 0 -
Feb 24 at Angelina College W, 61-57 1 29 3 7 10 1 0 - 2 1 3 -
Feb 26 at Navarro College L, 80-72 1 1 5 7 12 0 0 - 5 0 0 -
Mar 1 vs. Navarro College W, 79-63 1 36 1 10 11 0 6 0.0 0 1 1 -
Mar 3 vs. Lamar State College - Port Arthur L, 70-64 1 31 4 12 16 3 2 1.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 9.4 5.7-12.7 44.7 1.0-3.6 26.6 2.1-3.1 66.0 14.4
2022-23 30 28 6.9 4.1-9.5 43.7 0.5-1.7 26.9 1.2-1.7 68.6 9.9
Total 60 58 8.1 4.9-11.1 44.3 0.7-2.7 26.7 1.6-2.4 66.9 12.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 282 170-380 44.7 29-109 26.6 62-94 66.0 431
2022-23 30 28 206 124-284 43.7 14-52 26.9 35-51 68.6 297
Total 60 58 488 294-664 44.3 43-161 26.7 97-145 66.9 728
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 9.4 0.0-0.0 44.7 0.0-0.0 26.6 0.0-0.0 66.0 0.0
2022-23 30 28 6.9 0.0-0.0 43.7 0.0-0.0 26.9 0.0-0.0 68.6 0.0
Total 60 58 8.1 0.0-0.0 44.3 0.0-0.0 26.7 0.0-0.0 66.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 9.4 2.4 6.0 8.4 0.7 - 1.6 1.5 1.1 1.6 0.2
2022-23 30 28 6.9 1.5 5.7 7.2 0.6 0.0 2.7 1.8 1.5 2.1 0.4
Total 60 58 8.1 2.0 5.8 7.8 0.6 0.0 2.1 1.6 1.3 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 282 73 179 252 21 - 49 45 1.1 49 6
2022-23 30 28 206 46 171 217 17 0 80 53 1.5 62 12
Total 60 58 488 119 350 469 38 0 129 98 1.3 111 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 30 28 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 60 58 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 9.4 5.7-12.7 44.7 1.0-3.6 26.6 2.1-3.1 66.0 14.4
Conference 19 19 5.9 5.9-12.7 46.3 0.8-3.5 22.4 2.7-3.8 70.8 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 5.7-12.3 45.9 1.0-3.8 26.7 1.7-2.7 62.5 14.0
Away 12 12 11.9 6.1-13.0 46.8 0.8-3.4 24.4 2.9-4.2 70.0 15.9
Neutral 6 6 21.2 4.8-12.7 38.2 1.2-3.8 30.4 1.2-2.0 58.3 12.0
-
Wins 13 13 5.9 6.2-12.9 47.6 1.1-3.6 29.8 2.5-3.9 62.7 15.8
Losses 17 17 12.1 5.3-12.5 42.5 0.9-3.6 24.2 1.8-2.5 69.8 13.2
-
November 9 9 11.3 5.2-12.3 42.3 1.1-4.0 27.8 1.0-2.0 50.0 12.6
December 3 3 1.0 6.7-12.0 55.6 0.7-4.0 16.7 4.7-5.7 82.4 18.7
January 8 8 9.2 7.0-14.8 47.5 1.1-4.4 25.7 3.8-5.8 65.2 18.9
February 8 8 4.5 4.5-11.0 40.9 0.5-2.5 20.0 0.9-1.1 77.8 10.4
March 2 2 33.6 5.5-13.5 40.7 2.0-3.0 66.7 1.0-2.0 50.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 282 170-380 44.7 29-109 26.6 62-94 66.0 431
Conference 19 19 113 112-242 46.3 15-67 22.4 51-72 70.8 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 68-148 45.9 12-45 26.7 20-32 62.5 168
Away 12 12 143 73-156 46.8 10-41 24.4 35-50 70.0 191
Neutral 6 6 127 29-76 38.2 7-23 30.4 7-12 58.3 72
-
Wins 13 13 77 80-168 47.6 14-47 29.8 32-51 62.7 206
Losses 17 17 205 90-212 42.5 15-62 24.2 30-43 69.8 225
-
November 9 9 102 47-111 42.3 10-36 27.8 9-18 50.0 113
December 3 3 3 20-36 55.6 2-12 16.7 14-17 82.4 56
January 8 8 73 56-118 47.5 9-35 25.7 30-46 65.2 151
February 8 8 36 36-88 40.9 4-20 20.0 7-9 77.8 83
March 2 2 67 11-27 40.7 4-6 66.7 2-4 50.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 9.4 0.0-0.0 44.7 0.0-0.0 26.6 0.0-0.0 66.0 0.0
Conference 19 19 5.9 0.0-0.0 46.3 0.0-0.0 22.4 0.0-0.0 70.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 45.9 0.0-0.0 26.7 0.0-0.0 62.5 0.0
Away 12 12 11.9 0.0-0.0 46.8 0.0-0.0 24.4 0.0-0.0 70.0 0.0
Neutral 6 6 21.2 0.0-0.0 38.2 0.0-0.0 30.4 0.0-0.0 58.3 0.0
-
Wins 13 13 5.9 0.0-0.0 47.6 0.0-0.0 29.8 0.0-0.0 62.7 0.0
Losses 17 17 12.1 0.0-0.0 42.5 0.0-0.0 24.2 0.0-0.0 69.8 0.0
-
November 9 9 11.3 0.0-0.0 42.3 0.0-0.0 27.8 0.0-0.0 50.0 0.0
December 3 3 1.0 0.0-0.0 55.6 0.0-0.0 16.7 0.0-0.0 82.4 0.0
January 8 8 9.2 0.0-0.0 47.5 0.0-0.0 25.7 0.0-0.0 65.2 0.0
February 8 8 4.5 0.0-0.0 40.9 0.0-0.0 20.0 0.0-0.0 77.8 0.0
March 2 2 33.6 0.0-0.0 40.7 0.0-0.0 66.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 9.4 2.4 6.0 8.4 0.7 - 1.6 1.5 1.1 1.6 0.2
Conference 19 19 5.9 2.5 5.1 7.6 0.5 - 1.5 1.1 1.3 2.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 2.1 6.1 8.2 0.0 - 2.1 1.4 1.5 2.1 0.2
Away 12 12 11.9 3.0 5.3 8.3 1.0 - 1.3 1.1 1.2 1.7 0.2
Neutral 6 6 21.2 2.0 7.2 9.2 1.5 - 1.3 2.5 0.5 0.7 0.3
-
Wins 13 13 5.9 2.4 6.2 8.5 0.3 - 2.2 1.2 1.8 1.5 0.3
Losses 17 17 12.1 2.5 5.8 8.3 1.0 - 1.2 1.7 0.7 1.7 0.1
-
November 9 9 11.3 2.2 6.8 9.0 0.9 - 2.0 1.8 1.1 1.2 0.3
December 3 3 1.0 2.3 3.3 5.7 0.0 - 1.7 1.0 1.7 1.7 0.0
January 8 8 9.2 2.8 5.9 8.6 0.8 - 1.8 1.4 1.3 1.8 0.1
February 8 8 4.5 2.4 4.9 7.3 0.4 - 1.1 0.9 1.3 2.4 0.1
March 2 2 33.6 2.5 11.0 13.5 2.0 - 1.5 4.0 0.4 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 282 73 179 252 21 - 49 45 1.1 49 6
Conference 19 19 113 48 96 144 9 - 28 21 1.3 38 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 25 73 98 0 - 25 17 1.5 25 2
Away 12 12 143 36 63 99 12 - 16 13 1.2 20 2
Neutral 6 6 127 12 43 55 9 - 8 15 0.5 4 2
-
Wins 13 13 77 31 80 111 4 - 29 16 1.8 20 4
Losses 17 17 205 42 99 141 17 - 20 29 0.7 29 2
-
November 9 9 102 20 61 81 8 - 18 16 1.1 11 3
December 3 3 3 7 10 17 0 - 5 3 1.7 5 0
January 8 8 73 22 47 69 6 - 14 11 1.3 14 1
February 8 8 36 19 39 58 3 - 9 7 1.3 19 1
March 2 2 67 5 22 27 4 - 3 8 0.4 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 19 19 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 12 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 13 13 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 17 17 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 9 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0