Skip to navigation Skip to content Skip to footer

2016-17 Basketball Statistics - Trinity Valley Community College

Games 31
Pts per game 94.9
FG % 48.5
3PT % 33.2
FT % 69.2
Reb per game 38.5
Ast per game 15.9
Schedule Summary
Overall (Pct.)24-7 (.774)
Conference (Pct.) 15-4 (.789)
StreakLost 1
Home12-0
Away8-4
Neutral4-3
Full Scores and Schedule »
Recent Games
Feb 15 at Bossier Parish Community College W, 104-97
Feb 18 at Panola College L, 94-87
Feb 22 Navarro College W, 90-72
Mar 1 at Tyler Junior College L, 76-73
Mar 4 Kilgore College W, 80-69
Mar 9 vs. Angelina College L, 76-72
Statistics category Overall Conf
Games 31 19
Points 2945 1660
Points per game 95.0 87.4
FG made per game 34.8 32.3
FG attempts per game 71.7 70.9
FG Pct 48.5 45.6
3PT made per game 8.0 7.4
3PT attempts per game 24.0 24.9
3PT Pct 33.2 29.5
FT made per game 17.4 15.2
FT attempt per game 25.1 22.5
FT Pct 69.2 67.7
Off rebounds per game 13.6 15.6
Def rebounds per game 24.9 26.3
Total rebounds per game 38.5 41.9
Opponents' Off rebounds per game 11.3 11.9
Opponents' Def rebounds per game 23.0 26.8
Opponents' Total rebounds per game 34.3 38.7
Rebound margin per game 4.2 3.2
Assists per game 15.9 17.2
Opponents' Assists per game 13.0 14.5
Turnovers per game 12.0 12.6
Opponents' Turnovers per game 13.3 16.3
Steals per game 8.2 8.9
Opponents' Steals per game 5.4 5.8
Blocks per game 4.3 4.9
Opponents' Blocks per game 2.6 2.9
Personal fouls per game 4.5 3.9
Opponents' Personal fouls per game 12.3 13.1
Points per game allowed 82.6 76.9
Opponents' Field goal percentage 40.8 39.8
Opponents' 3PT percentage 34.5 31.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1078-2222 614-1347
3 point total-attempts 247-743 140-474
Free throw total-attempts 539-779 289-427
Opponents' Field goal total-attempts 731-1793 479-1204
Opponents' 3 point total-attempts 236-685 141-452
Shooting
No. Yr Pos
1 Lorenzo Phillips Freshman G 31 1 3.6 1.0-3.2 30.6 0.5-1.8 25.5 0.6-0.8 73.1 3.0
12 Yildon Mendoza Freshman F 23 - 1.7 1.1-2.1 51.0 0.2-0.7 29.4 0.7-0.9 75.0 3.0
20 Andres Ibarguen Freshman F 30 26 5.2 4.2-5.5 75.9 0.0-0.0 - 1.9-3.0 62.2 10.3
21 Jaime Echenique Freshman C 31 26 2.7 3.6-5.8 61.3 0.0-0.0 - 2.0-2.7 75.0 9.2
  Totals     31 31 39.2 34.8-71.7 48.5 8.0-24.0 33.2 17.4-25.1 69.2 94.9
  Opponent     31 31 39.2 23.6-57.8 40.8 7.6-22.1 34.5 17.9-26.3 68.2 72.7
Ball control
No. Yr Pos
1 Lorenzo Phillips Freshman G 31 1 3.6 0.3 0.9 1.3 0.3 - 2.3 0.9 2.5 0.6 0.1
12 Yildon Mendoza Freshman F 23 - 1.7 0.3 0.7 1.0 0.2 - 0.2 0.4 0.5 0.1 0.1
20 Andres Ibarguen Freshman F 30 26 5.2 3.7 4.5 8.2 0.4 - 0.6 1.2 0.5 0.7 0.4
21 Jaime Echenique Freshman C 31 26 2.7 2.2 3.2 5.4 0.6 0.1 0.2 0.8 0.3 0.4 1.2
  Totals     31 31 39.2 13.6 24.9 38.5 4.5 0.0 15.9 12.0 1.3 8.2 4.3
  Opponent     31 31 39.2 11.3 23.0 34.3 12.3 0.1 13.0 13.3 1.0 5.4 2.6
Shooting
No. Yr Pos
1 Lorenzo Phillips Freshman G 31 1 112 30-98 30.6 14-55 25.5 19-26 73.1 93
12 Yildon Mendoza Freshman F 23 - 38 25-49 51.0 5-17 29.4 15-20 75.0 70
20 Andres Ibarguen Freshman F 30 26 156 126-166 75.9 0-0 - 56-90 62.2 308
21 Jaime Echenique Freshman C 31 26 84 111-181 61.3 0-0 - 63-84 75.0 285
  Totals     31 31 1215 1078-2222 48.5 247-743 33.2 539-779 69.2 2942
  Opponent     31 31 1215 731-1793 40.8 236-685 34.5 556-815 68.2 2254
Ball control
No. Yr Pos
1 Lorenzo Phillips Freshman G 31 1 112 10 29 39 10 - 70 28 2.5 18 2
12 Yildon Mendoza Freshman F 23 - 38 6 16 22 5 - 5 10 0.5 2 2
20 Andres Ibarguen Freshman F 30 26 156 110 135 245 13 - 17 35 0.5 21 13
21 Jaime Echenique Freshman C 31 26 84 67 100 167 20 2 7 24 0.3 11 37
  Totals     31 31 1215 421 773 1194 140 1 493 373 1.3 253 133
  Opponent     31 31 1215 350 714 1064 381 4 404 413 1.0 166 82
Shooting
No. Yr Pos
1 Lorenzo Phillips Freshman G 19 1 2.9 1.1-3.3 32.3 0.4-1.8 20.6 0.3-0.3 83.3 2.7
12 Yildon Mendoza Freshman F 11 - 2.0 0.6-1.9 33.3 0.1-0.6 14.3 0.5-0.5 100.0 1.9
20 Andres Ibarguen Freshman F 18 17 3.4 4.1-5.3 76.0 0.0-0.0 - 2.3-3.6 64.6 10.4
21 Jaime Echenique Freshman C 19 16 2.7 2.9-5.6 52.3 0.0-0.0 - 2.0-2.7 74.5 7.9
  Totals     19 19 40.7 32.3-70.9 45.6 7.4-24.9 29.5 15.2-22.5 67.7 87.2
  Opponent     19 19 40.7 25.2-63.4 39.8 7.4-23.8 31.2 19.2-28.7 66.7 77.0
Ball control
No. Yr Pos
1 Lorenzo Phillips Freshman G 19 1 2.9 0.4 0.8 1.2 0.3 - 2.1 0.7 3.0 0.8 0.1
12 Yildon Mendoza Freshman F 11 - 2.0 0.4 0.5 0.8 0.5 - 0.1 0.5 0.2 0.0 0.0
20 Andres Ibarguen Freshman F 18 17 3.4 4.1 4.9 9.0 0.3 - 0.7 1.2 0.6 0.8 0.6
21 Jaime Echenique Freshman C 19 16 2.7 2.5 3.1 5.6 0.6 0.1 0.4 0.9 0.4 0.3 1.5
  Totals     19 19 40.7 15.6 26.3 41.9 3.9 0.1 17.2 12.6 1.4 8.9 4.9
  Opponent     19 19 40.7 11.9 26.8 38.7 13.1 0.2 14.5 16.3 0.9 5.8 2.9
Shooting
No. Yr Pos
1 Lorenzo Phillips Freshman G 19 1 54 20-62 32.3 7-34 20.6 5-6 83.3 52
12 Yildon Mendoza Freshman F 11 - 22 7-21 33.3 1-7 14.3 6-6 100.0 21
20 Andres Ibarguen Freshman F 18 17 61 73-96 76.0 0-0 - 42-65 64.6 188
21 Jaime Echenique Freshman C 19 16 52 56-107 52.3 0-0 - 38-51 74.5 150
  Totals     19 19 773 614-1347 45.6 140-474 29.5 289-427 67.7 1657
  Opponent     19 19 773 479-1204 39.8 141-452 31.2 364-546 66.7 1463
Ball control
No. Yr Pos
1 Lorenzo Phillips Freshman G 19 1 54 8 15 23 5 - 39 13 3.0 15 1
12 Yildon Mendoza Freshman F 11 - 22 4 5 9 5 - 1 5 0.2 0 0
20 Andres Ibarguen Freshman F 18 17 61 74 88 162 5 - 13 21 0.6 14 11
21 Jaime Echenique Freshman C 19 16 52 47 59 106 12 1 7 17 0.4 6 28
  Totals     19 19 773 297 500 797 74 1 327 239 1.4 169 94
  Opponent     19 19 773 227 509 736 249 4 276 310 0.9 111 56
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Tohono O'odham Community College W, 99-89 35-76 46.1 3-12 25.0 25-31 80.6 19 31 50 20 23 3 1 0 99
Nov 5 vs. Odessa College W, 116-103 37-70 52.9 6-17 35.3 36-41 87.8 0 0 0 0 0 0 0 0 116
Nov 6 vs. South Plains College L, 110-74 19-50 38.0 5-18 27.8 31-38 81.6 0 0 0 0 0 0 0 0 74
Nov 11 vs. I Q Hoops W, 124-74 52-86 60.5 10-24 41.7 10-18 55.6 0 0 0 0 0 0 0 0 124
Nov 12 vs. Pro Vision W, 124-84 46-79 58.2 15-30 50.0 17-25 68.0 13 34 47 28 17 14 3 0 124
Nov 18 Texas Riders W, 122-86 48-80 60.0 8-26 30.8 20-28 71.4 10 32 42 25 11 12 2 0 122
Nov 19 Southwestern Christian College W, 121-81 48-75 64.0 10-23 43.5 15-21 71.4 13 34 47 29 14 13 6 0 121
Nov 22 at Lone Star College Tomball W, 101-64 42-83 50.6 7-18 38.9 10-18 55.6 21 42 63 19 10 11 9 0 101
Nov 25 at Daytona State College W, 161-158 52-99 52.5 18-34 52.9 39-54 72.2 22 39 61 14 17 10 2 37 161
Nov 26 vs. Polk State College W, 87-77 27-57 47.4 12-30 40.0 20-31 64.5 14 31 45 18 18 12 7 0 87
Nov 27 vs. Palm Beach State College L, 97-84 31-61 50.8 8-20 40.0 14-23 60.9 0 0 0 0 0 0 0 0 84
Nov 30 at Coastal Bend College W, 110-87 43-78 55.1 5-22 22.7 19-29 65.5 23 28 51 30 9 10 4 0 110
Dec 3 Lamar State College - Port Arthur W, 75-64 29-70 41.4 6-23 26.1 11-14 78.6 13 28 41 17 16 9 3 0 75
Dec 7 at Angelina College L, 77-65 24-76 31.6 3-20 15.0 14-26 53.8 18 24 42 5 15 9 4 29 65
Jan 6 Jacksonville College W, 108-88 41-76 53.9 12-32 37.5 14-21 66.7 11 24 35 23 8 9 7 0 108
Jan 9 at Lee College W, 88-80 34-70 48.6 8-18 44.4 12-23 52.2 11 28 39 5 13 11 4 27 88
Jan 11 Blinn College W, 82-70 26-56 46.4 7-26 26.9 23-31 74.2 14 20 34 13 13 2 4 0 82
Jan 14 at San Jacinto College-Central L, 86-80 33-83 39.8 5-28 17.9 9-18 50.0 25 23 48 13 16 13 6 0 80
Jan 18 Bossier Parish Community College W, 101-74 39-82 47.6 9-29 31.0 14-20 70.0 17 24 41 23 9 11 2 0 101
Jan 21 at Paris Junior College W, 94-77 35-71 49.3 9-19 47.4 12-21 57.1 12 30 42 24 13 7 4 0 94
Jan 25 Panola College W, 99-86 38-74 51.4 9-24 37.5 14-19 73.7 20 32 52 24 15 7 5 0 99
Jan 28 at Navarro College W, 82-67 29-74 39.2 7-31 22.6 17-24 70.8 17 29 46 18 9 5 9 0 82
Feb 4 Tyler Junior College W, 79-70 30-69 43.5 9-31 29.0 10-18 55.6 16 22 38 18 11 5 3 0 79
Feb 8 at Kilgore College W, 82-63 26-60 43.3 10-25 40.0 20-27 74.1 12 28 40 12 16 10 5 18 82
Feb 11 Paris Junior College W, 81-65 32-71 45.1 8-27 29.6 9-13 69.2 16 32 48 18 17 6 6 0 81
Feb 15 at Bossier Parish Community College W, 104-97 43-80 53.8 6-21 28.6 12-18 66.7 16 26 42 23 8 12 7 0 104
Feb 18 at Panola College L, 94-87 29-74 39.2 5-31 16.1 24-29 82.8 21 25 46 12 15 7 4 0 87
Feb 22 Navarro College W, 90-72 33-64 51.6 10-23 43.5 14-23 60.9 9 25 34 22 10 13 7 0 90
Mar 1 at Tyler Junior College L, 76-73 22-67 32.8 5-23 21.7 24-30 80.0 16 25 41 11 12 10 5 0 73
Mar 4 Kilgore College W, 80-69 28-52 53.8 7-21 33.3 17-23 73.9 10 27 37 16 14 13 5 0 80
Mar 9 vs. Angelina College L, 76-72 27-59 45.8 5-17 29.4 13-24 54.2 12 30 42 13 24 9 9 29 72
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1078-2222 48.5 247-743 33.2 539-779 69.2 13.6 24.9 38.5 15.9 12.0 8.2 4.3 4.5 94.9 1.353 0.139
Conference 19 614-1347 45.6 140-474 29.5 289-427 67.7 15.6 26.3 41.9 17.2 12.6 8.9 4.9 3.9 87.2 1.285 0.149
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 427-845 50.5 98-297 33.0 186-262 71.0 14.0 27.6 41.6 20.7 13.4 8.6 4.3 0.0 94.8 1.358 0.245
Away 12 412-915 45.0 88-290 30.3 212-317 66.9 17.8 28.9 46.8 15.5 12.8 9.6 5.3 9.3 93.7 1.316 0.091
Neutral 7 239-462 51.7 61-156 39.1 141-200 70.5 5.6 13.6 19.1 8.4 8.4 5.0 2.7 4.1 97.1 1.411 -0.009
 
-
Wins 24 893-1752 51.0 211-586 36.0 410-591 69.4 13.7 26.9 40.6 18.3 12.1 8.5 4.4 3.4 100.3 1.404 0.225
Losses 7 185-470 39.4 36-157 22.9 129-188 68.6 13.1 18.1 31.3 7.7 11.7 6.9 4.0 8.3 76.4 1.163 -0.156
 
-
November 12 480-894 53.7 107-274 39.1 256-357 71.7 11.3 22.6 33.8 15.3 9.9 7.1 2.8 3.1 110.3 1.507 0.119
December 2 53-146 36.3 9-43 20.9 25-40 62.5 15.5 26.0 41.5 11.0 15.5 9.0 3.5 14.5 70.0 0.959 -0.063
January 8 275-586 46.9 66-207 31.9 115-177 65.0 15.9 26.3 42.1 17.9 12.0 8.1 5.1 3.4 91.4 1.317 0.158
February 6 193-418 46.2 48-158 30.4 89-128 69.5 15.0 26.3 41.3 17.5 12.8 8.8 5.3 3.0 87.2 1.291 0.139
March 3 77-178 43.3 17-61 27.9 54-77 70.1 12.7 27.3 40.0 13.3 16.7 10.7 6.3 9.7 75.0 1.184 0.062
Date Opponent Score Attend
Nov 4 Tohono O'odham Community College W, 99-89 0
Nov 5 vs. Odessa College W, 116-103 0
Nov 6 vs. South Plains College L, 110-74 0
Nov 11 vs. I Q Hoops W, 124-74 0
Nov 12 vs. Pro Vision W, 124-84 0
Nov 18 Texas Riders W, 122-86 0
Nov 19 Southwestern Christian College W, 121-81 0
Nov 22 at Lone Star College Tomball W, 101-64 0
Nov 25 at Daytona State College W, 161-158 0
Nov 26 vs. Polk State College W, 87-77 0
Nov 27 vs. Palm Beach State College L, 97-84 0
Nov 30 at Coastal Bend College W, 110-87 0
Dec 3 Lamar State College - Port Arthur W, 75-64 0
Dec 7 at Angelina College L, 77-65 -
Jan 6 Jacksonville College W, 108-88 0
Jan 9 at Lee College W, 88-80 0
Jan 11 Blinn College W, 82-70 0
Jan 14 at San Jacinto College-Central L, 86-80 0
Jan 18 Bossier Parish Community College W, 101-74 0
Jan 21 at Paris Junior College W, 94-77 0
Jan 25 Panola College W, 99-86 0
Jan 28 at Navarro College W, 82-67 0
Feb 4 Tyler Junior College W, 79-70 0
Feb 8 at Kilgore College W, 82-63 -
Feb 11 Paris Junior College W, 81-65 0
Feb 15 at Bossier Parish Community College W, 104-97 0
Feb 18 at Panola College L, 94-87 0
Feb 22 Navarro College W, 90-72 0
Mar 1 at Tyler Junior College L, 76-73 0
Mar 4 Kilgore College W, 80-69 0
Mar 9 vs. Angelina College L, 76-72 -