|
Northeastern Oklahoma A&M College at Trinity Valley Community College - Athens, TX 11/1/2025 - 1:00 PM |
|
|
Northeastern Oklahoma A&M College
38 |
Trinity Valley Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 14 | 17 | 7 | 0 | 38 |
| Trinity Valley Community College | 7 | 17 | 0 | 7 | 31 |
| Athens, TX | | |||||
| Northeastern Oklahoma A&M College | Statistics | Trinity Valley Community College |
|---|---|---|
| 26 | FIRST DOWNS | 0 |
| 15 9 2 |
Passing Rushing Penalty |
0 0 0 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 431 | TOTAL OFFENSE | 247 |
| 81 5.3 |
Total Offensive Plays Average gain per play |
57 4.3 |
| 251 | NET YARDS PASSING | 123 |
| 16-29 8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-39 3.2 0-0 2 |
| 180 | NET YARDS RUSHING | 124 |
| 52 3.5 |
Rushing Attempts Average gain per rush |
18 6.9 |
| 4-152 | PUNTS: Number-Yards | 2-85 |
| 38.0 | Average | 42.5 |
| 156 | TOTAL RETURN YARDS | 182 |
| 2-17 5-86 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-45 6-137 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-15 | SACKS: Number-Yards | 4-39 |
| 2-53 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Roman Garcia | 1 | 6 | 7 | - | 1 - 4 | - | - | ||||
| 23 | Ta'Vari Hampton | 2 | 5 | 7 | - | - | - | 1-36 | ||||
| 20 | Christopher Kelley | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Connor Muldowney | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Kyron Dolby | 1 | 3 | 4 | - | 1 - 5 | 1-3 | 1-17 | ||||
| 2 | Marc Gouldsby | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Aaron Edwards | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Jordan Warrior | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Eric Harris | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 32 | Corey Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | Javion Hill | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Chris Curry | 0 | 3 | 3 | - | - | - | - | ||||
| 51 | Kaden Jones | 1 | 2 | 3 | 1 - 15 | 1 - 15 | - | - | ||||
| 87 | Andraco Mason | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Jalen Stuart | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 25 | Jaheem Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Zyhir Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Kyran Axtell | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Quest Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Tyrie Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Milton White | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 97 | Quentin Sheppeard | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 19 | 42 | 61 | 1 - 15 | 8 - 37 | 1-3 | 2-53 | |||||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Lazavier Amos | 8 | 6 | 14 | - | - | - | - | ||||
| 5 | Paul Singleton III | 5 | 6 | 11 | - | - | - | - | ||||
| 11 | Parker Poteete | 5 | 6 | 11 | - | - | - | - | ||||
| 0 | Tavion Atkinson | 7 | 0 | 7 | 1 - 10 | 2 - 3 | - | - | ||||
| 90 | Alvion Candia | 7 | 0 | 7 | - | - | - | - | ||||
| 21 | Jacorey York | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Malik Ganaway | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 24 | Deldrick Madison | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Zhakius Thomas | 5 | 0 | 5 | 2 - 19 | - | - | - | ||||
| 35 | Calvin Kalu-Alexander | 5 | 0 | 5 | 1 - 10 | - | - | - | ||||
| 47 | Amyrian Scott | 2 | 3 | 5 | - | - | - | - | ||||
| 98 | Jerrell Brasser | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Jussiah Ali | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Gerald Lacy Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Marquel Hambric | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Ryan Pelly | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Caydan Slater | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jayden Lewis | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 16 | Micheal Freeman Jr. | - | - | - | - | 1 | ||||||
| TOTALS | 73 | 25 | 98 | 4 - 39 | 3 - 4 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Athens, TX Attendance: 0 |
Scorekeeper: Joe Renfro |