|
Tyler Junior College at Trinity Valley Community College - Bruce Field 9/13/2025 - 7:00 PM |
|
|
Tyler Junior College
31 |
Trinity Valley Community College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tyler Junior College | 14 | 10 | 7 | 0 | 31 |
| Trinity Valley Community College | 0 | 0 | 7 | 6 | 13 |
| Bruce Field | | |||||
| Tyler Junior College | Statistics | Trinity Valley Community College |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 9 12 1 |
Passing Rushing Penalty |
7 10 0 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 454 | TOTAL OFFENSE | 362 |
| 63 7.2 |
Total Offensive Plays Average gain per play |
71 5.1 |
| 280 | NET YARDS PASSING | 253 |
| 15-26 10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-41 6.2 0-0 1 |
| 174 | NET YARDS RUSHING | 109 |
| 37 4.7 |
Rushing Attempts Average gain per rush |
30 3.6 |
| 0 0 | PUNTS: Number-Yards | 6-246 |
| Average | 41.0 | |
| 13 | TOTAL RETURN YARDS | 120 |
| 0 0 0 0 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 5-110 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-0 | SACKS: Number-Yards | 0 0 |
| 1-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tyler Junior College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | TJ Williams | 7 | 4 | 11 | 1 - 0 | 1 - 0 | - | - | ||||
| 8 | Quintin McDowell | 8 | 0 | 8 | - | 1 - 0 | - | - | ||||
| 01 | Tyson Wilson | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 09 | Emmanuel Lawton | 5 | 1 | 6 | 1 - 0 | 1 - 0 | - | - | ||||
| 12 | Dada Ross | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 13 | Bryson Burgess | 5 | 0 | 5 | - | 2 - 0 | - | - | ||||
| 22 | Benjamin Roberts | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 25 | Nazir Adams | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 03 | David Langi | 3 | 0 | 3 | 1 - 0 | 2 - 0 | - | - | ||||
| 04 | Kerry Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Arionta Bulock | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Jamil Davis | 3 | 0 | 3 | 1 - 0 | 2 - 0 | - | - | ||||
| 27 | Demarco Upshaw | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Neville Mbah | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 02 | Justin Cottrell | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 05 | Janard Lockhart | 0 | 2 | 2 | - | - | - | 1-13 | 1 | |||
| 24 | Ruben Tshilombo | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 43 | Jacob Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Derrick Degrate | - | - | - | - | 1 | ||||||
| TOTALS | 63 | 15 | 78 | 5 - 0 | 12 - | 0-0 | 1-13 | 7 | 6 | |||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Lazavier Amos | 10 | 4 | 14 | - | - | - | - | 1 | |||
| 5 | Paul Singleton III | 5 | 5 | 10 | - | - | - | - | ||||
| 0 | Tavion Atkinson | 6 | 1 | 7 | - | - | - | - | ||||
| 25 | Donovan Malone | 4 | 3 | 7 | - | - | - | - | ||||
| 42 | Caydan Slater | 4 | 3 | 7 | - | - | - | - | ||||
| 1 | Gerald Lacy Jr. | 6 | 0 | 6 | - | - | - | - | ||||
| 27 | Jayden Lewis | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 9 | Noah Baker | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 29 | Zhakius Thomas | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 99 | Jussiah Ali | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 23 | Malik Ganaway | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Amyrian Scott | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Parker Poteete | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Micheal Freeman Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Darrien Blackshire | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Christian Houston | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Marquel Hambric | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Ryan Pelly | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Phoenix Pope | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Alvion Candia | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jerrell Brasser | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jacorey York | - | - | 1-0 | - | |||||||
| TOTALS | 72 | 18 | 90 | - | 3 - 7 | 1-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Marlo Bitter |