|
Navarro College at Trinity Valley Community College - Bruce Field, Athens 11/11/2023 - 1:00 PM |
|
|
Navarro College
30 |
Trinity Valley Community College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 6 | 3 | 7 | 14 | 30 |
| Trinity Valley Community College | 10 | 3 | 3 | 13 | 29 |
| Bruce Field, Athens | | |||||
| Navarro College | Statistics | Trinity Valley Community College |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 14 9 0 |
Passing Rushing Penalty |
14 10 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 475 | TOTAL OFFENSE | 549 |
| 64 7.4 |
Total Offensive Plays Average gain per play |
80 6.9 |
| 371 | NET YARDS PASSING | 472 |
| 21-31 12.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-53 8.9 0-0 1 |
| 104 | NET YARDS RUSHING | 77 |
| 33 3.2 |
Rushing Attempts Average gain per rush |
27 2.9 |
| 4-160 | PUNTS: Number-Yards | 5-205 |
| 40.0 | Average | 41.0 |
| 180 | TOTAL RETURN YARDS | 68 |
| 1-21 7-144 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 5-49 1-1 |
| 8-105 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 6-11 |
| 1-15 | INTERCEPTIONS: Number-Yards | 1-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Bryce Shaink | 5 | 7 | 12 | - | 1 - 1 | - | 1-15 | ||||
| 6 | Layne O'Dell | 9 | 0 | 9 | - | 1 - 5 | - | - | 3 | |||
| 4 | Ty Marsh | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 9 | Breylon Charles | 7 | 0 | 7 | - | 3 - 0 | 1-0 | - | 6 | |||
| 90 | Vernon Henderson | 7 | 0 | 7 | - | 2 - 0 | - | - | 4 | |||
| 99 | JaCory Brown | 7 | 0 | 7 | - | 2 - 2 | - | - | 1 | |||
| 1 | James Ziglor | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 17 | Charles Daniels | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 5 | Eddy Toussom | 2 | 2 | 4 | 1 - 5 | 1 - 1 | - | - | 1 | 2 | ||
| 14 | Taz Marshall | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Jayden Rauls | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Quincy Montgomery | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Jakelyn Morgan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Kaleb Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jordan Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Kiran Curtis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 61 | 11 | 72 | 1 - 5 | 10 - 9 | 1-0 | 1-15 | 8 | 17 | |||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | McCoy Casey | 8 | 4 | 12 | 4 - 5 | 1 - 1 | - | - | 5 | |||
| 6 | Reid Pulliam | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 2 | Joe Sniffin | 6 | 1 | 7 | - | - | - | - | ||||
| 55 | Cameron Blaylock | 2 | 5 | 7 | 1 - 1 | - | - | - | 4 | |||
| 12 | Kobe Kendrick | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 34 | Quardale Patt | 4 | 2 | 6 | - | 1 - 1 | - | 1-1 | 2 | |||
| 5 | Chase Canada | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Isaiah Crosby | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | KeDarian Erksine | 2 | 2 | 4 | 1 - 5 | - | - | - | 1 | |||
| 97 | Byron Mathis | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 1 | David Tuihalangingie | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Corey Kelley | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Davioun Scott | 2 | 1 | 3 | - | - | 1-1 | - | ||||
| 31 | Noah Flemmings | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Micah Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Ravonte Blowe | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 92 | Christian Scharrer | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | Sean Connor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Lamond Henry | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Sterling Gartin | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Marquavius Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Da'John Palomo | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Devin Nervis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jaitlin Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 66 | 29 | 95 | 6 - 11 | 3 - 3 | 1-1 | 1-1 | 2 | 16 | |||
| Other Information | |
|---|---|
|
Location: Bruce Field, Athens Attendance: 0 |
Scorekeeper: Mike Montfort |