|
Northeastern Oklahoma A&M College at Trinity Valley Community College - Bruce Field 11/4/2023 - 12:00 PM |
|
|
Northeastern Oklahoma A&M College
7 |
Trinity Valley Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 7 | 0 | 0 | 7 |
| Trinity Valley Community College | 14 | 13 | 7 | 7 | 41 |
| Bruce Field | | |||||
| Northeastern Oklahoma A&M College | Statistics | Trinity Valley Community College |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 5 4 0 |
Passing Rushing Penalty |
14 12 0 |
| 0% (0 of 13) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 218 | TOTAL OFFENSE | 537 |
| 51 4.3 |
Total Offensive Plays Average gain per play |
73 7.4 |
| 137 | NET YARDS PASSING | 441 |
| 11-24 5.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-41 10.8 0-0 1 |
| 81 | NET YARDS RUSHING | 96 |
| 27 3.0 |
Rushing Attempts Average gain per rush |
32 3.0 |
| 5-208 | PUNTS: Number-Yards | 1-49 |
| 41.6 | Average | 49.0 |
| 81 | TOTAL RETURN YARDS | 140 |
| 1-18 5-63 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-66 2-47 2-27 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jayson Smith | 13 | 0 | 13 | - | 4 - 0 | - | - | ||||
| 1 | Miles Hill | 7 | 2 | 9 | - | - | - | - | ||||
| 26 | Omarion Dickens | 4 | 5 | 9 | - | - | - | 1-0 | ||||
| 15 | Tyron Amacker | 7 | 1 | 8 | - | - | - | - | ||||
| 5 | Justus Conway | 4 | 3 | 7 | - | - | - | - | ||||
| 9 | Chase Faber | 4 | 3 | 7 | - | - | - | - | ||||
| 25 | Jovan Marsh | 7 | 0 | 7 | - | - | - | - | ||||
| 34 | Micheal Devereaux | 2 | 5 | 7 | - | 1 - 0 | - | - | 1 | |||
| 45 | Jacobi Johnson | 4 | 1 | 5 | - | - | - | - | ||||
| 52 | Solomon Wright | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Jadrian Gibbs | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Xzavier Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jaron Foreman | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Christian Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Jayden Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Kaleak Knighten | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Montre Samuels-Parker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 29 | 90 | - | 5 - | 0-0 | 1-0 | 1 | ||||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Marcus Baysden | 5 | 4 | 9 | - | 2 - 2 | - | - | 2 | |||
| 99 | Victor Clark | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 92 | Christian Scharrer | 5 | 2 | 7 | 1 - 6 | 1 - 1 | - | - | 2 | |||
| 97 | Byron Mathis | 4 | 3 | 7 | 1 - 7 | - | - | - | 2 | |||
| 21 | Sean Connor | 6 | 0 | 6 | - | - | - | - | ||||
| 40 | McCoy Casey | 2 | 4 | 6 | - | - | - | - | 3 | |||
| 90 | KeDarian Erksine | 4 | 2 | 6 | 1 - 8 | - | - | - | 3 | |||
| 2 | Joe Sniffin | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 66 | Ashton Payne | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 10 | Joriell Washington | 4 | 0 | 4 | - | - | - | - | ||||
| 12 | Kobe Kendrick | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 35 | Khylon Whitehurst | 3 | 1 | 4 | 2 - 10 | - | - | - | 1 | |||
| 43 | Trevon King | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | David Tuihalangingie | 2 | 1 | 3 | - | - | - | 1-25 | ||||
| 22 | Davioun Scott | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 31 | Noah Flemmings | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Kai Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Ravonte Blowe | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 6 | Reid Pulliam | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Larell Howling | 2 | 0 | 2 | - | - | - | 1-2 | 1 | |||
| 9 | Corey Kelley | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Ja'Mareion Gipson | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Da'John Palomo | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Devin Nervis | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tyran Magee | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | LaDarius Fair | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Pedro Altamirano | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Marquavius Riley | - | - | - | - | 1 | ||||||
| 13 | Jerrick Harper | - | - | - | - | 1 | ||||||
| TOTALS | 67 | 36 | 103 | 5 - 31 | 8 - 11 | 0-0 | 2-27 | 4 | 16 | |||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Marlo Bitter |