|
Navarro College at Trinity Valley Community College - Bruce Field 10/14/2023 - 3:00 PM |
|
|
Navarro College
24 |
Trinity Valley Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 0 | 3 | 7 | 14 | 24 |
| Trinity Valley Community College | 7 | 0 | 13 | 21 | 41 |
| Bruce Field | | |||||
| Navarro College | Statistics | Trinity Valley Community College |
|---|---|---|
| 20 | FIRST DOWNS | 11 |
| 12 5 3 |
Passing Rushing Penalty |
5 6 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 451 | TOTAL OFFENSE | 312 |
| 77 5.9 |
Total Offensive Plays Average gain per play |
57 5.5 |
| 332 | NET YARDS PASSING | 238 |
| 32-49 6.8 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 8.8 0-0 0 |
| 119 | NET YARDS RUSHING | 74 |
| 28 4.3 |
Rushing Attempts Average gain per rush |
30 2.5 |
| 8-351 | PUNTS: Number-Yards | 8-367 |
| 43.9 | Average | 45.9 |
| 121 | TOTAL RETURN YARDS | 193 |
| 2-37 5-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-47 4-116 3-30 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-31 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-30 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Eddy Toussom | 7 | 1 | 8 | 3 - 18 | 1 - 4 | - | - | 3 | 1 | ||
| 7 | Jordan Smith | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 9 | Breylon Charles | 8 | 0 | 8 | 4 - 13 | - | - | - | 1 | |||
| 4 | Ty Marsh | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 21 | B.J. Jones | 6 | 0 | 6 | - | - | - | - | ||||
| 1 | James Ziglor | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 28 | Jadarius Thursby | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 32 | Bryce Shaink | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 90 | Vernon Henderson | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 99 | JaCory Brown | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 24 | Vinson Brown | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 26 | Jakelyn Morgan | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Jayden Rauls | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Taz Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Charles Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | James Rawls | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Kiran Curtis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 9 | 71 | 7 - 31 | 5 - 10 | 0-0 | - | 6 | 3 | |||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Joe Sniffin | 7 | 3 | 10 | - | 2 - 6 | - | 1-5 | ||||
| 40 | McCoy Casey | 5 | 4 | 9 | - | 1 - 3 | - | - | 3 | |||
| 6 | Reid Pulliam | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 12 | Kobe Kendrick | 6 | 1 | 7 | - | - | - | - | 3 | |||
| 97 | Byron Mathis | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 1 | David Tuihalangingie | 2 | 4 | 6 | - | - | - | - | ||||
| 23 | Isaiah Crosby | 3 | 3 | 6 | - | - | - | - | ||||
| 34 | Quardale Patt | 2 | 4 | 6 | - | - | 1-1 | 1-5 | 3 | |||
| 9 | Corey Kelley | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 55 | Cameron Blaylock | 3 | 2 | 5 | 1 - 8 | - | - | - | 4 | |||
| 22 | Davioun Scott | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Noah Flemmings | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | Kai Brown | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 90 | KeDarian Erksine | 1 | 3 | 4 | 1 - 5 | - | - | - | 1 | |||
| 92 | Christian Scharrer | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 5 | Chase Canada | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Sterling Gartin | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Joriell Washington | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Avory Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Devin Nervis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Ja'Mareion Gipson | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 30 | Jaitlin Hampton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Lamond Henry | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 35 | Khylon Whitehurst | 2 | 0 | 2 | 1 - 4 | 1 - 2 | - | - | ||||
| 42 | Micah Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Marquavius Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Larell Howling | 1 | 0 | 1 | - | - | - | 1-20 | 1 | |||
| 13 | Jerrick Harper | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 39 | Tyran Magee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 77 | 38 | 115 | 3 - 17 | 5 - 14 | 1 | 1-1 | 3-30 | 8 | 18 | ||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Marlo Bitter |