|
Trinity Valley Community College at Northeastern Oklahoma A&M College - Red Robertson Field 11/5/2022 - 11:00 AM |
|
|
Trinity Valley Community College
20 |
Northeastern Oklahoma A&M College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 3 | 14 | 3 | 0 | 20 |
| Northeastern Oklahoma A&M College | 0 | 7 | 0 | 0 | 7 |
| Red Robertson Field | | |||||
| Trinity Valley Community College | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 317 | TOTAL OFFENSE | 117 |
| 64 5.0 |
Total Offensive Plays Average gain per play |
50 2.3 |
| 224 | NET YARDS PASSING | 60 |
| 16-32 7.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-19 3.2 0-0 2 |
| 93 | NET YARDS RUSHING | 57 |
| 32 2.9 |
Rushing Attempts Average gain per rush |
31 1.8 |
| 8-355 | PUNTS: Number-Yards | 8-387 |
| 44.4 | Average | 48.4 |
| 33 | TOTAL RETURN YARDS | 0 |
| 2-10 1-5 4-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 1-0 |
| 4-18 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Kobe Kendrick | 8 | 3 | 11 | - | 2 - 5 | - | - | 2 | |||
| 69 | Daniel Williams | 8 | 3 | 11 | 2 - 15 | 3 - 6 | - | - | 3 | |||
| 21 | David Tuihalangingie | 7 | 3 | 10 | - | 2 - 6 | - | - | ||||
| 6 | Zayteak McGhee | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 10 | Braden Woods | 5 | 3 | 8 | - | 1 - 2 | - | - | 1 | |||
| 22 | Joe Sniffin | 3 | 4 | 7 | - | 3 - 15 | - | - | ||||
| 34 | Elliot Spiller | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 37 | Nathan Sims | 6 | 0 | 6 | - | 2 - 6 | 1 | - | 1-3 | |||
| 98 | Evan Hicks | 4 | 2 | 6 | - | 2 - 5 | - | - | 1 | |||
| 50 | Deundre Blanton | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 97 | Xavion Starks | 3 | 2 | 5 | - | 1 - 5 | - | - | 1 | |||
| 26 | Corey Kelley | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Tre Collins | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | Ravonte Blowe | 2 | 2 | 4 | - | 1 - 3 | - | 1-15 | 2 | |||
| 93 | KeDarian Erskine | 1 | 3 | 4 | 1 - 6 | 1 - 2 | - | - | 1 | |||
| 12 | Michael Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Dominique Milton | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 30 | Donajz Dunn | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 35 | Devin Nervis | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Davioun Scott | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 46 | LaMond Henry | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Channing Canada | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 9 | Dabari Hawkins | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 11 | Brayden Guillory | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Rashad Onezime | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 14 | Hymond Drinkard | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Isaiah Crosby | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alan Caracheo | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 99 | Jaden Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 78 | 41 | 119 | 3 - 21 | 24 - 75 | 1 | 0-0 | 4-18 | 13 | |||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jayson Smith | 6 | 5 | 11 | - | - | - | - | ||||
| 94 | Iman Oates | 5 | 6 | 11 | 1 - 0 | 3 - 0 | - | - | ||||
| 21 | Jadrian Gibbs | 6 | 3 | 9 | - | - | - | - | ||||
| 33 | Fredrik Greenhoward | 4 | 3 | 7 | - | - | - | - | ||||
| 92 | Marquez Baxter | 6 | 1 | 7 | - | - | - | - | ||||
| 44 | Marcus Morris | 5 | 1 | 6 | - | - | - | - | ||||
| 95 | Dalton Boswell | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 4 | Cedric McClendon Jr. | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Julian Durham | 3 | 1 | 4 | - | - | - | - | ||||
| 88 | Jaylon Mobley | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Montre Samuels-Parker | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Nathaniel Roberts | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Xzavier Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Kareem Dinzey | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Micheal Devereaux | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 29 | 81 | 1 - 0 | 4 - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Red Robertson Field Attendance: 0 |
Scorekeeper: Sherard Poteete |